Fixture not found.
Expected goals (λ): Högaborg = 1.30 (league 1.72), Sölvesborg = 1.86 (league 1.55)
| Sölvesborg | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Högaborg | 0 | 4.2% | 7.9% | 7.3% | 4.5% | 2.1% | 0.8% |
| 1 | 5.5% | 10.2% | 9.5% | 5.9% | 2.8% | 1.0% | |
| 2 | 3.6% | 6.7% | 6.2% | 3.9% | 1.8% | 0.7% | |
| 3 | 1.6% | 2.9% | 2.7% | 1.7% | 0.8% | 0.3% | |
| 4 | 0.5% | 0.9% | 0.9% | 0.5% | 0.3% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | |
Outcome probabilities: Home win 26.6% · Draw 22.6% · Away win 49.3%
Vtot 1 , Vtod1
