Fixture not found.
Expected goals (λ): Real Monarchs = 2.61 (league 1.53), Tacoma Defiance = 2.18 (league 1.31)
| Tacoma Defiance | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Monarchs | 0 | 0.8% | 1.8% | 2.0% | 1.4% | 0.8% | 0.3% | 
| 1 | 2.2% | 4.7% | 5.1% | 3.7% | 2.0% | 0.9% | |
| 2 | 2.8% | 6.2% | 6.7% | 4.9% | 2.7% | 1.2% | |
| 3 | 2.5% | 5.4% | 5.9% | 4.3% | 2.3% | 1.0% | |
| 4 | 1.6% | 3.5% | 3.8% | 2.8% | 1.5% | 0.7% | |
| 5 | 0.8% | 1.8% | 2.0% | 1.5% | 0.8% | 0.3% | |
Outcome probabilities: Home win 43.5% · Draw 18.4% · Away win 30.8%
Vtot 1 , Vtod1
