Sun, Oct 26 2025 • 14:00 •
Männiku staadion
Expected Goals
4.46 (league 1.98)
0.78 (league 1.75)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 64.0% | 4.7% | 2.2% |
best score tips
4 - 0
8.8%
3 - 0
7.9%
5 - 0
7.8%
Score & goals probability table
| Tallinna Kalev II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nõmme United | 0 | 0.5% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% |
| 1 | 2.4% | 1.8% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 2 | 5.3% | 4.1% | 1.6% | 0.4% | 0.1% | 0.0% | |
| 3 | 7.9% | 6.1% | 2.4% | 0.6% | 0.1% | 0.0% | |
| 4 | 8.8% | 6.8% | 2.6% | 0.7% | 0.1% | 0.0% | |
| 5 | 7.8% | 6.1% | 2.4% | 0.6% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Nõmme United | Tallinna Kalev II |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 27% |
| Attack | 83% | 38% |
| Defense | 88% | 33% |
| Goals For (tot | avg) | 20 | 4 | 9 | 1.8 |
| Goals Against (tot | avg) | 3 | 0.6 | 16 | 3.2 |
Scored goals avg. (Both Teams)
4.80
Home all + Away all
Scored goals avg. haP (Both Teams)
5.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
95%
FT probability
2.5+
83%
FT probability
3.5+
59%
FT probability
BTTS
79%
FT probability
Yellow Cards
1 - 3 cards
Expected (per game)
League fixtures
| Metric | Nõmme United | Tallinna Kalev II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 16 | 16 | 32 | 17 | 16 | 33 |
| Wins | 88% | 81% | 84% | 12% | 19% | 15% |
| Draws | 0% | 13% | 6% | 24% | 44% | 33% |
| Loses | 13% | 6% | 9% | 65% | 38% | 52% |
Form: Nõmme United: WWWWLWWWWWDWLWWWWWWWWLDWWWWWWWWW • Tallinna Kalev II: LDDLLLLLDLDWDLLDLLLDLWDDWWDLWLDLL
League goals
| Metric | Nõmme United | Tallinna Kalev II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 54 | 51 | 105 | 24 | 27 | 51 |
| GF avg | 3.4 | 3.2 | 3.3 | 1.4 | 1.7 | 1.5 |
| GA total | 12 | 11 | 23 | 42 | 41 | 83 |
| GA avg | 0.8 | 0.7 | 0.7 | 2.5 | 2.6 | 2.5 |
Under/Over distribution (percent)
| Line | Nõmme United | Tallinna Kalev II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 91% | 59% | 73% | 94% |
| 1.5 | 81% | 13% | 42% | 73% |
| 2.5 | 63% | 0% | 18% | 48% |
| 3.5 | 44% | 0% | 9% | 27% |
| 4.5 | 19% | 0% | 9% | 9% |
Clean sheets & failed to score
| Metric | Nõmme United | Tallinna Kalev II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 5 | 13 | 1 | 1 | 2 |
| Failed to score | 2 | 1 | 3 | 6 | 3 | 9 |
Penalties
| Metric | Nõmme United | Tallinna Kalev II |
|---|---|---|
| Scored (total | %) | 8 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 8 | 3 |
Streaks
| Metric | Nõmme United | Tallinna Kalev II |
|---|---|---|
| Wins | 8 | 2 |
| Draws | 1 | 2 |
| Losses | 1 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-0 | 0-12 | 6-1 | 0-2 |
| Biggest losses | 0-2 | 1-0 | 0-5 | 5-1 |
| Goals For | 6 | 12 | 6 | 5 |
| Goals Against | 2 | 1 | 5 | 5 |
Model comparison
| Metric | Nõmme United | Tallinna Kalev II |
|---|---|---|
| Form | 79% | 21% |
| Att | 69% | 31% |
| Def | 84% | 16% |
| Poisson Distribution | 86% | 14% |
| H2h | 100% | 0% |
| Goals | 91% | 9% |
| Total | 81.8% | 18.2% |
Advice: Combo Winner : Nõmme United and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Nõmme United = 4.46 (league 1.98), Tallinna Kalev II = 0.78 (league 1.75)
| Tallinna Kalev II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nõmme United | 0 | 0.5% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% |
| 1 | 2.4% | 1.8% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 2 | 5.3% | 4.1% | 1.6% | 0.4% | 0.1% | 0.0% | |
| 3 | 7.9% | 6.1% | 2.4% | 0.6% | 0.1% | 0.0% | |
| 4 | 8.8% | 6.8% | 2.6% | 0.7% | 0.1% | 0.0% | |
| 5 | 7.8% | 6.1% | 2.4% | 0.6% | 0.1% | 0.0% | |
Outcome probabilities: Home win 64.0% · Draw 4.7% · Away win 2.2%
Vtot 1 , Vtod1
