Super League
— Malawi
Wed, Dec 3 2025 • 12:30 •
Karonga Stadium
Expected Goals
1.11 (league 1.30)
0.29 (league 0.85)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.8% | 33.3% | 9.8% |
best score tips
1 - 0
27.3%
0 - 0
24.7%
2 - 0
15.1%
Score & goals probability table
| Mighty Tigers | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Chitipa United | 0 | 24.7% | 7.2% | 1.1% | 0.1% | 0.0% | 0.0% |
| 1 | 27.3% | 8.0% | 1.2% | 0.1% | 0.0% | 0.0% | |
| 2 | 15.1% | 4.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 5.6% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Chitipa United | Mighty Tigers |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 53% |
| Attack | 43% | 57% |
| Defense | 0% | 29% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 5 | 1 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.70
Home @home + Away @away
1.5+
48%
FT probability
2.5+
34%
FT probability
3.5+
24%
FT probability
BTTS
48%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Chitipa United | Mighty Tigers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 13 | 26 | 13 | 13 | 26 |
| Wins | 54% | 8% | 31% | 38% | 8% | 23% |
| Draws | 38% | 31% | 35% | 15% | 46% | 31% |
| Loses | 8% | 62% | 35% | 46% | 46% | 46% |
Form: Chitipa United: LDWLDLLDWWDDDDWLLWDLWWLWLD • Mighty Tigers: LLWLLWWDLLWDLDDLLLDLDWDDWL
League goals
| Metric | Chitipa United | Mighty Tigers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 2 | 17 | 13 | 6 | 19 |
| GF avg | 1.2 | 0.2 | 0.7 | 1.0 | 0.5 | 0.7 |
| GA total | 6 | 16 | 22 | 13 | 16 | 29 |
| GA avg | 0.5 | 1.2 | 0.8 | 1.0 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | Chitipa United | Mighty Tigers | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 42% | 50% | 62% | 62% |
| 1.5 | 15% | 23% | 12% | 38% |
| 2.5 | 4% | 12% | 0% | 12% |
| 3.5 | 4% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Chitipa United | Mighty Tigers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 9 | 4 | 13 | 5 | 5 | 10 |
| Failed to score | 4 | 11 | 15 | 2 | 8 | 10 |
Penalties
| Metric | Chitipa United | Mighty Tigers |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Chitipa United | Mighty Tigers |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 4 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-1 | 2-0 | 0-1 |
| Biggest losses | 0-2 | 3-0 | 2-3 | 3-0 |
| Goals For | 4 | 1 | 2 | 2 |
| Goals Against | 2 | 3 | 3 | 3 |
Model comparison
| Metric | Chitipa United | Mighty Tigers |
|---|---|---|
| Form | 47% | 53% |
| Att | 43% | 57% |
| Def | 42% | 58% |
| Poisson Distribution | 83% | 17% |
| H2h | 20% | 80% |
| Goals | 33% | 67% |
| Total | 44.7% | 55.3% |
Advice: Combo Double chance : draw or Mighty Tigers and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Chitipa United = 1.11 (league 1.30), Mighty Tigers = 0.29 (league 0.85)
| Mighty Tigers | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Chitipa United | 0 | 24.7% | 7.2% | 1.1% | 0.1% | 0.0% | 0.0% |
| 1 | 27.3% | 8.0% | 1.2% | 0.1% | 0.0% | 0.0% | |
| 2 | 15.1% | 4.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 5.6% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 56.8% · Draw 33.3% · Away win 9.8%
Vtot 1 , Vtod1
