Super League
— Malawi
Wed, Oct 1 2025 • 12:30 •
Mzuzu Stadium
Expected Goals
0.47 (league 1.26)
0.59 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.8% | 44.9% | 31.3% |
best score tips
0 - 0
34.6%
0 - 1
20.3%
1 - 0
16.4%
Score & goals probability table
| Mighty Tigers | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ekwendeni Hammers | 0 | 34.6% | 20.3% | 6.0% | 1.2% | 0.2% | 0.0% |
| 1 | 16.4% | 9.6% | 2.8% | 0.6% | 0.1% | 0.0% | |
| 2 | 3.9% | 2.3% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.6% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ekwendeni Hammers | Mighty Tigers |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 13% |
| Attack | 27% | 9% |
| Defense | 9% | 64% |
| Goals For (tot | avg) | 3 | 0.6 | 1 | 0.2 |
| Goals Against (tot | avg) | 10 | 2 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
0.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
56%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
54%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Ekwendeni Hammers | Mighty Tigers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 10 | 17 | 9 | 8 | 17 |
| Wins | 0% | 30% | 18% | 33% | 13% | 24% |
| Draws | 43% | 0% | 18% | 11% | 38% | 24% |
| Loses | 57% | 70% | 65% | 56% | 50% | 53% |
Form: Ekwendeni Hammers: LWLDLLWLDLLLLLLWD • Mighty Tigers: LLWLLWWDLLWDLDDLL
League goals
| Metric | Ekwendeni Hammers | Mighty Tigers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 8 | 12 | 9 | 2 | 11 |
| GF avg | 0.6 | 0.8 | 0.7 | 1.0 | 0.3 | 0.6 |
| GA total | 12 | 19 | 31 | 10 | 8 | 18 |
| GA avg | 1.7 | 1.9 | 1.8 | 1.1 | 1.0 | 1.1 |
Under/Over distribution (percent)
| Line | Ekwendeni Hammers | Mighty Tigers | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 53% | 82% | 53% | 59% |
| 1.5 | 18% | 47% | 12% | 35% |
| 2.5 | 0% | 29% | 0% | 12% |
| 3.5 | 0% | 12% | 0% | 0% |
| 4.5 | 0% | 6% | 0% | 0% |
Clean sheets & failed to score
| Metric | Ekwendeni Hammers | Mighty Tigers | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 3 | 4 | 7 |
| Failed to score | 3 | 5 | 8 | 2 | 6 | 8 |
Penalties
| Metric | Ekwendeni Hammers | Mighty Tigers |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Ekwendeni Hammers | Mighty Tigers |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 6 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-2 | 2-0 | 0-1 |
| Biggest losses | 1-3 | 6-1 | 2-3 | 3-1 |
| Goals For | 1 | 2 | 2 | 1 |
| Goals Against | 3 | 6 | 3 | 3 |
Model comparison
| Metric | Ekwendeni Hammers | Mighty Tigers |
|---|---|---|
| Form | 67% | 33% |
| Att | 75% | 25% |
| Def | 29% | 71% |
| Poisson Distribution | 48% | 52% |
| H2h | 38% | 62% |
| Goals | 40% | 60% |
| Total | 49.5% | 50.5% |
Advice: Combo Double chance : draw or Mighty Tigers and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Ekwendeni Hammers = 0.47 (league 1.26), Mighty Tigers = 0.59 (league 0.87)
| Mighty Tigers | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ekwendeni Hammers | 0 | 34.6% | 20.3% | 6.0% | 1.2% | 0.2% | 0.0% |
| 1 | 16.4% | 9.6% | 2.8% | 0.6% | 0.1% | 0.0% | |
| 2 | 3.9% | 2.3% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.6% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 23.8% · Draw 44.9% · Away win 31.3%
Vtot 1 , Vtod1
