Fixture not found.
Expected goals (λ): Dinamo Minsk II = 0.65 (league 1.66), Volna = 1.47 (league 1.49)
| Volna | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dinamo Minsk II | 0 | 11.9% | 17.6% | 13.0% | 6.4% | 2.3% | 0.7% | 
| 1 | 7.8% | 11.5% | 8.4% | 4.2% | 1.5% | 0.5% | |
| 2 | 2.5% | 3.7% | 2.8% | 1.4% | 0.5% | 0.1% | |
| 3 | 0.6% | 0.8% | 0.6% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 16.4% · Draw 26.5% · Away win 56.7%
Vtot 1 , Vtod1
