1. Division
— Belarus
Sat, Nov 1 2025 • 10:00 •
Volna Stadium
Expected Goals
2.13 (league 1.65)
1.27 (league 1.50)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 55.1% | 20.6% | 21.9% |
best score tips
2 - 1
9.6%
1 - 1
9.0%
2 - 0
7.6%
Score & goals probability table
| Gomel II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Volna | 0 | 3.3% | 4.2% | 2.7% | 1.1% | 0.4% | 0.1% |
| 1 | 7.1% | 9.0% | 5.7% | 2.4% | 0.8% | 0.2% | |
| 2 | 7.6% | 9.6% | 6.1% | 2.6% | 0.8% | 0.2% | |
| 3 | 5.4% | 6.8% | 4.3% | 1.8% | 0.6% | 0.1% | |
| 4 | 2.9% | 3.7% | 2.3% | 1.0% | 0.3% | 0.1% | |
| 5 | 1.2% | 1.6% | 1.0% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Volna | Gomel II |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 60% |
| Attack | 50% | 43% |
| Defense | 36% | 50% |
| Goals For (tot | avg) | 7 | 1.4 | 6 | 1.2 |
| Goals Against (tot | avg) | 9 | 1.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.10
Home @home + Away @away
1.5+
94%
FT probability
2.5+
66%
FT probability
3.5+
47%
FT probability
BTTS
79%
FT probability
Yellow Cards
1 - 2 cards
Expected (per game)
League fixtures
| Metric | Volna | Gomel II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 15 | 30 | 15 | 14 | 29 |
| Wins | 27% | 53% | 40% | 27% | 29% | 28% |
| Draws | 33% | 27% | 30% | 27% | 0% | 14% |
| Loses | 40% | 20% | 30% | 47% | 71% | 59% |
Form: Volna: WDWDDDLWLWLWLWWLWWDDDWLLWWDLDL • Gomel II: DLDLDLLLWWLLLWDLLLWLWLLLWWLLW
League goals
| Metric | Volna | Gomel II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 24 | 31 | 55 | 17 | 14 | 31 |
| GF avg | 1.6 | 2.1 | 1.8 | 1.1 | 1.0 | 1.1 |
| GA total | 28 | 18 | 46 | 30 | 31 | 61 |
| GA avg | 1.9 | 1.2 | 1.5 | 2.0 | 2.2 | 2.1 |
Under/Over distribution (percent)
| Line | Volna | Gomel II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 83% | 83% | 66% | 86% |
| 1.5 | 50% | 43% | 34% | 55% |
| 2.5 | 30% | 20% | 7% | 38% |
| 3.5 | 13% | 3% | 0% | 21% |
| 4.5 | 7% | 3% | 0% | 10% |
Clean sheets & failed to score
| Metric | Volna | Gomel II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 5 | 5 | 4 | 0 | 4 |
| Failed to score | 3 | 2 | 5 | 5 | 5 | 10 |
Penalties
| Metric | Volna | Gomel II |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 1 |
Streaks
| Metric | Volna | Gomel II |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 0-5 | 2-0 | 1-3 |
| Biggest losses | 0-5 | 3-0 | 0-5 | 5-1 |
| Goals For | 5 | 5 | 3 | 3 |
| Goals Against | 5 | 3 | 5 | 5 |
Model comparison
| Metric | Volna | Gomel II |
|---|---|---|
| Form | 36% | 64% |
| Att | 54% | 46% |
| Def | 44% | 56% |
| Poisson Distribution | 63% | 37% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 49.3% | 50.8% |
Advice: Double chance : Volna or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Volna = 2.13 (league 1.65), Gomel II = 1.27 (league 1.50)
| Gomel II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Volna | 0 | 3.3% | 4.2% | 2.7% | 1.1% | 0.4% | 0.1% |
| 1 | 7.1% | 9.0% | 5.7% | 2.4% | 0.8% | 0.2% | |
| 2 | 7.6% | 9.6% | 6.1% | 2.6% | 0.8% | 0.2% | |
| 3 | 5.4% | 6.8% | 4.3% | 1.8% | 0.6% | 0.1% | |
| 4 | 2.9% | 3.7% | 2.3% | 1.0% | 0.3% | 0.1% | |
| 5 | 1.2% | 1.6% | 1.0% | 0.4% | 0.1% | 0.0% | |
Outcome probabilities: Home win 55.1% · Draw 20.6% · Away win 21.9%
Vtot 5 , Vtod5
