Fri, Mar 20 2026 • 20:00 •
Vitality Stadium
Expected Goals
1.48 (league 1.52)
1.25 (league 1.29)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 42.2% | 25.5% | 31.7% |
best score tips
1 - 1
12.1%
1 - 0
9.7%
2 - 1
8.9%
Score & goals probability table
| Manchester United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bournemouth | 0 | 6.6% | 8.2% | 5.1% | 2.1% | 0.7% | 0.2% |
| 1 | 9.7% | 12.1% | 7.5% | 3.1% | 1.0% | 0.2% | |
| 2 | 7.2% | 8.9% | 5.6% | 2.3% | 0.7% | 0.2% | |
| 3 | 3.5% | 4.4% | 2.7% | 1.1% | 0.4% | 0.1% | |
| 4 | 1.3% | 1.6% | 1.0% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bournemouth | Manchester United |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 67% |
| Attack | 30% | 80% |
| Defense | 80% | 50% |
| Goals For (tot | avg) | 3 | 0.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 5 | 1 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
84%
FT probability
2.5+
59%
FT probability
3.5+
42%
FT probability
BTTS
76%
FT probability
Yellow Cards
2 - 3 cards
Expected (per game)
League fixtures
| Metric | Bournemouth | Manchester United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 15 | 30 | 15 | 15 | 30 |
| Wins | 40% | 20% | 30% | 67% | 33% | 50% |
| Draws | 47% | 47% | 47% | 20% | 40% | 30% |
| Loses | 13% | 33% | 23% | 13% | 27% | 20% |
Form: Bournemouth: LWWWDDWDWLLDLLDDDLDLWDWWDWDDDD • Manchester United: LDWLWLWWWDDLWDWDLWDDDWWWWDWWLW
League goals
| Metric | Bournemouth | Manchester United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 23 | 44 | 30 | 24 | 54 |
| GF avg | 1.4 | 1.5 | 1.5 | 2.0 | 1.6 | 1.8 |
| GA total | 15 | 31 | 46 | 17 | 24 | 41 |
| GA avg | 1.0 | 2.1 | 1.5 | 1.1 | 1.6 | 1.4 |
Under/Over distribution (percent)
| Line | Bournemouth | Manchester United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 77% | 70% | 90% | 83% |
| 1.5 | 50% | 43% | 57% | 40% |
| 2.5 | 17% | 27% | 23% | 10% |
| 3.5 | 3% | 13% | 10% | 3% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Bournemouth | Manchester United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 4 | 9 | 4 | 1 | 5 |
| Failed to score | 4 | 3 | 7 | 2 | 1 | 3 |
Penalties
| Metric | Bournemouth | Manchester United |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 3 |
Streaks
| Metric | Bournemouth | Manchester United |
|---|---|---|
| Wins | 3 | 4 |
| Draws | 3 | 3 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-2 | 4-2 | 1-4 |
| Biggest losses | 2-3 | 4-0 | 0-1 | 3-0 |
| Goals For | 3 | 4 | 4 | 4 |
| Goals Against | 3 | 4 | 4 | 3 |
Model comparison
| Metric | Bournemouth | Manchester United |
|---|---|---|
| Form | 41% | 59% |
| Att | 27% | 73% |
| Def | 71% | 29% |
| Poisson Distribution | 54% | 46% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 48.8% | 51.2% |
Advice: Double chance : draw or Manchester United
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.40 @ Unibet
Draw3.89 @ 1xBet
Away2.17 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.60 @ Pinnacle
Under 2.52.46 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.53 @ Pinnacle
No2.67 @ 188Bet
Select to view full market tables.
10Bet
Updated: 2026-03-20T18:02:20+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.20 |
| Draw | 3.70 |
| Away | 2.06 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.35 |
| Away | 1.53 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.20 |
| Draw | 2.65 |
| Away | 2.35 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home +0 | 2.40 |
| Away +0 | 1.57 |
| Home +0.5 | 1.77 |
| Away +0.5 | 2.05 |
Bet ID 5 — Goals Over/Under
| Selection | Odds |
|---|---|
| Over 1.5 | 1.18 |
| Under 1.5 | 4.75 |
| Over 2.5 | 1.57 |
| Under 2.5 | 2.35 |
| Over 3.5 | 2.40 |
| Under 3.5 | 1.55 |
| Over 0.5 | 1.03 |
| Under 0.5 | 11.00 |
| Over 4.5 | 4.20 |
| Under 4.5 | 1.22 |
| Over 5.5 | 7.50 |
| Under 5.5 | 1.08 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.20 |
| Under 1.5 | 1.60 |
| Over 2.5 | 4.75 |
| Under 2.5 | 1.15 |
| Over 0.5 | 1.25 |
| Under 0.5 | 3.45 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.75 |
| Under 1.5 | 1.95 |
| Over 2.5 | 3.30 |
| Under 2.5 | 1.28 |
| Over 0.5 | 1.14 |
| Under 0.5 | 4.80 |
Bet ID 7 — HT/FT Double
| Selection | Odds |
|---|---|
| Home/Draw | 13.00 |
| Home/Away | 21.00 |
| Draw/Away | 5.50 |
| Draw/Draw | 6.00 |
| Home/Home | 5.00 |
| Draw/Home | 7.50 |
| Away/Home | 26.00 |
| Away/Draw | 13.00 |
| Away/Away | 3.10 |
Bet ID 27 — Clean Sheet - Home
| Selection | Odds |
|---|---|
| Yes | 4.75 |
| No | 1.15 |
Bet ID 28 — Clean Sheet - Away
| Selection | Odds |
|---|---|
| Yes | 3.50 |
| No | 1.25 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.50 |
| No | 2.50 |
Bet ID 29 — Win to Nil - Home
| Selection | Odds |
|---|---|
| Yes | 6.50 |
| No | 1.08 |
Bet ID 30 — Win to Nil - Away
| Selection | Odds |
|---|---|
| Yes | 4.33 |
| No | 1.18 |
Bet ID 9 — Handicap Result
| Selection | Odds |
|---|---|
| Home -1 | 6.25 |
| Away -1 | 1.33 |
| Draw -1 | 4.75 |
| Home -2 | 13.00 |
| Draw -2 | 8.00 |
| Away -2 | 1.09 |
| Home +1 | 1.73 |
| Draw +1 | 3.80 |
| Away +1 | 3.60 |
| Home +2 | 1.25 |
| Draw +2 | 5.75 |
| Away +2 | 7.00 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 11.00 |
| 2:0 | 17.00 |
| 2:1 | 9.00 |
| 3:0 | 34.00 |
| 3:1 | 17.00 |
| 3:2 | 19.00 |
| 4:0 | 71.00 |
| 4:1 | 46.00 |
| 0:0 | 11.00 |
| 1:1 | 6.50 |
| 2:2 | 10.00 |
| 0:1 | 9.00 |
| 0:2 | 10.00 |
| 0:3 | 17.00 |
| 1:2 | 7.00 |
| 1:3 | 12.00 |
| 2:3 | 15.00 |
| 3:3 | 29.00 |
| 0:4 | 34.00 |
| 1:4 | 23.00 |
| 2:4 | 31.00 |
| 4:2 | 46.00 |
| 0:5 | 76.00 |
| 1:5 | 56.00 |
| 1:6 | 126.00 |
| 2:5 | 67.00 |
| 3:4 | 56.00 |
| 5:0 | 126.00 |
| 5:1 | 101.00 |
| 5:2 | 126.00 |
| 4:3 | 67.00 |
| 3:5 | 101.00 |
| 5:3 | 126.00 |
| 4:4 | 101.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.75 |
| 1st Half | 2.90 |
| 2nd Half | 1.95 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 5.25 |
| 2:0 | 15.00 |
| 2:1 | 15.00 |
| 3:0 | 46.00 |
| 3:1 | 51.00 |
| 3:2 | 81.00 |
| 4:0 | 101.00 |
| 0:0 | 3.45 |
| 1:1 | 6.00 |
| 2:2 | 34.00 |
| 0:1 | 4.00 |
| 0:2 | 9.00 |
| 0:3 | 23.00 |
| 1:2 | 13.00 |
| 1:3 | 34.00 |
| 2:3 | 71.00 |
| 0:4 | 76.00 |
| 1:4 | 91.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 5.75 |
| 2:0 | 13.00 |
| 2:1 | 12.00 |
| 3:0 | 34.00 |
| 3:1 | 34.00 |
| 3:2 | 56.00 |
| 4:0 | 101.00 |
| 4:1 | 101.00 |
| 0:0 | 4.80 |
| 1:1 | 5.50 |
| 2:2 | 23.00 |
| 0:1 | 4.75 |
| 0:2 | 9.00 |
| 0:3 | 21.00 |
| 1:2 | 10.00 |
| 1:3 | 23.00 |
| 2:3 | 46.00 |
| 3:3 | 101.00 |
| 0:4 | 61.00 |
| 1:4 | 67.00 |
| 2:4 | 101.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.73 |
| Home/Away | 1.22 |
| Draw/Away | 1.33 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 3.55 |
| Draw | 2.30 |
| Away | 2.50 |
Bet ID 14 — Team To Score First
| Selection | Odds |
|---|---|
| Home | 2.20 |
| Draw | 11.00 |
| Away | 1.77 |
Bet ID 15 — Team To Score Last
| Selection | Odds |
|---|---|
| Home | 2.20 |
| Draw | 11.00 |
| Away | 1.77 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 10.00 |
| Away | 5.75 |
Bet ID 16 — Total - Home
| Selection | Odds |
|---|---|
| Over 1.5 | 2.25 |
| Under 1.5 | 1.57 |
| Over 2.5 | 5.00 |
| Under 2.5 | 1.13 |
| Over 0.5 | 1.25 |
| Under 0.5 | 3.50 |
Bet ID 17 — Total - Away
| Selection | Odds |
|---|---|
| Over 1.5 | 1.77 |
| Under 1.5 | 1.95 |
| Over 2.5 | 3.40 |
| Under 2.5 | 1.28 |
| Over 0.5 | 1.15 |
| Under 0.5 | 4.75 |
Bet ID 18 — Handicap Result - First Half
| Selection | Odds |
|---|---|
| Home -1 | 10.00 |
| Away -1 | 1.25 |
| Draw -1 | 4.50 |
| Home +1 | 1.45 |
| Draw +1 | 3.55 |
| Away +1 | 6.50 |
Bet ID 19 — Asian Handicap First Half
| Selection | Odds |
|---|---|
| Home +0 | 2.30 |
| Away +0 | 1.60 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.45 |
| Home/Away | 1.48 |
| Draw/Away | 1.25 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.30 |
| No | 1.28 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.55 |
| No | 1.45 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 6.50 |
| Away | 4.33 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.77 |
Bet ID 23 — Home Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.77 |
Bet ID 60 — Away Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.90 |
| Even | 1.80 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 2.00 |
| Away | 1.55 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.50 |
| 1 | 2.55 |
| more 2 | 2.25 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 4.75 |
| 1 | 2.90 |
| more 2 | 1.77 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 4.75 |
| Draw/Yes | 4.33 |
| Away/Yes | 3.40 |
| Home/No | 6.50 |
| Draw/No | 11.00 |
| Away/No | 4.33 |
Bet ID 25 — Result/Total Goals
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 4.33 |
| Away/Over 1.5 | 2.40 |
| Home/Over 1.5 | 3.75 |
| Home/Under 1.5 | 11.00 |
| Draw/Under 1.5 | 11.00 |
| Away/Under 1.5 | 9.00 |
| Home/Over 2.5 | 4.33 |
| Draw/Over 2.5 | 8.00 |
| Away/Over 2.5 | 2.80 |
| Home/Under 2.5 | 8.00 |
| Draw/Under 2.5 | 5.25 |
| Away/Under 2.5 | 5.75 |
| Draw/Over 3.5 | 8.00 |
| Home/Over 3.5 | 7.00 |
| Away/Over 3.5 | 4.50 |
| Home/Under 3.5 | 4.50 |
| Draw/Under 3.5 | 5.25 |
| Away/Under 3.5 | 3.30 |
Bet ID 54 — First 10 min Winner
| Selection | Odds |
|---|---|
| Home | 8.50 |
| Draw | 1.22 |
| Away | 6.50 |
Bet ID 45 — Corners Over Under
| Selection | Odds |
|---|---|
| Over 10.5 | 2.05 |
| Under 10.5 | 1.70 |
Bet ID 105 — Home Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 6.25 |
| Under 1.5 | 1.09 |
| Over 0.5 | 2.00 |
| Under 0.5 | 1.80 |
Bet ID 106 — Away Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 4.33 |
| Under 1.5 | 1.18 |
| Over 0.5 | 1.70 |
| Under 0.5 | 2.15 |
Bet ID 107 — Home Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 4.50 |
| Under 1.5 | 1.17 |
Bet ID 108 — Away Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 3.35 |
| Under 1.5 | 1.28 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.83 |
Bet ID 109 — Draw No Bet (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.25 |
| Away | 1.57 |
Bet ID 181 — European Handicap (2nd Half)
| Selection | Odds |
|---|---|
| Home -1 | 8.50 |
| Away -1 | 1.30 |
| Draw -1 | 4.33 |
| Home +1 | 1.53 |
| Draw +1 | 3.55 |
| Away +1 | 5.50 |
Bet ID 182 — Draw No Bet (2nd Half)
| Selection | Odds |
|---|---|
| Home | 2.20 |
| Away | 1.60 |
Bet ID 49 — Total Goals/Both Teams To Score
| Selection | Odds |
|---|---|
| o/yes 2.5 | 1.80 |
| o/no 2.5 | 9.00 |
| u/yes 2.5 | 6.50 |
| u/no 2.5 | 3.10 |
Bet ID 57 — Home Corners Over/Under
| Selection | Odds |
|---|---|
| Over 5.5 | 2.00 |
| Under 5.5 | 1.62 |
Bet ID 58 — Away Corners Over/Under
| Selection | Odds |
|---|---|
| Over 4.5 | 1.70 |
| Under 4.5 | 1.90 |
Bet ID 85 — Total Corners (3 way)
| Selection | Odds |
|---|---|
| Exactly 9 | 8.00 |
| Over 9 | 1.65 |
| Under 9 | 2.65 |
| Exactly 10 | 8.00 |
| Over 10 | 2.05 |
| Under 10 | 2.05 |
| Exactly 11 | 8.50 |
| Over 11 | 2.55 |
| Under 11 | 1.70 |
Bet ID 137 — 1x2 - 60 minutes
| Selection | Odds |
|---|---|
| Home | 3.40 |
| Draw | 2.80 |
| Away | 2.35 |
Bet ID 139 — 1x2 - 30 minutes
| Selection | Odds |
|---|---|
| Home | 4.33 |
| Draw | 1.85 |
| Away | 3.20 |
Bet ID 185 — First Team to Score (3 way) 1st Half
| Selection | Odds |
|---|---|
| Home | 2.80 |
| Draw | 3.45 |
| Away | 2.20 |
Bet ID 77 — Total Corners (1st Half)
| Selection | Odds |
|---|---|
| Exactly 5 | 5.50 |
| Over 5 | 2.35 |
| Under 5 | 2.00 |
| Over 4.5 | 1.73 |
| Under 4.5 | 2.00 |
Bet ID 338 — Corners. Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 78 — RTG_H1
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 5.75 |
| Away/Over 1.5 | 5.00 |
| Home/Over 1.5 | 7.00 |
| Home/Under 1.5 | 5.25 |
| Draw/Under 1.5 | 3.45 |
| Away/Under 1.5 | 4.00 |
Bet ID 80 — Cards Over/Under
| Selection | Odds |
|---|---|
| Over 4.5 | 1.95 |
| Under 4.5 | 1.77 |
William Hill
Updated: 2026-03-20T18:02:20+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.20 |
| Draw | 3.60 |
| Away | 2.05 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.30 |
| Away | 1.57 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.30 |
| Draw | 2.60 |
| Away | 2.38 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.15 |
| Under 1.5 | 1.65 |
| Over 2.5 | 5.00 |
| Under 2.5 | 1.15 |
| Over 3.5 | 13.00 |
| Under 3.5 | 1.03 |
| Over 0.5 | 1.25 |
| Under 0.5 | 3.70 |
| Over 4.5 | 29.00 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.75 |
| Under 1.5 | 1.95 |
| Over 2.5 | 3.40 |
| Under 2.5 | 1.29 |
| Over 3.5 | 7.50 |
| Under 3.5 | 1.08 |
| Over 0.5 | 1.17 |
| Under 0.5 | 4.75 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.44 |
| No | 2.50 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 13.00 |
| 2:0 | 17.00 |
| 2:1 | 11.00 |
| 3:0 | 36.00 |
| 3:1 | 21.00 |
| 3:2 | 23.00 |
| 4:0 | 71.00 |
| 4:1 | 51.00 |
| 0:0 | 15.00 |
| 1:1 | 7.00 |
| 2:2 | 11.00 |
| 0:1 | 10.00 |
| 0:2 | 11.00 |
| 0:3 | 17.00 |
| 1:2 | 8.50 |
| 1:3 | 13.00 |
| 2:3 | 19.00 |
| 3:3 | 34.00 |
| 0:4 | 36.00 |
| 1:4 | 26.00 |
| 2:4 | 36.00 |
| 4:2 | 56.00 |
| 0:5 | 71.00 |
| 0:6 | 126.00 |
| 1:5 | 61.00 |
| 1:6 | 101.00 |
| 2:5 | 81.00 |
| 2:6 | 126.00 |
| 3:4 | 67.00 |
| 5:0 | 126.00 |
| 5:1 | 101.00 |
| 5:2 | 101.00 |
| 6:0 | 151.00 |
| 6:1 | 151.00 |
| 6:2 | 151.00 |
| 4:3 | 71.00 |
| 4:4 | 101.00 |
| 7:0 | 151.00 |
| 7:1 | 151.00 |
| 8:0 | 151.00 |
| 9:0 | 151.00 |
| 10:0 | 151.00 |
| 0:7 | 151.00 |
| 0:8 | 151.00 |
| 0:9 | 151.00 |
| 0:10 | 151.00 |
| 1:7 | 151.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.90 |
| 1st Half | 2.88 |
| 2nd Half | 2.00 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 5.00 |
| 2:0 | 13.00 |
| 2:1 | 17.00 |
| 3:0 | 46.00 |
| 3:1 | 56.00 |
| 3:2 | 101.00 |
| 4:0 | 126.00 |
| 4:1 | 126.00 |
| 0:0 | 3.80 |
| 1:1 | 6.50 |
| 2:2 | 36.00 |
| 0:1 | 4.60 |
| 0:2 | 10.00 |
| 0:3 | 34.00 |
| 1:2 | 15.00 |
| 1:3 | 46.00 |
| 2:3 | 91.00 |
| 0:4 | 101.00 |
| 1:4 | 101.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 6.00 |
| 2:0 | 15.00 |
| 2:1 | 15.00 |
| 3:0 | 46.00 |
| 3:1 | 46.00 |
| 3:2 | 71.00 |
| 4:0 | 101.00 |
| 4:1 | 101.00 |
| 0:0 | 4.60 |
| 1:1 | 6.00 |
| 2:2 | 26.00 |
| 0:1 | 5.00 |
| 0:2 | 9.50 |
| 0:3 | 23.00 |
| 1:2 | 12.00 |
| 1:3 | 29.00 |
| 2:3 | 61.00 |
| 0:4 | 71.00 |
| 1:4 | 81.00 |
| 0:5 | 126.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.70 |
| Home/Away | 1.25 |
| Draw/Away | 1.35 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 3.10 |
| Draw | 2.50 |
| Away | 2.60 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 9.50 |
| Away | 6.00 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.44 |
| Home/Away | 1.50 |
| Draw/Away | 1.30 |
Bet ID 33 — Double Chance - Second Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.53 |
| Home/Away | 1.44 |
| Draw/Away | 1.30 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.40 |
| No | 1.29 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.50 |
| No | 1.44 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 6.50 |
| Away | 4.50 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.83 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.80 |
Bet ID 38 — Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 15.00 |
| 1 | 6.00 |
| 2 | 4.00 |
| 3 | 3.90 |
| 4 | 4.80 |
| 5 | 7.00 |
| more 6 | 8.00 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 1.95 |
| Away | 1.57 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.60 |
| 1 | 2.62 |
| 2 | 3.60 |
| 3 | 7.00 |
| more 4 | 13.00 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 5.00 |
| 1 | 2.90 |
| 2 | 3.30 |
| 3 | 5.00 |
| more 4 | 7.50 |
Bet ID 42 — Second Half Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 5.00 |
| 1 | 3.10 |
| 2 | 3.25 |
| 3 | 5.00 |
| more 4 | 7.00 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 5.50 |
| Draw/Yes | 4.33 |
| Away/Yes | 3.00 |
Bet ID 43 — Home Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.25 |
| No | 3.60 |
Bet ID 44 — Away Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.15 |
| No | 5.00 |
Bet ID 55 — Corners 1x2
| Selection | Odds |
|---|---|
| Home | 1.73 |
| Draw | 8.50 |
| Away | 2.38 |
Bet ID 46 — Exact Goals Number - First Half
| Selection | Odds |
|---|---|
| 0 | 3.80 |
| 1 | 2.62 |
| 2 | 3.60 |
| 3 | 6.50 |
| more 4 | 12.00 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.75 |
Bet ID 111 — Home team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 3.40 |
| No | 1.29 |
Bet ID 112 — Away team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 2.70 |
| No | 1.40 |
Bet ID 86 — RCARD
| Selection | Odds |
|---|---|
| Yes | 5.80 |
Bet ID 114 — Home Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 1.95 |
| No | 1.75 |
Bet ID 115 — Home Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.73 |
| No | 2.05 |
Bet ID 116 — Away Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 1.67 |
| No | 2.10 |
Bet ID 117 — Away Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.53 |
| No | 2.40 |
Bet ID 130 — Corners 1x2 (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.05 |
| Draw | 4.60 |
| Away | 2.38 |
Bet ID 131 — Corners 1x2 (2nd Half)
| Selection | Odds |
|---|---|
| Home | 1.83 |
| Draw | 5.50 |
| Away | 2.60 |
Bet ID 144 — Goal in 1-15 minutes
| Selection | Odds |
|---|---|
| Yes | 2.62 |
| No | 1.44 |
Bet ID 145 — Goal in 16-30 minutes
| Selection | Odds |
|---|---|
| Yes | 2.45 |
| No | 1.50 |
Bet ID 146 — Goal in 31-45 minutes
| Selection | Odds |
|---|---|
| Yes | 2.20 |
| No | 1.62 |
Bet ID 147 — Goal in 46-60 minutes
| Selection | Odds |
|---|---|
| Yes | 2.25 |
| No | 1.57 |
Bet ID 148 — Goal in 61-75 minutes
| Selection | Odds |
|---|---|
| Yes | 2.25 |
| No | 1.57 |
Bet ID 149 — Goal in 76-90 minutes
| Selection | Odds |
|---|---|
| Yes | 1.80 |
| No | 1.91 |
Bet ID 192 — Home Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.50 |
| 1st Half | 3.25 |
| 2nd Half | 2.50 |
Bet ID 193 — Away Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.75 |
| 1st Half | 3.10 |
| 2nd Half | 2.40 |
Bet365
Updated: 2026-03-20T18:02:20+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.30 |
| Draw | 3.80 |
| Away | 2.05 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.38 |
| Away | 1.53 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.10 |
| Draw | 2.75 |
| Away | 2.38 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home -1.25 | 5.90 |
| Away -1.25 | 1.13 |
| Home -1 | 5.50 |
| Away -1 | 1.15 |
| Home -0.75 | 3.80 |
| Away -0.75 | 1.25 |
| Home -0.5 | 3.10 |
| Away -0.5 | 1.35 |
| Home -0.25 | 2.75 |
| Away -0.25 | 1.42 |
| Home +0 | 2.35 |
| Away +0 | 1.58 |
| Home +0.25 | 2.02 |
| Away +0.25 | 1.82 |
