Sat, Oct 11 2025 • 14:00 •
Victoria Park
Expected Goals
1.50 (league 1.87)
2.12 (league 1.45)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 26.7% | 20.9% | 49.8% |
best score tips
1 - 2
9.0%
1 - 1
8.5%
2 - 2
6.8%
Score & goals probability table
| Forres Mechanics | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Buckie Thistle | 0 | 2.7% | 5.7% | 6.0% | 4.3% | 2.3% | 1.0% |
| 1 | 4.0% | 8.5% | 9.0% | 6.4% | 3.4% | 1.4% | |
| 2 | 3.0% | 6.4% | 6.8% | 4.8% | 2.5% | 1.1% | |
| 3 | 1.5% | 3.2% | 3.4% | 2.4% | 1.3% | 0.5% | |
| 4 | 0.6% | 1.2% | 1.3% | 0.9% | 0.5% | 0.2% | |
| 5 | 0.2% | 0.4% | 0.4% | 0.3% | 0.1% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Buckie Thistle | Forres Mechanics |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 47% |
| Attack | 89% | 100% |
| Defense | 0% | 0% |
| Goals For (tot | avg) | 8 | 1.6 | 9 | 1.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 12 | 2.4 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
75%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Buckie Thistle | Forres Mechanics | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 6 | 12 | 6 | 6 | 12 |
| Wins | 33% | 50% | 42% | 33% | 50% | 42% |
| Draws | 17% | 0% | 8% | 33% | 0% | 17% |
| Loses | 50% | 50% | 50% | 33% | 50% | 42% |
Form: Buckie Thistle: WWWWLLLWLLLD • Forres Mechanics: DLWWWLLLWDLW
League goals
| Metric | Buckie Thistle | Forres Mechanics | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 13 | 19 | 9 | 11 | 20 |
| GF avg | 1.0 | 2.2 | 1.6 | 1.5 | 1.8 | 1.7 |
| GA total | 10 | 12 | 22 | 9 | 17 | 26 |
| GA avg | 1.7 | 2.0 | 1.8 | 1.5 | 2.8 | 2.2 |
Under/Over distribution (percent)
| Line | Buckie Thistle | Forres Mechanics | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 83% | 67% | 67% | 83% |
| 1.5 | 42% | 50% | 58% | 50% |
| 2.5 | 17% | 42% | 25% | 33% |
| 3.5 | 17% | 17% | 17% | 25% |
| 4.5 | 0% | 8% | 0% | 17% |
Clean sheets & failed to score
| Metric | Buckie Thistle | Forres Mechanics | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 1 | 1 | 2 |
| Failed to score | 1 | 1 | 2 | 2 | 2 | 4 |
Penalties
| Metric | Buckie Thistle | Forres Mechanics |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Buckie Thistle | Forres Mechanics |
|---|---|---|
| Wins | 4 | 3 |
| Draws | 0 | 1 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-4 | 4-1 | 1-4 |
| Biggest losses | 1-4 | 5-0 | 0-3 | 5-0 |
| Goals For | 2 | 4 | 4 | 4 |
| Goals Against | 4 | 5 | 3 | 6 |
Model comparison
| Metric | Buckie Thistle | Forres Mechanics |
|---|---|---|
| Form | 36% | 64% |
| Att | 47% | 53% |
| Def | 57% | 43% |
| Poisson Distribution | 44% | 56% |
| H2h | 71% | 29% |
| Goals | 74% | 26% |
| Total | 54.8% | 45.2% |
Advice: Double chance : Buckie Thistle or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Buckie Thistle = 1.50 (league 1.87), Forres Mechanics = 2.12 (league 1.45)
| Forres Mechanics | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Buckie Thistle | 0 | 2.7% | 5.7% | 6.0% | 4.3% | 2.3% | 1.0% |
| 1 | 4.0% | 8.5% | 9.0% | 6.4% | 3.4% | 1.4% | |
| 2 | 3.0% | 6.4% | 6.8% | 4.8% | 2.5% | 1.1% | |
| 3 | 1.5% | 3.2% | 3.4% | 2.4% | 1.3% | 0.5% | |
| 4 | 0.6% | 1.2% | 1.3% | 0.9% | 0.5% | 0.2% | |
| 5 | 0.2% | 0.4% | 0.4% | 0.3% | 0.1% | 0.1% | |
Outcome probabilities: Home win 26.7% · Draw 20.9% · Away win 49.8%
Vtot 1 , Vtod1
