Sat, Jan 31 2026 • 17:30 •
Szusza Ferenc Stadion
Expected Goals
0.86 (league 1.53)
1.63 (league 1.35)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 19.7% | 24.7% | 54.9% |
best score tips
0 - 1
13.5%
1 - 1
11.6%
0 - 2
11.0%
Score & goals probability table
| Puskas Academy | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ujpest | 0 | 8.3% | 13.5% | 11.0% | 6.0% | 2.4% | 0.8% |
| 1 | 7.1% | 11.6% | 9.5% | 5.2% | 2.1% | 0.7% | |
| 2 | 3.1% | 5.0% | 4.1% | 2.2% | 0.9% | 0.3% | |
| 3 | 0.9% | 1.4% | 1.2% | 0.6% | 0.3% | 0.1% | |
| 4 | 0.2% | 0.3% | 0.3% | 0.1% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ujpest | Puskas Academy |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 39% | 28% |
| Defense | 44% | 61% |
| Goals For (tot | avg) | 7 | 1.4 | 5 | 1 |
| Goals Against (tot | avg) | 10 | 2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
79%
FT probability
2.5+
56%
FT probability
3.5+
40%
FT probability
BTTS
77%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Ujpest | Puskas Academy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 22% | 40% | 32% | 40% | 44% | 42% |
| Draws | 22% | 30% | 26% | 20% | 22% | 21% |
| Loses | 56% | 30% | 42% | 40% | 33% | 37% |
UjpestWDLLWLLDDDLWLWLLWWD
Puskas AcademyWWLWLDLLDWDWDWLWWLL
League goals
| Metric | Ujpest | Puskas Academy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 18 | 28 | 13 | 12 | 25 |
| GF avg | 1.1 | 1.8 | 1.5 | 1.3 | 1.3 | 1.3 |
| GA total | 15 | 18 | 33 | 14 | 11 | 25 |
| GA avg | 1.7 | 1.8 | 1.7 | 1.4 | 1.2 | 1.3 |
Under/Over distribution (percent)
| Line | Ujpest | Puskas Academy | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 95% | 84% | 79% |
| 1.5 | 42% | 47% | 37% | 42% |
| 2.5 | 26% | 21% | 11% | 11% |
| 3.5 | 11% | 5% | 0% | 0% |
| 4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | Ujpest | Puskas Academy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 2 | 2 | 4 |
| Failed to score | 3 | 3 | 6 | 2 | 1 | 3 |
Penalties
| Metric | Ujpest | Puskas Academy |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Ujpest | Puskas Academy |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 1 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 1-4 | 2-0 | 1-3 |
| Biggest losses | 0-3 | 5-2 | 1-3 | 2-0 |
| Goals For | 3 | 4 | 3 | 3 |
| Goals Against | 3 | 5 | 3 | 3 |
Model comparison
| Metric | Ujpest | Puskas Academy |
|---|---|---|
| Form | 54% | 46% |
| Att | 58% | 42% |
| Def | 41% | 59% |
| Poisson Distribution | 37% | 63% |
| H2h | 50% | 50% |
| Goals | 56% | 44% |
| Total | 49.3% | 50.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.45 @ Pinnacle
Draw3.50 @ Unibet
Away2.95 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.94 @ Pinnacle
Under 2.51.96 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.18 @ Unibet
📊
League standings
Loading standings…
