Sat, Jan 17 2026 • 15:30 •
Johan Cruijff Arena
Expected Goals
2.03 (league 1.76)
0.84 (league 1.34)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 63.4% | 20.3% | 14.5% |
best score tips
2 - 0
11.7%
1 - 0
11.5%
2 - 1
9.8%
Score & goals probability table
| GO Ahead Eagles | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ajax | 0 | 5.7% | 4.8% | 2.0% | 0.6% | 0.1% | 0.0% |
| 1 | 11.5% | 9.7% | 4.0% | 1.1% | 0.2% | 0.0% | |
| 2 | 11.7% | 9.8% | 4.1% | 1.1% | 0.2% | 0.0% | |
| 3 | 7.9% | 6.6% | 2.8% | 0.8% | 0.2% | 0.0% | |
| 4 | 4.0% | 3.4% | 1.4% | 0.4% | 0.1% | 0.0% | |
| 5 | 1.6% | 1.4% | 0.6% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ajax | GO Ahead Eagles |
|---|---|---|
| Played | 5 | 5 |
| Form | 87% | 27% |
| Attack | 80% | 47% |
| Defense | 67% | 40% |
| Goals For (tot | avg) | 12 | 2.4 | 7 | 1.4 |
| Goals Against (tot | avg) | 5 | 1 | 9 | 1.8 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
89%
FT probability
2.5+
63%
FT probability
3.5+
45%
FT probability
BTTS
78%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Ajax | GO Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 9 | 18 | 9 | 9 | 18 |
| Wins | 67% | 33% | 50% | 33% | 11% | 22% |
| Draws | 11% | 56% | 33% | 56% | 33% | 44% |
| Loses | 22% | 11% | 17% | 11% | 56% | 33% |
AjaxWDWDWDWDLWDLLWWWDW
GO Ahead EaglesDDLDWWLDLWLWLDDLDD
League goals
| Metric | Ajax | GO Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 20 | 35 | 15 | 13 | 28 |
| GF avg | 1.7 | 2.2 | 1.9 | 1.7 | 1.4 | 1.6 |
| GA total | 7 | 17 | 24 | 12 | 19 | 31 |
| GA avg | 0.8 | 1.9 | 1.3 | 1.3 | 2.1 | 1.7 |
Under/Over distribution (percent)
| Line | Ajax | GO Ahead Eagles | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 94% | 78% | 83% | 83% |
| 1.5 | 72% | 50% | 67% | 61% |
| 2.5 | 28% | 6% | 6% | 17% |
| 3.5 | 0% | 0% | 0% | 11% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Ajax | GO Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 0 | 4 | 2 | 1 | 3 |
| Failed to score | 1 | 0 | 1 | 1 | 2 | 3 |
Penalties
| Metric | Ajax | GO Ahead Eagles |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Ajax | GO Ahead Eagles |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 1 | 2 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 1-3 | 3-0 | 0-2 |
| Biggest losses | 0-2 | 2-1 | 0-3 | 4-2 |
| Goals For | 3 | 3 | 3 | 2 |
| Goals Against | 2 | 3 | 3 | 4 |
Model comparison
| Metric | Ajax | GO Ahead Eagles |
|---|---|---|
| Form | 76% | 24% |
| Att | 63% | 37% |
| Def | 64% | 36% |
| Poisson Distribution | 72% | 28% |
| H2h | 75% | 25% |
| Goals | 60% | 40% |
| Total | 68.3% | 31.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.68 @ Pinnacle
Draw4.40 @ Dafabet
Away5.25 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.51.54 @ Pinnacle
Under 2.52.63 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.58 @ Pinnacle
No2.46 @ Pinnacle
📊
League standings
Loading standings…
