Sun, Mar 1 2026 • 13:30 •
Kras Stadion
Expected Goals
1.50 (league 1.71)
1.14 (league 1.37)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 45.0% | 25.7% | 28.7% |
best score tips
1 - 1
12.2%
1 - 0
10.8%
2 - 1
9.1%
Score & goals probability table
| Groningen | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FC Volendam | 0 | 7.2% | 8.2% | 4.6% | 1.8% | 0.5% | 0.1% |
| 1 | 10.8% | 12.2% | 6.9% | 2.6% | 0.7% | 0.2% | |
| 2 | 8.0% | 9.1% | 5.2% | 2.0% | 0.6% | 0.1% | |
| 3 | 4.0% | 4.6% | 2.6% | 1.0% | 0.3% | 0.1% | |
| 4 | 1.5% | 1.7% | 1.0% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | FC Volendam | Groningen |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 0% |
| Attack | 28% | 22% |
| Defense | 67% | 44% |
| Goals For (tot | avg) | 5 | 1 | 4 | 0.8 |
| Goals Against (tot | avg) | 6 | 1.2 | 10 | 2 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
75%
FT probability
Yellow Cards
1 - 3 cards
Expected (per game)
League fixtures
| Metric | FC Volendam | Groningen | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 12 | 24 | 12 | 12 | 24 |
| Wins | 42% | 8% | 25% | 33% | 42% | 38% |
| Draws | 33% | 17% | 25% | 25% | 8% | 17% |
| Loses | 25% | 75% | 50% | 42% | 50% | 46% |
Form: FC Volendam: DDDDLLWLLWLWDLLLLLWLDWWL • Groningen: LWLWWWLWLWDLDLWWDDWLLLLL
League goals
| Metric | FC Volendam | Groningen | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 7 | 26 | 17 | 14 | 31 |
| GF avg | 1.6 | 0.6 | 1.1 | 1.4 | 1.2 | 1.3 |
| GA total | 15 | 24 | 39 | 13 | 19 | 32 |
| GA avg | 1.3 | 2.0 | 1.6 | 1.1 | 1.6 | 1.3 |
Under/Over distribution (percent)
| Line | FC Volendam | Groningen | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 96% | 75% | 71% |
| 1.5 | 38% | 42% | 42% | 46% |
| 2.5 | 4% | 25% | 8% | 8% |
| 3.5 | 0% | 0% | 4% | 8% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | FC Volendam | Groningen | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 4 | 3 | 7 |
| Failed to score | 1 | 7 | 8 | 3 | 3 | 6 |
Penalties
| Metric | FC Volendam | Groningen |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 3 |
Streaks
| Metric | FC Volendam | Groningen |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 4 | 2 |
| Losses | 5 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-2 | 4-0 | 0-2 |
| Biggest losses | 2-3 | 3-0 | 0-2 | 4-1 |
| Goals For | 3 | 2 | 4 | 2 |
| Goals Against | 3 | 3 | 2 | 4 |
Model comparison
| Metric | FC Volendam | Groningen |
|---|---|---|
| Form | 100% | 0% |
| Att | 56% | 44% |
| Def | 63% | 38% |
| Poisson Distribution | 58% | 42% |
| H2h | 38% | 62% |
| Goals | 36% | 64% |
| Total | 50.2% | 50.0% |
Advice: Double chance : FC Volendam or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.93 @ Pinnacle
Draw3.76 @ Pinnacle
Away1.98 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.51.78 @ Betano
Under 2.52.14 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.68 @ Pinnacle
No2.27 @ 188Bet
Select to view full market tables.
10Bet
Updated: 2026-03-01T12:06:24+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.80 |
| Draw | 3.55 |
| Away | 1.90 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.75 |
| Away | 1.40 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.55 |
| Draw | 2.60 |
| Away | 2.20 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home +0 | 2.80 |
| Away +0 | 1.42 |
| Home +0.5 | 1.90 |
| Away +0.5 | 1.85 |
Bet ID 5 — Goals Over/Under
| Selection | Odds |
|---|---|
| Over 1.5 | 1.25 |
| Under 1.5 | 3.95 |
| Over 2.5 | 1.73 |
| Under 2.5 | 2.10 |
| Over 3.5 | 2.80 |
| Under 3.5 | 1.42 |
| Over 0.5 | 1.05 |
| Under 0.5 | 9.50 |
| Over 4.5 | 5.25 |
| Under 4.5 | 1.15 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.55 |
| Under 1.5 | 1.45 |
| Over 2.5 | 5.75 |
| Under 2.5 | 1.10 |
| Over 0.5 | 1.35 |
| Under 0.5 | 2.95 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.83 |
| Under 1.5 | 1.85 |
| Over 2.5 | 3.55 |
| Under 2.5 | 1.25 |
| Over 0.5 | 1.17 |
| Under 0.5 | 4.50 |
Bet ID 7 — HT/FT Double
| Selection | Odds |
|---|---|
| Home/Draw | 15.00 |
| Home/Away | 21.00 |
| Draw/Away | 4.75 |
| Draw/Draw | 5.50 |
| Home/Home | 6.50 |
| Draw/Home | 8.00 |
| Away/Home | 29.00 |
| Away/Draw | 13.00 |
| Away/Away | 2.95 |
Bet ID 27 — Clean Sheet - Home
| Selection | Odds |
|---|---|
| Yes | 4.75 |
| No | 1.15 |
Bet ID 28 — Clean Sheet - Away
| Selection | Odds |
|---|---|
| Yes | 2.88 |
| No | 1.36 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.62 |
| No | 2.15 |
Bet ID 29 — Win to Nil - Home
| Selection | Odds |
|---|---|
| Yes | 7.00 |
| No | 1.07 |
Bet ID 30 — Win to Nil - Away
| Selection | Odds |
|---|---|
| Yes | 3.60 |
| No | 1.25 |
Bet ID 9 — Handicap Result
| Selection | Odds |
|---|---|
| Home -1 | 7.50 |
| Away -1 | 1.25 |
| Draw -1 | 5.25 |
| Home -2 | 17.00 |
| Draw -2 | 9.00 |
| Away -2 | 1.05 |
| Home +1 | 1.85 |
| Draw +1 | 3.55 |
| Away +1 | 3.35 |
| Home +2 | 1.28 |
| Draw +2 | 5.25 |
| Away +2 | 6.50 |
| Home +3 | 1.07 |
| Draw +3 | 8.50 |
| Away +3 | 15.00 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 10.00 |
| 2:0 | 19.00 |
| 2:1 | 10.00 |
| 3:0 | 41.00 |
| 3:1 | 23.00 |
| 3:2 | 26.00 |
| 4:0 | 91.00 |
| 4:1 | 61.00 |
| 0:0 | 9.50 |
| 1:1 | 6.25 |
| 2:2 | 11.00 |
| 0:1 | 7.00 |
| 0:2 | 8.50 |
| 0:3 | 15.00 |
| 1:2 | 7.00 |
| 1:3 | 11.00 |
| 2:3 | 17.00 |
| 3:3 | 34.00 |
| 0:4 | 31.00 |
| 1:4 | 23.00 |
| 2:4 | 34.00 |
| 4:2 | 61.00 |
| 0:5 | 67.00 |
| 1:5 | 56.00 |
| 1:6 | 126.00 |
| 2:5 | 76.00 |
| 3:4 | 67.00 |
| 4:3 | 91.00 |
| 3:5 | 126.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.65 |
| 1st Half | 3.10 |
| 2nd Half | 1.90 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 5.50 |
| 2:0 | 19.00 |
| 2:1 | 21.00 |
| 3:0 | 61.00 |
| 3:1 | 67.00 |
| 3:2 | 101.00 |
| 0:0 | 2.95 |
| 1:1 | 6.50 |
| 2:2 | 41.00 |
| 0:1 | 3.75 |
| 0:2 | 8.50 |
| 0:3 | 23.00 |
| 1:2 | 13.00 |
| 1:3 | 41.00 |
| 2:3 | 91.00 |
| 0:4 | 76.00 |
| 1:4 | 101.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 6.00 |
| 2:0 | 15.00 |
| 2:1 | 13.00 |
| 3:0 | 46.00 |
| 3:1 | 41.00 |
| 3:2 | 61.00 |
| 0:0 | 4.50 |
| 1:1 | 5.75 |
| 2:2 | 26.00 |
| 0:1 | 4.33 |
| 0:2 | 8.00 |
| 0:3 | 19.00 |
| 1:2 | 10.00 |
| 1:3 | 23.00 |
| 2:3 | 51.00 |
| 3:3 | 101.00 |
| 0:4 | 56.00 |
| 1:4 | 61.00 |
| 2:4 | 101.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.85 |
| Home/Away | 1.22 |
| Draw/Away | 1.25 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 4.20 |
| Draw | 2.15 |
| Away | 2.45 |
Bet ID 14 — Team To Score First
| Selection | Odds |
|---|---|
| Home | 2.45 |
| Draw | 9.50 |
| Away | 1.70 |
Bet ID 15 — Team To Score Last
| Selection | Odds |
|---|---|
| Home | 2.45 |
| Draw | 9.50 |
| Away | 1.70 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 13.00 |
| Away | 5.00 |
Bet ID 16 — Total - Home
| Selection | Odds |
|---|---|
| Over 1.5 | 2.75 |
| Under 1.5 | 1.40 |
| Over 2.5 | 7.00 |
| Under 2.5 | 1.07 |
| Over 0.5 | 1.36 |
| Under 0.5 | 2.88 |
Bet ID 17 — Total - Away
| Selection | Odds |
|---|---|
| Over 1.5 | 1.80 |
| Under 1.5 | 1.90 |
| Over 2.5 | 3.55 |
| Under 2.5 | 1.25 |
| Over 0.5 | 1.15 |
| Under 0.5 | 4.75 |
Bet ID 18 — Handicap Result - First Half
| Selection | Odds |
|---|---|
| Home -1 | 15.00 |
| Away -1 | 1.18 |
| Draw -1 | 4.75 |
| Home +1 | 1.50 |
| Draw +1 | 3.35 |
| Away +1 | 6.50 |
Bet ID 19 — Asian Handicap First Half
| Selection | Odds |
|---|---|
| Home +0 | 2.60 |
| Away +0 | 1.48 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.50 |
| Home/Away | 1.55 |
| Draw/Away | 1.18 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 3.95 |
| No | 1.20 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.70 |
| No | 1.40 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 7.00 |
| Away | 3.60 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.83 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.10 |
| Even | 1.70 |
Bet ID 23 — Home Odd/Even
| Selection | Odds |
|---|---|
| Odd | 2.05 |
| Even | 1.70 |
Bet ID 60 — Away Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.80 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 2.30 |
| Away | 1.50 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 2.88 |
| 1 | 2.45 |
| more 2 | 2.75 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 4.75 |
| 1 | 2.85 |
| more 2 | 1.80 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 6.00 |
| Draw/Yes | 4.50 |
| Away/Yes | 3.45 |
| Home/No | 7.00 |
| Draw/No | 9.50 |
| Away/No | 3.60 |
Bet ID 25 — Result/Total Goals
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 4.50 |
| Away/Over 1.5 | 2.30 |
| Home/Over 1.5 | 4.50 |
| Home/Under 1.5 | 10.00 |
| Draw/Under 1.5 | 9.50 |
| Away/Under 1.5 | 7.00 |
| Home/Over 2.5 | 5.50 |
| Draw/Over 2.5 | 9.50 |
| Away/Over 2.5 | 2.80 |
| Home/Under 2.5 | 8.00 |
| Draw/Under 2.5 | 4.50 |
| Away/Under 2.5 | 4.75 |
| Draw/Over 3.5 | 9.50 |
| Home/Over 3.5 | 9.50 |
| Away/Over 3.5 | 4.75 |
| Home/Under 3.5 | 5.00 |
| Draw/Under 3.5 | 4.50 |
| Away/Under 3.5 | 2.85 |
Bet ID 54 — First 10 min Winner
| Selection | Odds |
|---|---|
| Home | 10.00 |
| Draw | 1.20 |
| Away | 6.50 |
Bet ID 45 — Corners Over Under
| Selection | Odds |
|---|---|
| Over 9.5 | 1.77 |
| Under 9.5 | 1.95 |
Bet ID 105 — Home Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 0.5 | 2.38 |
| Under 0.5 | 1.57 |
Bet ID 106 — Away Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 4.75 |
| Under 1.5 | 1.15 |
| Over 0.5 | 1.77 |
| Under 0.5 | 2.05 |
Bet ID 107 — Home Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 5.25 |
| Under 1.5 | 1.12 |
Bet ID 108 — Away Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 3.30 |
| Under 1.5 | 1.28 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.83 |
Bet ID 109 — Draw No Bet (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.55 |
| Away | 1.45 |
Bet ID 181 — European Handicap (2nd Half)
| Selection | Odds |
|---|---|
| Home -1 | 9.50 |
| Away -1 | 1.25 |
| Draw -1 | 4.75 |
| Home +1 | 1.60 |
| Draw +1 | 3.40 |
| Away +1 | 5.00 |
Bet ID 182 — Draw No Bet (2nd Half)
| Selection | Odds |
|---|---|
| Home | 2.40 |
| Away | 1.50 |
Bet ID 49 — Total Goals/Both Teams To Score
| Selection | Odds |
|---|---|
| o/yes 2.5 | 2.00 |
| o/no 2.5 | 9.00 |
| u/yes 2.5 | 6.25 |
| u/no 2.5 | 2.70 |
Bet ID 57 — Home Corners Over/Under
| Selection | Odds |
|---|---|
| Over 3.5 | 1.55 |
| Under 3.5 | 2.10 |
| Over 4.5 | 2.00 |
| Under 4.5 | 1.60 |
Bet ID 58 — Away Corners Over/Under
| Selection | Odds |
|---|---|
| Over 5.5 | 1.85 |
| Under 5.5 | 1.73 |
Bet ID 85 — Total Corners (3 way)
| Selection | Odds |
|---|---|
| Exactly 9 | 8.00 |
| Over 9 | 1.77 |
| Under 9 | 2.40 |
| Exactly 10 | 8.00 |
| Over 10 | 2.10 |
| Under 10 | 1.95 |
| Exactly 11 | 9.00 |
| Over 11 | 2.70 |
| Under 11 | 1.57 |
Bet ID 137 — 1x2 - 60 minutes
| Selection | Odds |
|---|---|
| Home | 4.00 |
| Draw | 2.65 |
| Away | 2.20 |
Bet ID 139 — 1x2 - 30 minutes
| Selection | Odds |
|---|---|
| Home | 5.25 |
| Draw | 1.73 |
| Away | 3.20 |
Bet ID 185 — First Team to Score (3 way) 1st Half
| Selection | Odds |
|---|---|
| Home | 3.30 |
| Draw | 2.95 |
| Away | 2.15 |
Bet ID 77 — Total Corners (1st Half)
| Selection | Odds |
|---|---|
| Exactly 5 | 5.50 |
| Over 5 | 2.45 |
| Under 5 | 1.93 |
| Over 4.5 | 1.77 |
| Under 4.5 | 1.93 |
Bet ID 338 — Corners. Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 78 — RTG_H1
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 6.50 |
| Away/Over 1.5 | 5.25 |
| Home/Over 1.5 | 9.50 |
| Home/Under 1.5 | 5.50 |
| Draw/Under 1.5 | 2.95 |
| Away/Under 1.5 | 3.75 |
Bet ID 80 — Cards Over/Under
| Selection | Odds |
|---|---|
| Over 3.5 | 1.85 |
| Under 3.5 | 1.85 |
William Hill
Updated: 2026-03-01T12:06:24+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.60 |
| Draw | 3.40 |
| Away | 1.91 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.80 |
| Away | 1.40 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.80 |
| Draw | 2.45 |
| Away | 2.25 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.45 |
| Under 1.5 | 1.50 |
| Over 2.5 | 6.00 |
| Under 2.5 | 1.11 |
| Over 3.5 | 17.00 |
| Under 3.5 | 1.02 |
| Over 0.5 | 1.30 |
| Under 0.5 | 3.20 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 1.95 |
| Under 1.5 | 1.75 |
| Over 2.5 | 4.00 |
| Under 2.5 | 1.20 |
| Over 3.5 | 9.50 |
| Under 3.5 | 1.05 |
| Over 0.5 | 1.20 |
| Under 0.5 | 4.00 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.65 |
| No | 2.15 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 12.00 |
| 2:0 | 19.00 |
| 2:1 | 11.00 |
| 3:0 | 41.00 |
| 3:1 | 29.00 |
| 3:2 | 29.00 |
| 4:0 | 91.00 |
| 4:1 | 71.00 |
| 0:0 | 12.00 |
| 1:1 | 6.50 |
| 2:2 | 12.00 |
| 0:1 | 8.00 |
| 0:2 | 10.00 |
| 0:3 | 15.00 |
| 1:2 | 8.00 |
| 1:3 | 13.00 |
| 2:3 | 21.00 |
| 3:3 | 46.00 |
| 0:4 | 34.00 |
| 1:4 | 29.00 |
| 2:4 | 46.00 |
| 4:2 | 81.00 |
| 0:5 | 71.00 |
| 0:6 | 126.00 |
| 1:5 | 71.00 |
| 1:6 | 126.00 |
| 2:5 | 91.00 |
| 2:6 | 151.00 |
| 3:4 | 81.00 |
| 5:0 | 151.00 |
| 5:1 | 126.00 |
| 5:2 | 126.00 |
| 6:0 | 151.00 |
| 6:1 | 151.00 |
| 6:2 | 151.00 |
| 4:3 | 101.00 |
| 4:4 | 126.00 |
| 7:0 | 151.00 |
| 7:1 | 151.00 |
| 8:0 | 151.00 |
| 9:0 | 151.00 |
| 10:0 | 151.00 |
| 0:7 | 151.00 |
| 0:8 | 151.00 |
| 0:9 | 151.00 |
| 0:10 | 151.00 |
| 1:7 | 151.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.50 |
| 1st Half | 2.80 |
| 2nd Half | 2.10 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 5.80 |
| 2:0 | 19.00 |
| 2:1 | 23.00 |
| 3:0 | 71.00 |
| 3:1 | 91.00 |
| 3:2 | 126.00 |
| 0:0 | 3.25 |
| 1:1 | 7.00 |
| 2:2 | 51.00 |
| 0:1 | 4.00 |
| 0:2 | 9.00 |
| 0:3 | 29.00 |
| 1:2 | 17.00 |
| 1:3 | 51.00 |
| 2:3 | 101.00 |
| 0:4 | 91.00 |
| 1:4 | 126.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 6.00 |
| 2:0 | 15.00 |
| 2:1 | 17.00 |
| 3:0 | 51.00 |
| 3:1 | 56.00 |
| 3:2 | 81.00 |
| 4:0 | 126.00 |
| 4:1 | 126.00 |
| 0:0 | 4.33 |
| 1:1 | 6.00 |
| 2:2 | 29.00 |
| 0:1 | 4.80 |
| 0:2 | 9.00 |
| 0:3 | 23.00 |
| 1:2 | 12.00 |
| 1:3 | 29.00 |
| 2:3 | 71.00 |
| 0:4 | 71.00 |
| 1:4 | 81.00 |
| 0:5 | 126.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.85 |
| Home/Away | 1.25 |
| Draw/Away | 1.25 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 4.00 |
| Draw | 2.30 |
| Away | 2.30 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 15.00 |
| Away | 5.00 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.50 |
| Home/Away | 1.53 |
| Draw/Away | 1.22 |
Bet ID 33 — Double Chance - Second Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.55 |
| Home/Away | 1.50 |
| Draw/Away | 1.25 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 4.00 |
| No | 1.22 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 2.90 |
| No | 1.36 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 6.50 |
| Away | 3.60 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.83 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.73 |
Bet ID 38 — Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 11.00 |
| 1 | 5.00 |
| 2 | 3.60 |
| 3 | 3.90 |
| 4 | 5.00 |
| 5 | 8.50 |
| more 6 | 11.00 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 2.20 |
| Away | 1.50 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 2.90 |
| 1 | 2.45 |
| 2 | 3.90 |
| 3 | 9.00 |
| more 4 | 21.00 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 4.80 |
| 1 | 2.80 |
| 2 | 3.25 |
| 3 | 5.50 |
| more 4 | 8.50 |
Bet ID 42 — Second Half Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.90 |
| 1 | 2.80 |
| 2 | 3.40 |
| 3 | 6.00 |
| more 4 | 10.00 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 6.50 |
| Draw/Yes | 4.50 |
| Away/Yes | 3.50 |
Bet ID 43 — Home Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.36 |
| No | 2.88 |
Bet ID 44 — Away Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.17 |
| No | 4.80 |
Bet ID 55 — Corners 1x2
| Selection | Odds |
|---|---|
| Home | 2.70 |
| Draw | 8.50 |
| Away | 1.57 |
Bet ID 46 — Exact Goals Number - First Half
| Selection | Odds |
|---|---|
| 0 | 3.20 |
| 1 | 2.50 |
| 2 | 3.75 |
| 3 | 8.00 |
| more 4 | 17.00 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.75 |
Bet ID 111 — Home team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 4.33 |
| No | 1.18 |
Bet ID 112 — Away team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 2.70 |
| No | 1.40 |
Bet ID 86 — RCARD
| Selection | Odds |
|---|---|
| Yes | 5.50 |
Bet ID 114 — Home Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 2.15 |
| No | 1.62 |
Bet ID 115 — Home Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.91 |
| No | 1.80 |
Bet ID 116 — Away Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 1.73 |
| No | 2.00 |
Bet ID 117 — Away Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.55 |
| No | 2.30 |
Bet ID 130 — Corners 1x2 (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.90 |
| Draw | 4.75 |
| Away | 1.75 |
Bet ID 131 — Corners 1x2 (2nd Half)
| Selection | Odds |
|---|---|
| Home | 2.70 |
| Draw | 5.50 |
| Away | 1.75 |
Bet ID 144 — Goal in 1-15 minutes
| Selection | Odds |
|---|---|
| Yes | 2.90 |
| No | 1.36 |
Bet ID 145 — Goal in 16-30 minutes
| Selection | Odds |
|---|---|
| Yes | 2.62 |
| No | 1.40 |
Bet ID 146 — Goal in 31-45 minutes
| Selection | Odds |
|---|---|
| Yes | 2.40 |
| No | 1.50 |
Bet ID 147 — Goal in 46-60 minutes
| Selection | Odds |
|---|---|
| Yes | 2.45 |
| No | 1.50 |
Bet ID 148 — Goal in 61-75 minutes
| Selection | Odds |
|---|---|
| Yes | 2.45 |
| No | 1.50 |
Bet ID 149 — Goal in 76-90 minutes
| Selection | Odds |
|---|---|
| Yes | 1.95 |
| No | 1.75 |
Bet ID 192 — Home Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.20 |
| 1st Half | 3.50 |
| 2nd Half | 2.62 |
Bet ID 193 — Away Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.62 |
| 1st Half | 3.10 |
| 2nd Half | 2.40 |
Bet365
Updated: 2026-03-01T12:06:24+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.90 |
| Draw | 3.70 |
| Away | 1.91 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.75 |
| Away | 1.40 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.60 |
| Draw | 2.60 |
| Away | 2.20 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home -1 | 7.00 |
| Away -1 | 1.10 |
| Home -0.75 | 4.80 |
| Away -0.75 | 1.18 |
| Home -0.5 | 3.70 |
| Away -0.5 | 1.26 |
| Home -0.25 | 3.30 |
| Away -0.25 | 1.32 |
| Home +0 | 2.85 |
| Away +0 | 1.40 |
| Home +0.25 | 2.20 |
| Away +0.25 | 1.65 |
| Home +0.5 | 1.90 |
| Away +0.5 | 1.90 |
| Home +0.75 | 1.68 |
| Away +0.75 | 2.15 |
| Home +1 | 1.48 |
| Away +1 | 2.60 |
| Home +2 | 1.12 |
| Away +2 | 6.00 |
| Home +1.25 | 1.38 |
| Away +1.25 | 3.00 |
| Home +1.5 | 1.32 |
| Away +1.5 | 3.30 |
| Home +1.75 | 1.22 |
| Away +1.75 | 4.15 |
| Home +2.25 | 1.12 |
