League One
— Scotland
Sat, Feb 21 2026 • 15:00 •
Recreation Park
Expected Goals
1.43 (league 1.47)
1.04 (league 1.31)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 45.8% | 26.6% | 27.2% |
best score tips
1 - 1
12.6%
1 - 0
12.1%
2 - 1
9.0%
Score & goals probability table
| Hamilton Academical | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Alloa Athletic | 0 | 8.5% | 8.8% | 4.5% | 1.6% | 0.4% | 0.1% |
| 1 | 12.1% | 12.6% | 6.5% | 2.2% | 0.6% | 0.1% | |
| 2 | 8.7% | 9.0% | 4.7% | 1.6% | 0.4% | 0.1% | |
| 3 | 4.2% | 4.3% | 2.2% | 0.8% | 0.2% | 0.0% | |
| 4 | 1.5% | 1.5% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Alloa Athletic | Hamilton Academical |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 67% |
| Attack | 77% | 46% |
| Defense | 38% | 77% |
| Goals For (tot | avg) | 10 | 2 | 6 | 1.2 |
| Goals Against (tot | avg) | 8 | 1.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
62%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Alloa Athletic | Hamilton Academical | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 12 | 24 | 12 | 12 | 24 |
| Wins | 42% | 42% | 42% | 67% | 33% | 50% |
| Draws | 42% | 17% | 29% | 8% | 33% | 21% |
| Loses | 17% | 42% | 29% | 25% | 33% | 29% |
Alloa AthleticWWWLLWLLWDDWWDDWLLDDWLDW
Hamilton AcademicalWWLLDDWWWWLDWLWDLWLWWDLW
League goals
| Metric | Alloa Athletic | Hamilton Academical | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 14 | 32 | 19 | 20 | 39 |
| GF avg | 1.5 | 1.2 | 1.3 | 1.6 | 1.7 | 1.6 |
| GA total | 9 | 11 | 20 | 7 | 17 | 24 |
| GA avg | 0.8 | 0.9 | 0.8 | 0.6 | 1.4 | 1.0 |
Under/Over distribution (percent)
| Line | Alloa Athletic | Hamilton Academical | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 63% | 75% | 54% |
| 1.5 | 38% | 17% | 46% | 29% |
| 2.5 | 17% | 4% | 29% | 8% |
| 3.5 | 13% | 0% | 13% | 8% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Alloa Athletic | Hamilton Academical | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 4 | 9 | 7 | 4 | 11 |
| Failed to score | 4 | 4 | 8 | 2 | 4 | 6 |
Penalties
| Metric | Alloa Athletic | Hamilton Academical |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Alloa Athletic | Hamilton Academical |
|---|---|---|
| Wins | 3 | 4 |
| Draws | 2 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-4 | 3-0 | 0-4 |
| Biggest losses | 0-2 | 3-1 | 1-2 | 4-0 |
| Goals For | 4 | 4 | 3 | 4 |
| Goals Against | 2 | 3 | 2 | 4 |
Model comparison
| Metric | Alloa Athletic | Hamilton Academical |
|---|---|---|
| Form | 44% | 56% |
| Att | 63% | 38% |
| Def | 27% | 73% |
| Poisson Distribution | 59% | 41% |
| H2h | 29% | 71% |
| Goals | 42% | 58% |
| Total | 44.0% | 56.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.01 @ Pinnacle
Draw3.35 @ Pinnacle
Away3.80 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.52.00 @ Betfair
Under 2.51.86 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.84 @ 188Bet
No2.13 @ Pinnacle
📊
League standings
Loading standings…
