Expected Goals
1.36 (league 1.58)
0.49 (league 1.46)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 58.3% | 28.0% | 13.4% |
best score tips
1 - 0
21.3%
0 - 0
15.6%
2 - 0
14.5%
Score & goals probability table
| Queen's University | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Annagh United | 0 | 15.6% | 7.7% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 21.3% | 10.5% | 2.6% | 0.4% | 0.1% | 0.0% | |
| 2 | 14.5% | 7.2% | 1.8% | 0.3% | 0.0% | 0.0% | |
| 3 | 6.6% | 3.3% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 2.3% | 1.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Annagh United | Queen's University |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 47% |
| Attack | 42% | 21% |
| Defense | 84% | 84% |
| Goals For (tot | avg) | 8 | 1.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 3 | 0.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
65%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Annagh United | Queen's University | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 8 | 13 | 8 | 6 | 14 |
| Wins | 80% | 75% | 77% | 25% | 67% | 43% |
| Draws | 20% | 13% | 15% | 50% | 0% | 29% |
| Loses | 0% | 13% | 8% | 25% | 33% | 29% |
Form: Annagh United: WWWWWDDWWWWLW • Queen's University: DWWLLDWDWLLWWD
League goals
| Metric | Annagh United | Queen's University | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 13 | 22 | 7 | 11 | 18 |
| GF avg | 1.8 | 1.6 | 1.7 | 0.9 | 1.8 | 1.3 |
| GA total | 2 | 6 | 8 | 8 | 7 | 15 |
| GA avg | 0.4 | 0.8 | 0.6 | 1.0 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | Annagh United | Queen's University | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 92% | 54% | 64% | 64% |
| 1.5 | 62% | 8% | 43% | 29% |
| 2.5 | 15% | 0% | 21% | 14% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Annagh United | Queen's University | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 3 | 2 | 5 |
| Failed to score | 0 | 1 | 1 | 3 | 2 | 5 |
Penalties
| Metric | Annagh United | Queen's University |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Annagh United | Queen's University |
|---|---|---|
| Wins | 5 | 2 |
| Draws | 2 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | 2-0 | 0-3 |
| Biggest losses | — | 1-0 | 0-3 | 3-0 |
| Goals For | 2 | 3 | 2 | 3 |
| Goals Against | 1 | 2 | 3 | 3 |
Model comparison
| Metric | Annagh United | Queen's University |
|---|---|---|
| Form | 63% | 37% |
| Att | 67% | 33% |
| Def | 50% | 50% |
| Poisson Distribution | 71% | 29% |
| H2h | 100% | 0% |
| Goals | 72% | 28% |
| Total | 64.6% | 35.4% |
Advice: Combo Double chance : Annagh United or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Annagh United = 1.36 (league 1.58), Queen's University = 0.49 (league 1.46)
| Queen's University | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Annagh United | 0 | 15.6% | 7.7% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 21.3% | 10.5% | 2.6% | 0.4% | 0.1% | 0.0% | |
| 2 | 14.5% | 7.2% | 1.8% | 0.3% | 0.0% | 0.0% | |
| 3 | 6.6% | 3.3% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 2.3% | 1.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 58.3% · Draw 28.0% · Away win 13.4%
Vtot 1 , Vtod1
