Tue, Mar 3 2026 • 19:45 •
The Ryan McBride Brandywell Stadium
Expected Goals
0.94 (league 1.60)
1.02 (league 1.41)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.2% | 31.2% | 36.5% |
best score tips
0 - 1
14.4%
0 - 0
14.1%
1 - 1
13.5%
Score & goals probability table
| Loughgall | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Institute | 0 | 14.1% | 14.4% | 7.3% | 2.5% | 0.6% | 0.1% |
| 1 | 13.2% | 13.5% | 6.9% | 2.3% | 0.6% | 0.1% | |
| 2 | 6.2% | 6.3% | 3.2% | 1.1% | 0.3% | 0.1% | |
| 3 | 1.9% | 2.0% | 1.0% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.5% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Institute | Loughgall |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 87% |
| Attack | 87% | 53% |
| Defense | 60% | 93% |
| Goals For (tot | avg) | 13 | 2.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 6 | 1.2 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
68%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Institute | Loughgall | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 15 | 29 | 16 | 13 | 29 |
| Wins | 43% | 27% | 34% | 63% | 23% | 45% |
| Draws | 29% | 20% | 24% | 25% | 54% | 38% |
| Loses | 29% | 53% | 41% | 13% | 23% | 17% |
InstituteLDWLWDDLLLWDWWLWLDLLLDWDWLLWW
LoughgallWWDWDLDDDLDWDLDDWDWLWWWLWWDWW
League goals
| Metric | Institute | Loughgall | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 19 | 40 | 29 | 15 | 44 |
| GF avg | 1.5 | 1.3 | 1.4 | 1.8 | 1.2 | 1.5 |
| GA total | 17 | 23 | 40 | 14 | 13 | 27 |
| GA avg | 1.2 | 1.5 | 1.4 | 0.9 | 1.0 | 0.9 |
Under/Over distribution (percent)
| Line | Institute | Loughgall | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 72% | 86% | 66% |
| 1.5 | 34% | 45% | 48% | 24% |
| 2.5 | 17% | 14% | 14% | 3% |
| 3.5 | 7% | 7% | 3% | 0% |
| 4.5 | 3% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Institute | Loughgall | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 3 | 8 | 6 | 4 | 10 |
| Failed to score | 3 | 5 | 8 | 0 | 4 | 4 |
Penalties
| Metric | Institute | Loughgall |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Institute | Loughgall |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 3 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-0 | 1-4 | 4-0 | 0-3 |
| Biggest losses | 0-4 | 4-1 | 2-3 | 2-1 |
| Goals For | 6 | 4 | 4 | 3 |
| Goals Against | 4 | 4 | 3 | 2 |
Model comparison
| Metric | Institute | Loughgall |
|---|---|---|
| Form | 41% | 59% |
| Att | 62% | 38% |
| Def | 14% | 86% |
| Poisson Distribution | 48% | 52% |
| H2h | 7% | 93% |
| Goals | 28% | 72% |
| Total | 33.3% | 66.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.47 @ 1xBet
Draw3.75 @ Bet365
Away2.02 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.81 @ Pinnacle
Under 2.52.05 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.07 @ 1xBet
📊
League standings
Loading standings…
