Championship
— England
Wed, Mar 11 2026 • 19:45 •
The Hawthorns
Expected Goals
1.45 (league 1.37)
1.92 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 28.7% | 22.1% | 47.4% |
best score tips
1 - 1
9.6%
1 - 2
9.2%
2 - 1
6.9%
Score & goals probability table
| Southampton | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| West Brom | 0 | 3.4% | 6.6% | 6.3% | 4.1% | 2.0% | 0.8% |
| 1 | 5.0% | 9.6% | 9.2% | 5.9% | 2.8% | 1.1% | |
| 2 | 3.6% | 6.9% | 6.7% | 4.3% | 2.1% | 0.8% | |
| 3 | 1.7% | 3.3% | 3.2% | 2.1% | 1.0% | 0.4% | |
| 4 | 0.6% | 1.2% | 1.2% | 0.7% | 0.4% | 0.1% | |
| 5 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | West Brom | Southampton |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 87% |
| Attack | 21% | 100% |
| Defense | 57% | 64% |
| Goals For (tot | avg) | 3 | 0.6 | 14 | 2.8 |
| Goals Against (tot | avg) | 6 | 1.2 | 5 | 1 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.10
Home @home + Away @away
1.5+
81%
FT probability
2.5+
57%
FT probability
3.5+
40%
FT probability
BTTS
76%
FT probability
Yellow Cards
2 - 3 cards
Expected (per game)
League fixtures
| Metric | West Brom | Southampton | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 17 | 19 | 36 | 17 | 18 | 35 |
| Wins | 35% | 16% | 25% | 47% | 33% | 40% |
| Draws | 35% | 16% | 25% | 35% | 28% | 31% |
| Loses | 29% | 68% | 50% | 18% | 39% | 29% |
Form: West Brom: WWDWLLDWLWLLDLWLDWLLWLLWLLLLDLDDLDLD • Southampton: WDLDDLDWDDLLLWWWWLWWLDLDDLLWDWWWDWW
League goals
| Metric | West Brom | Southampton | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 16 | 35 | 26 | 31 | 57 |
| GF avg | 1.1 | 0.8 | 1.0 | 1.5 | 1.7 | 1.6 |
| GA total | 22 | 31 | 53 | 14 | 32 | 46 |
| GA avg | 1.3 | 1.6 | 1.5 | 0.8 | 1.8 | 1.3 |
Under/Over distribution (percent)
| Line | West Brom | Southampton | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 81% | 86% | 77% |
| 1.5 | 25% | 42% | 40% | 37% |
| 2.5 | 6% | 19% | 23% | 14% |
| 3.5 | 0% | 3% | 9% | 3% |
| 4.5 | 0% | 3% | 6% | 0% |
Clean sheets & failed to score
| Metric | West Brom | Southampton | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 3 | 7 | 7 | 1 | 8 |
| Failed to score | 5 | 7 | 12 | 4 | 1 | 5 |
Penalties
| Metric | West Brom | Southampton |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | West Brom | Southampton |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 2 | 2 |
| Losses | 4 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 2-3 | 5-0 | 1-5 |
| Biggest losses | 0-5 | 3-0 | 0-2 | 4-0 |
| Goals For | 3 | 3 | 5 | 5 |
| Goals Against | 5 | 3 | 2 | 4 |
Model comparison
| Metric | West Brom | Southampton |
|---|---|---|
| Form | 19% | 81% |
| Att | 18% | 82% |
| Def | 45% | 55% |
| Poisson Distribution | 44% | 56% |
| H2h | 7% | 93% |
| Goals | 29% | 71% |
| Total | 27.0% | 73.0% |
Advice: Double chance : draw or Southampton
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.26 @ Pinnacle
Draw3.50 @ Bet365
Away2.28 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.52.02 @ 188Bet
Under 2.51.98 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.78 @ Pinnacle
No2.17 @ Unibet
Select to view full market tables.
10Bet
Updated: 2026-03-11T18:06:19+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.10 |
| Draw | 3.40 |
| Away | 2.20 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.20 |
| Away | 1.60 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.30 |
| Draw | 2.40 |
| Away | 2.50 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home -0.5 | 2.75 |
| Away -0.5 | 1.45 |
| Home +0 | 2.30 |
| Away +0 | 1.62 |
| Home +0.5 | 1.67 |
| Away +0.5 | 2.20 |
Bet ID 5 — Goals Over/Under
| Selection | Odds |
|---|---|
| Over 1.5 | 1.30 |
| Under 1.5 | 3.45 |
| Over 2.5 | 1.93 |
| Under 2.5 | 1.85 |
| Over 3.5 | 3.35 |
| Under 3.5 | 1.30 |
| Over 0.5 | 1.05 |
| Under 0.5 | 9.00 |
| Over 4.5 | 6.50 |
| Under 4.5 | 1.10 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.65 |
| Under 1.5 | 1.42 |
| Over 2.5 | 6.25 |
| Under 2.5 | 1.08 |
| Over 0.5 | 1.36 |
| Under 0.5 | 2.88 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.10 |
| Under 1.5 | 1.65 |
| Over 2.5 | 4.50 |
| Under 2.5 | 1.17 |
| Over 0.5 | 1.22 |
| Under 0.5 | 3.70 |
Bet ID 7 — HT/FT Double
| Selection | Odds |
|---|---|
| Home/Draw | 13.00 |
| Home/Away | 26.00 |
| Draw/Away | 5.25 |
| Draw/Draw | 5.00 |
| Home/Home | 5.00 |
| Draw/Home | 7.00 |
| Away/Home | 31.00 |
| Away/Draw | 13.00 |
| Away/Away | 3.50 |
Bet ID 27 — Clean Sheet - Home
| Selection | Odds |
|---|---|
| Yes | 3.75 |
| No | 1.22 |
Bet ID 28 — Clean Sheet - Away
| Selection | Odds |
|---|---|
| Yes | 2.90 |
| No | 1.36 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.73 |
| No | 2.05 |
Bet ID 29 — Win to Nil - Home
| Selection | Odds |
|---|---|
| Yes | 5.50 |
| No | 1.12 |
Bet ID 30 — Win to Nil - Away
| Selection | Odds |
|---|---|
| Yes | 3.90 |
| No | 1.22 |
Bet ID 9 — Handicap Result
| Selection | Odds |
|---|---|
| Home -1 | 6.25 |
| Away -1 | 1.35 |
| Draw -1 | 4.50 |
| Home -2 | 15.00 |
| Draw -2 | 7.50 |
| Away -2 | 1.08 |
| Home +1 | 1.62 |
| Draw +1 | 3.75 |
| Away +1 | 4.20 |
| Home +2 | 1.18 |
| Draw +2 | 6.00 |
| Away +2 | 9.00 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 8.00 |
| 2:0 | 13.00 |
| 2:1 | 9.00 |
| 3:0 | 31.00 |
| 3:1 | 21.00 |
| 3:2 | 26.00 |
| 4:0 | 71.00 |
| 4:1 | 56.00 |
| 0:0 | 9.00 |
| 1:1 | 5.75 |
| 2:2 | 11.00 |
| 0:1 | 6.50 |
| 0:2 | 9.00 |
| 0:3 | 17.00 |
| 1:2 | 7.50 |
| 1:3 | 13.00 |
| 2:3 | 21.00 |
| 3:3 | 46.00 |
| 0:4 | 41.00 |
| 1:4 | 34.00 |
| 2:4 | 51.00 |
| 4:2 | 67.00 |
| 0:5 | 91.00 |
| 1:5 | 81.00 |
| 2:5 | 101.00 |
| 3:4 | 91.00 |
| 5:1 | 126.00 |
| 5:2 | 126.00 |
| 4:3 | 101.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.40 |
| 1st Half | 2.88 |
| 2nd Half | 2.10 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 4.75 |
| 2:0 | 15.00 |
| 2:1 | 19.00 |
| 3:0 | 46.00 |
| 3:1 | 56.00 |
| 3:2 | 101.00 |
| 0:0 | 2.88 |
| 1:1 | 6.50 |
| 2:2 | 46.00 |
| 0:1 | 4.00 |
| 0:2 | 10.00 |
| 0:3 | 31.00 |
| 1:2 | 15.00 |
| 1:3 | 46.00 |
| 2:3 | 91.00 |
| 0:4 | 101.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 5.00 |
| 2:0 | 13.00 |
| 2:1 | 15.00 |
| 3:0 | 41.00 |
| 3:1 | 46.00 |
| 3:2 | 76.00 |
| 4:0 | 101.00 |
| 4:1 | 101.00 |
| 0:0 | 3.70 |
| 1:1 | 5.75 |
| 2:2 | 31.00 |
| 0:1 | 4.20 |
| 0:2 | 9.50 |
| 0:3 | 23.00 |
| 1:2 | 13.00 |
| 1:3 | 31.00 |
| 2:3 | 67.00 |
| 0:4 | 76.00 |
| 1:4 | 91.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.62 |
| Home/Away | 1.25 |
| Draw/Away | 1.35 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 3.55 |
| Draw | 2.15 |
| Away | 2.80 |
Bet ID 14 — Team To Score First
| Selection | Odds |
|---|---|
| Home | 2.25 |
| Draw | 9.00 |
| Away | 1.83 |
Bet ID 15 — Team To Score Last
| Selection | Odds |
|---|---|
| Home | 2.25 |
| Draw | 9.00 |
| Away | 1.83 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 10.00 |
| Away | 6.50 |
Bet ID 16 — Total - Home
| Selection | Odds |
|---|---|
| Over 1.5 | 2.75 |
| Under 1.5 | 1.40 |
| Over 2.5 | 6.50 |
| Under 2.5 | 1.08 |
| Over 0.5 | 1.36 |
| Under 0.5 | 2.90 |
Bet ID 17 — Total - Away
| Selection | Odds |
|---|---|
| Over 1.5 | 2.15 |
| Under 1.5 | 1.62 |
| Over 2.5 | 4.75 |
| Under 2.5 | 1.15 |
| Over 0.5 | 1.22 |
| Under 0.5 | 3.75 |
Bet ID 18 — Handicap Result - First Half
| Selection | Odds |
|---|---|
| Home -1 | 11.00 |
| Away -1 | 1.25 |
| Draw -1 | 4.33 |
| Home +1 | 1.38 |
| Draw +1 | 3.65 |
| Away +1 | 8.00 |
Bet ID 19 — Asian Handicap First Half
| Selection | Odds |
|---|---|
| Home +0 | 2.15 |
| Away +0 | 1.67 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.38 |
| Home/Away | 1.57 |
| Draw/Away | 1.25 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 4.00 |
| No | 1.20 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 3.20 |
| No | 1.30 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 5.50 |
| Away | 3.90 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.10 |
| Even | 1.73 |
Bet ID 23 — Home Odd/Even
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.73 |
Bet ID 60 — Away Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.95 |
| Even | 1.77 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 1.95 |
| Away | 1.60 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 2.90 |
| 1 | 2.45 |
| more 2 | 2.75 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.75 |
| 1 | 2.60 |
| more 2 | 2.15 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 5.50 |
| Draw/Yes | 4.33 |
| Away/Yes | 4.20 |
| Home/No | 5.50 |
| Draw/No | 9.00 |
| Away/No | 3.90 |
Bet ID 25 — Result/Total Goals
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 4.33 |
| Away/Over 1.5 | 2.80 |
| Home/Over 1.5 | 4.00 |
| Home/Under 1.5 | 8.00 |
| Draw/Under 1.5 | 9.00 |
| Away/Under 1.5 | 6.50 |
| Home/Over 2.5 | 4.75 |
| Draw/Over 2.5 | 10.00 |
| Away/Over 2.5 | 3.50 |
| Home/Under 2.5 | 6.25 |
| Draw/Under 2.5 | 4.20 |
| Away/Under 2.5 | 4.75 |
| Draw/Over 3.5 | 10.00 |
| Home/Over 3.5 | 9.00 |
| Away/Over 3.5 | 6.25 |
| Home/Under 3.5 | 3.95 |
| Draw/Under 3.5 | 4.20 |
| Away/Under 3.5 | 2.95 |
Bet ID 54 — First 10 min Winner
| Selection | Odds |
|---|---|
| Home | 9.00 |
| Draw | 1.20 |
| Away | 7.50 |
Bet ID 45 — Corners Over Under
| Selection | Odds |
|---|---|
| Over 9.5 | 1.80 |
| Under 9.5 | 1.91 |
Bet ID 105 — Home Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 7.00 |
| Under 1.5 | 1.07 |
| Over 0.5 | 2.15 |
| Under 0.5 | 1.67 |
Bet ID 106 — Away Team Total Goals(1st Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 5.50 |
| Under 1.5 | 1.11 |
| Over 0.5 | 1.91 |
| Under 0.5 | 1.85 |
Bet ID 107 — Home Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 5.50 |
| Under 1.5 | 1.11 |
Bet ID 108 — Away Team Total Goals(2nd Half)
| Selection | Odds |
|---|---|
| Over 1.5 | 4.33 |
| Under 1.5 | 1.18 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.80 |
Bet ID 109 — Draw No Bet (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.10 |
| Away | 1.65 |
Bet ID 181 — European Handicap (2nd Half)
| Selection | Odds |
|---|---|
| Home -1 | 9.00 |
| Away -1 | 1.28 |
| Draw -1 | 4.33 |
| Home +1 | 1.45 |
| Draw +1 | 3.55 |
| Away +1 | 6.50 |
Bet ID 182 — Draw No Bet (2nd Half)
| Selection | Odds |
|---|---|
| Home | 2.15 |
| Away | 1.62 |
Bet ID 49 — Total Goals/Both Teams To Score
| Selection | Odds |
|---|---|
| o/yes 2.5 | 2.25 |
| o/no 2.5 | 9.50 |
| u/yes 2.5 | 5.75 |
| u/no 2.5 | 2.40 |
Bet ID 57 — Home Corners Over/Under
| Selection | Odds |
|---|---|
| Over 4.5 | 1.67 |
| Under 4.5 | 1.93 |
Bet ID 58 — Away Corners Over/Under
| Selection | Odds |
|---|---|
| Over 4.5 | 1.73 |
| Under 4.5 | 1.85 |
Bet ID 85 — Total Corners (3 way)
| Selection | Odds |
|---|---|
| Exactly 9 | 8.00 |
| Over 9 | 1.80 |
| Under 9 | 2.40 |
| Exactly 10 | 8.00 |
| Over 10 | 2.25 |
| Under 10 | 1.91 |
| Exactly 11 | 9.00 |
| Over 11 | 2.85 |
| Under 11 | 1.57 |
Bet ID 137 — 1x2 - 60 minutes
| Selection | Odds |
|---|---|
| Home | 3.35 |
| Draw | 2.60 |
| Away | 2.55 |
Bet ID 139 — 1x2 - 30 minutes
| Selection | Odds |
|---|---|
| Home | 4.50 |
| Draw | 1.73 |
| Away | 3.60 |
Bet ID 185 — First Team to Score (3 way) 1st Half
| Selection | Odds |
|---|---|
| Home | 2.90 |
| Draw | 2.88 |
| Away | 2.40 |
Bet ID 77 — Total Corners (1st Half)
| Selection | Odds |
|---|---|
| Exactly 5 | 5.50 |
| Over 5 | 2.50 |
| Under 5 | 1.90 |
| Over 4.5 | 1.80 |
| Under 4.5 | 1.90 |
Bet ID 338 — Corners. Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.85 |
| Even | 1.85 |
Bet ID 78 — RTG_H1
| Selection | Odds |
|---|---|
| Draw/Over 1.5 | 6.50 |
| Away/Over 1.5 | 6.25 |
| Home/Over 1.5 | 8.00 |
| Home/Under 1.5 | 4.75 |
| Draw/Under 1.5 | 2.88 |
| Away/Under 1.5 | 4.00 |
Bet ID 80 — Cards Over/Under
| Selection | Odds |
|---|---|
| Over 3.5 | 1.90 |
| Under 3.5 | 1.80 |
William Hill
Updated: 2026-03-11T18:06:19+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.10 |
| Draw | 3.30 |
| Away | 2.15 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.30 |
| Away | 1.57 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.40 |
| Draw | 2.38 |
| Away | 2.50 |
Bet ID 6 — Goals Over/Under First Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.62 |
| Under 1.5 | 1.44 |
| Over 2.5 | 6.50 |
| Under 2.5 | 1.10 |
| Over 3.5 | 21.00 |
| Under 3.5 | 1.02 |
| Over 0.5 | 1.35 |
| Under 0.5 | 3.00 |
Bet ID 26 — Goals Over/Under - Second Half
| Selection | Odds |
|---|---|
| Over 1.5 | 2.10 |
| Under 1.5 | 1.67 |
| Over 2.5 | 4.60 |
| Under 2.5 | 1.17 |
| Over 3.5 | 12.00 |
| Under 3.5 | 1.04 |
| Over 0.5 | 1.25 |
| Under 0.5 | 3.60 |
Bet ID 8 — Both Teams Score
| Selection | Odds |
|---|---|
| Yes | 1.67 |
| No | 2.10 |
Bet ID 10 — Exact Score
| Selection | Odds |
|---|---|
| 1:0 | 9.00 |
| 2:0 | 15.00 |
| 2:1 | 10.00 |
| 3:0 | 34.00 |
| 3:1 | 26.00 |
| 3:2 | 29.00 |
| 4:0 | 81.00 |
| 4:1 | 66.00 |
| 0:0 | 9.50 |
| 1:1 | 6.00 |
| 2:2 | 13.00 |
| 0:1 | 7.50 |
| 0:2 | 11.00 |
| 0:3 | 21.00 |
| 1:2 | 8.50 |
| 1:3 | 17.00 |
| 2:3 | 26.00 |
| 3:3 | 51.00 |
| 0:4 | 46.00 |
| 1:4 | 41.00 |
| 2:4 | 61.00 |
| 4:2 | 81.00 |
| 0:5 | 101.00 |
| 0:6 | 151.00 |
| 1:5 | 91.00 |
| 1:6 | 151.00 |
| 2:5 | 101.00 |
| 2:6 | 151.00 |
| 3:4 | 101.00 |
| 5:0 | 126.00 |
| 5:1 | 126.00 |
| 5:2 | 126.00 |
| 6:0 | 151.00 |
| 6:1 | 151.00 |
| 6:2 | 151.00 |
| 4:3 | 101.00 |
| 4:4 | 151.00 |
| 7:0 | 151.00 |
| 7:1 | 151.00 |
| 8:0 | 151.00 |
| 9:0 | 151.00 |
| 10:0 | 151.00 |
| 0:7 | 151.00 |
| 0:8 | 151.00 |
| 0:9 | 151.00 |
| 0:10 | 151.00 |
| 1:7 | 151.00 |
Bet ID 11 — Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 3.40 |
| 1st Half | 2.80 |
| 2nd Half | 2.20 |
Bet ID 31 — Correct Score - First Half
| Selection | Odds |
|---|---|
| 1:0 | 4.80 |
| 2:0 | 15.00 |
| 2:1 | 23.00 |
| 3:0 | 56.00 |
| 3:1 | 71.00 |
| 3:2 | 126.00 |
| 4:0 | 126.00 |
| 4:1 | 151.00 |
| 0:0 | 3.00 |
| 1:1 | 7.00 |
| 2:2 | 56.00 |
| 0:1 | 4.50 |
| 0:2 | 12.00 |
| 0:3 | 46.00 |
| 1:2 | 21.00 |
| 1:3 | 71.00 |
| 2:3 | 126.00 |
| 0:4 | 126.00 |
| 1:4 | 151.00 |
Bet ID 62 — Correct Score - Second Half
| Selection | Odds |
|---|---|
| 1:0 | 5.50 |
| 2:0 | 15.00 |
| 2:1 | 17.00 |
| 3:0 | 51.00 |
| 3:1 | 61.00 |
| 3:2 | 101.00 |
| 4:0 | 126.00 |
| 4:1 | 126.00 |
| 0:0 | 3.60 |
| 1:1 | 6.00 |
| 2:2 | 36.00 |
| 0:1 | 4.75 |
| 0:2 | 10.00 |
| 0:3 | 29.00 |
| 1:2 | 15.00 |
| 1:3 | 41.00 |
| 2:3 | 91.00 |
| 0:4 | 91.00 |
| 1:4 | 101.00 |
Bet ID 12 — Double Chance
| Selection | Odds |
|---|---|
| Home/Draw | 1.67 |
| Home/Away | 1.30 |
| Draw/Away | 1.33 |
Bet ID 13 — First Half Winner
| Selection | Odds |
|---|---|
| Home | 3.25 |
| Draw | 2.20 |
| Away | 2.90 |
Bet ID 32 — Win Both Halves
| Selection | Odds |
|---|---|
| Home | 10.00 |
| Away | 8.00 |
Bet ID 20 — Double Chance - First Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.36 |
| Home/Away | 1.62 |
| Draw/Away | 1.30 |
Bet ID 33 — Double Chance - Second Half
| Selection | Odds |
|---|---|
| Home/Draw | 1.44 |
| Home/Away | 1.55 |
| Draw/Away | 1.30 |
Bet ID 34 — Both Teams Score - First Half
| Selection | Odds |
|---|---|
| Yes | 4.20 |
| No | 1.20 |
Bet ID 35 — Both Teams To Score - Second Half
| Selection | Odds |
|---|---|
| Yes | 3.30 |
| No | 1.30 |
Bet ID 36 — Win To Nil
| Selection | Odds |
|---|---|
| Home | 5.50 |
| Away | 3.90 |
Bet ID 21 — Odd/Even
| Selection | Odds |
|---|---|
| Odd | 1.91 |
| Even | 1.83 |
Bet ID 22 — Odd/Even - First Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.75 |
Bet ID 38 — Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 10.00 |
| 1 | 4.75 |
| 2 | 3.50 |
| 3 | 3.90 |
| 4 | 5.50 |
| 5 | 10.00 |
| more 6 | 13.00 |
Bet ID 39 — To Win Either Half
| Selection | Odds |
|---|---|
| Home | 2.00 |
| Away | 1.70 |
Bet ID 40 — Home Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.10 |
| 1 | 2.45 |
| 2 | 3.90 |
| 3 | 9.00 |
| more 4 | 21.00 |
Bet ID 41 — Away Team Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.80 |
| 1 | 2.62 |
| 2 | 3.50 |
| 3 | 7.00 |
| more 4 | 13.00 |
Bet ID 42 — Second Half Exact Goals Number
| Selection | Odds |
|---|---|
| 0 | 3.75 |
| 1 | 2.80 |
| 2 | 3.40 |
| 3 | 6.50 |
| more 4 | 11.00 |
Bet ID 24 — Results/Both Teams Score
| Selection | Odds |
|---|---|
| Home/Yes | 6.00 |
| Draw/Yes | 4.50 |
| Away/Yes | 4.33 |
Bet ID 43 — Home Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.36 |
| No | 2.90 |
Bet ID 44 — Away Team Score a Goal
| Selection | Odds |
|---|---|
| Yes | 1.25 |
| No | 3.70 |
Bet ID 55 — Corners 1x2
| Selection | Odds |
|---|---|
| Home | 1.85 |
| Draw | 8.50 |
| Away | 2.15 |
Bet ID 46 — Exact Goals Number - First Half
| Selection | Odds |
|---|---|
| 0 | 3.00 |
| 1 | 2.50 |
| 2 | 4.00 |
| 3 | 9.50 |
| more 4 | 21.00 |
Bet ID 63 — Odd/Even - Second Half
| Selection | Odds |
|---|---|
| Odd | 2.00 |
| Even | 1.75 |
Bet ID 111 — Home team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 3.90 |
| No | 1.22 |
Bet ID 112 — Away team will score in both halves
| Selection | Odds |
|---|---|
| Yes | 3.40 |
| No | 1.29 |
Bet ID 86 — RCARD
| Selection | Odds |
|---|---|
| Yes | 6.50 |
Bet ID 114 — Home Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 2.10 |
| No | 1.67 |
Bet ID 115 — Home Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.85 |
| No | 1.83 |
Bet ID 116 — Away Team Score a Goal (1st Half)
| Selection | Odds |
|---|---|
| Yes | 1.95 |
| No | 1.75 |
Bet ID 117 — Away Team Score a Goal (2nd Half)
| Selection | Odds |
|---|---|
| Yes | 1.70 |
| No | 2.05 |
Bet ID 130 — Corners 1x2 (1st Half)
| Selection | Odds |
|---|---|
| Home | 2.38 |
| Draw | 4.20 |
| Away | 2.15 |
Bet ID 131 — Corners 1x2 (2nd Half)
| Selection | Odds |
|---|---|
| Home | 1.91 |
| Draw | 5.50 |
| Away | 2.45 |
Bet ID 144 — Goal in 1-15 minutes
| Selection | Odds |
|---|---|
| Yes | 2.90 |
| No | 1.36 |
Bet ID 145 — Goal in 16-30 minutes
| Selection | Odds |
|---|---|
| Yes | 2.90 |
| No | 1.36 |
Bet ID 146 — Goal in 31-45 minutes
| Selection | Odds |
|---|---|
| Yes | 2.62 |
| No | 1.44 |
Bet ID 147 — Goal in 46-60 minutes
| Selection | Odds |
|---|---|
| Yes | 2.50 |
| No | 1.44 |
Bet ID 148 — Goal in 61-75 minutes
| Selection | Odds |
|---|---|
| Yes | 2.62 |
| No | 1.44 |
Bet ID 149 — Goal in 76-90 minutes
| Selection | Odds |
|---|---|
| Yes | 2.05 |
| No | 1.70 |
Bet ID 192 — Home Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.20 |
| 1st Half | 3.25 |
| 2nd Half | 2.80 |
Bet ID 193 — Away Highest Scoring Half
| Selection | Odds |
|---|---|
| Draw | 2.45 |
| 1st Half | 3.30 |
| 2nd Half | 2.50 |
Bet365
Updated: 2026-03-11T18:06:19+00:00
Bet ID 1 — Match Winner
| Selection | Odds |
|---|---|
| Home | 3.20 |
| Draw | 3.50 |
| Away | 2.15 |
Bet ID 2 — Home/Away
| Selection | Odds |
|---|---|
| Home | 2.20 |
| Away | 1.62 |
Bet ID 3 — Second Half Winner
| Selection | Odds |
|---|---|
| Home | 3.20 |
| Draw | 2.40 |
| Away | 2.60 |
Bet ID 4 — Asian Handicap
| Selection | Odds |
|---|---|
| Home -1.25 | 5.90 |
| Away -1.25 | 1.13 |
| Home -1 | 5.50 |
| Away -1 | 1.15 |
| Home -0.75 | 3.70 |
| Away -0.75 | 1.26 |
| Home -0.5 | 3.00 |
| Away -0.5 | 1.38 |
| Home -0.25 | 2.60 |
| Away -0.25 | 1.48 |
| Home +0 | 2.20 |
| Away +0 | 1.65 |
| Home +0.25 | 1.90 |
| Away +0.25 | 1.95 |
| Home +0.5 | 1.62 |
| Away +0.5 | 2.25 |
| Home +0.75 | 1.45 |
| Away +0.75 | 2.68 |
| Home +1 | 1.27 |
| Away +1 | 3.55 |
| Home -1.5 | 6.40 |
| Away -1.5 | 1.12 |
| Home +1.25 | 1.24 |
| Away +1.25 | 3.90 |
| Home +1.5 | 1.20 |
| Away +1.5 | 4.40 |
| Home +1.75 | 1.13 |
