Championship
— England
Tue, Apr 21 2026 • 18:45 •
Carrow Road
Expected Goals
1.04 (league 1.38)
1.57 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 25.0% | 25.2% | 49.2% |
best score tips
1 - 1
12.0%
0 - 1
11.5%
1 - 2
9.4%
Score & goals probability table
| Derby | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Norwich | 0 | 7.3% | 11.5% | 9.1% | 4.8% | 1.9% | 0.6% |
| 1 | 7.6% | 12.0% | 9.4% | 5.0% | 1.9% | 0.6% | |
| 2 | 4.0% | 6.2% | 4.9% | 2.6% | 1.0% | 0.3% | |
| 3 | 1.4% | 2.2% | 1.7% | 0.9% | 0.4% | 0.1% | |
| 4 | 0.4% | 0.6% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Norwich | Derby |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 60% |
| Attack | 50% | 44% |
| Defense | 63% | 69% |
| Goals For (tot | avg) | 8 | 1.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 5 | 1 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
74%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Norwich | Derby | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 21 | 22 | 43 | 22 | 21 | 43 |
| Wins | 38% | 45% | 42% | 45% | 43% | 44% |
| Draws | 10% | 23% | 16% | 27% | 14% | 21% |
| Loses | 52% | 32% | 42% | 27% | 43% | 35% |
NorwichLWLWDLDLLLLLLDLLDWLDWDWLWLWWWLWWLWWWWLWDWLW
DerbyLLDDWLDDDLWWWWWLWLLDWDDLWLWWDWLWLLWWLWWLWLW
League goals
| Metric | Norwich | Derby | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 24 | 35 | 59 | 30 | 32 | 62 |
| GF avg | 1.1 | 1.6 | 1.4 | 1.4 | 1.5 | 1.4 |
| GA total | 26 | 26 | 52 | 25 | 28 | 53 |
| GA avg | 1.2 | 1.2 | 1.2 | 1.1 | 1.3 | 1.2 |
Under/Over distribution (percent)
| Line | Norwich | Derby | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 79% | 79% | 91% | 72% |
| 1.5 | 42% | 30% | 37% | 30% |
| 2.5 | 9% | 9% | 12% | 14% |
| 3.5 | 5% | 2% | 2% | 5% |
| 4.5 | 2% | 0% | 2% | 2% |
Clean sheets & failed to score
| Metric | Norwich | Derby | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 5 | 9 | 7 | 5 | 12 |
| Failed to score | 6 | 3 | 9 | 1 | 3 | 4 |
Penalties
| Metric | Norwich | Derby |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 5 |
Streaks
| Metric | Norwich | Derby |
|---|---|---|
| Wins | 4 | 5 |
| Draws | 1 | 3 |
| Losses | 6 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-5 | 3-1 | 0-5 |
| Biggest losses | 0-2 | 4-1 | 3-5 | 4-2 |
| Goals For | 3 | 5 | 3 | 5 |
| Goals Against | 3 | 4 | 5 | 4 |
Model comparison
| Metric | Norwich | Derby |
|---|---|---|
| Form | 53% | 47% |
| Att | 53% | 47% |
| Def | 45% | 55% |
| Poisson Distribution | 41% | 59% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 48.7% | 51.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.22 @ Pinnacle
Draw3.55 @ Dafabet
Away3.50 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.88 @ Pinnacle
Under 2.52.05 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.17 @ Unibet
📊
League standings
Loading standings…
