Fixture not found.
Expected goals (λ): VfB Stuttgart = 0.80 (league 1.62), FC St. Pauli = 2.36 (league 1.44)
| FC St. Pauli | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| VfB Stuttgart | 0 | 4.3% | 10.0% | 11.8% | 9.3% | 5.5% | 2.6% |
| 1 | 3.4% | 8.0% | 9.5% | 7.4% | 4.4% | 2.1% | |
| 2 | 1.4% | 3.2% | 3.8% | 3.0% | 1.8% | 0.8% | |
| 3 | 0.4% | 0.9% | 1.0% | 0.8% | 0.5% | 0.2% | |
| 4 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 11.0% · Draw 17.0% · Away win 68.7%
vtt 3 , vtd1
