Fixture not found.
Expected goals (λ): Bayern München = 6.78 (league 1.62), Werder Bremen = 1.37 (league 1.46)
| Werder Bremen | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bayern München | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 2 | 0.7% | 0.9% | 0.6% | 0.3% | 0.1% | 0.0% | |
| 3 | 1.5% | 2.0% | 1.4% | 0.6% | 0.2% | 0.1% | |
| 4 | 2.5% | 3.5% | 2.4% | 1.1% | 0.4% | 0.1% | |
| 5 | 3.4% | 4.7% | 3.2% | 1.5% | 0.5% | 0.1% | |
Outcome probabilities: Home win 29.6% · Draw 2.1% · Away win 1.2%
vtt 2 , vtd1
