Fixture not found.
Expected goals (λ): FSV Mainz 05 = 1.20 (league 1.62), Borussia Dortmund = 1.73 (league 1.44)
| Borussia Dortmund | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FSV Mainz 05 | 0 | 5.3% | 9.2% | 8.0% | 4.6% | 2.0% | 0.7% |
| 1 | 6.4% | 11.1% | 9.6% | 5.5% | 2.4% | 0.8% | |
| 2 | 3.8% | 6.7% | 5.8% | 3.3% | 1.4% | 0.5% | |
| 3 | 1.5% | 2.7% | 2.3% | 1.3% | 0.6% | 0.2% | |
| 4 | 0.5% | 0.8% | 0.7% | 0.4% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 26.4% · Draw 23.7% · Away win 48.9%
vtt 3 , vtd1
