Fixture not found.
Expected goals (λ): Bayer Leverkusen = 3.14 (league 1.63), Union Berlin = 1.78 (league 1.46)
| Union Berlin | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bayer Leverkusen | 0 | 0.7% | 1.3% | 1.2% | 0.7% | 0.3% | 0.1% |
| 1 | 2.3% | 4.1% | 3.6% | 2.2% | 1.0% | 0.3% | |
| 2 | 3.6% | 6.4% | 5.7% | 3.4% | 1.5% | 0.5% | |
| 3 | 3.8% | 6.7% | 6.0% | 3.5% | 1.6% | 0.6% | |
| 4 | 2.9% | 5.3% | 4.7% | 2.8% | 1.2% | 0.4% | |
| 5 | 1.8% | 3.3% | 2.9% | 1.7% | 0.8% | 0.3% | |
Outcome probabilities: Home win 55.0% · Draw 15.6% · Away win 18.7%
vtt 2 , vtd1
