Fixture not found.
Expected goals (λ): Eintracht Frankfurt = 3.23 (league 1.63), Bayern München = 6.00 (league 1.46)
| Bayern München | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Eintracht Frankfurt | 0 | 0.0% | 0.1% | 0.2% | 0.4% | 0.5% | 0.6% |
| 1 | 0.0% | 0.2% | 0.6% | 1.1% | 1.7% | 2.1% | |
| 2 | 0.1% | 0.3% | 0.9% | 1.8% | 2.8% | 3.3% | |
| 3 | 0.1% | 0.3% | 1.0% | 2.0% | 3.0% | 3.6% | |
| 4 | 0.0% | 0.3% | 0.8% | 1.6% | 2.4% | 2.9% | |
| 5 | 0.0% | 0.2% | 0.5% | 1.0% | 1.6% | 1.9% | |
Outcome probabilities: Home win 7.8% · Draw 7.4% · Away win 24.6%
vtt 5 , vtd1
