Fixture not found.
Expected goals (λ): VfB Stuttgart = 1.85 (league 1.62), 1. FC Heidenheim = 0.42 (league 1.44)
| 1. FC Heidenheim | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| VfB Stuttgart | 0 | 10.4% | 4.3% | 0.9% | 0.1% | 0.0% | 0.0% |
| 1 | 19.2% | 8.0% | 1.7% | 0.2% | 0.0% | 0.0% | |
| 2 | 17.8% | 7.4% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 3 | 11.0% | 4.6% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 4 | 5.1% | 2.1% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 1.9% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 71.3% · Draw 20.0% · Away win 7.5%
vtt 2 , vtd1
