
Sat, Sep 20 2025 • 16:30 •
Olimpijski Stadion Asim Ferhatović Hase
Expected Goals
2.77 (league 1.49)
3.04 (league 1.01)
1x2 probabilities
home | draw | away |
---|---|---|
31.4% | 16.6% | 37.5% |
best score tips
2 - 3
5.4%
2 - 2
5.3%
3 - 3
5.0%
Score & goals probability table
Velež | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
FK Sarajevo | 0 | 0.3% | 0.9% | 1.4% | 1.4% | 1.1% | 0.6% |
1 | 0.8% | 2.5% | 3.8% | 3.9% | 2.9% | 1.8% | |
2 | 1.2% | 3.5% | 5.3% | 5.4% | 4.1% | 2.5% | |
3 | 1.1% | 3.2% | 4.9% | 5.0% | 3.8% | 2.3% | |
4 | 0.7% | 2.2% | 3.4% | 3.4% | 2.6% | 1.6% | |
5 | 0.4% | 1.2% | 1.9% | 1.9% | 1.5% | 0.9% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | FK Sarajevo | Velež |
---|---|---|
Played | 5 | 5 |
Form | 40% | 40% |
Attack | 31% | 38% |
Defense | 38% | 56% |
Goals For (tot | avg) | 5 | 1 | 6 | 1.2 |
Goals Against (tot | avg) | 10 | 2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
4.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
69%
FT probability
3.5+
49%
FT probability
BTTS
81%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
Metric | FK Sarajevo | Velež | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 3 | 4 | 7 | 3 | 4 | 7 |
Wins | 67% | 0% | 29% | 0% | 50% | 29% |
Draws | 33% | 0% | 14% | 33% | 0% | 14% |
Loses | 0% | 100% | 57% | 67% | 50% | 57% |
Form: FK Sarajevo: DLWLWLL • Velež: LDWLLLW
League goals
Metric | FK Sarajevo | Velež | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 7 | 3 | 10 | 1 | 7 | 8 |
GF avg | 2.3 | 0.8 | 1.4 | 0.3 | 1.8 | 1.1 |
GA total | 5 | 11 | 16 | 3 | 7 | 10 |
GA avg | 1.7 | 2.8 | 2.3 | 1.0 | 1.8 | 1.4 |
Under/Over distribution (percent)
Line | FK Sarajevo | Velež | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 86% | 86% | 57% | 100% |
1.5 | 29% | 71% | 29% | 29% |
2.5 | 14% | 29% | 29% | 14% |
3.5 | 14% | 29% | 0% | 0% |
4.5 | 0% | 14% | 0% | 0% |
Clean sheets & failed to score
Metric | FK Sarajevo | Velež | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 0 | 1 | 0 | 0 | 0 |
Failed to score | 0 | 1 | 1 | 2 | 1 | 3 |
Penalties
Metric | FK Sarajevo | Velež |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 2 | 100.00% |
Total | 0 | 2 |
Streaks
Metric | FK Sarajevo | Velež |
---|---|---|
Wins | 1 | 1 |
Draws | 1 | 1 |
Losses | 1 | 3 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 2-1 | — | — | 1-3 |
Biggest losses | — | 5-1 | 0-1 | 3-0 |
Goals For | 4 | 1 | 1 | 3 |
Goals Against | 4 | 5 | 1 | 3 |
Model comparison
Metric | FK Sarajevo | Velež |
---|---|---|
Form | 50% | 50% |
Att | 45% | 55% |
Def | 41% | 59% |
Poisson Distribution | 43% | 57% |
H2h | 62% | 38% |
Goals | 75% | 25% |
Total | 52.7% | 47.3% |
Advice: Combo Double chance : FK Sarajevo or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.40 @ William Hill
Draw4.33 @ Pinnacle
Away7.80 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.04 @ Marathonbet
No1.75 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.82 @ Marathonbet
Under 2.52.00 @ Pinnacle
Select to view full market tables.
William Hill
Updated: 2025-09-20T16:00:25+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.40 |
Draw | 3.80 |
Away | 7.50 |
Bet ID 3 — Second Half Winner
Selection | Odds |
---|---|
Home | 1.80 |
Draw | 2.50 |
Away | 6.00 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.50 |
Under 1.5 | 1.44 |
Over 2.5 | 6.50 |
Under 2.5 | 1.10 |
Over 3.5 | 19.00 |
Under 3.5 | 1.02 |
Over 0.5 | 1.33 |
Under 0.5 | 3.10 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 2.00 |
No | 1.75 |
Bet ID 10 — Exact Score
Selection | Odds |
---|---|
1:0 | 6.00 |
2:0 | 6.50 |
2:1 | 7.50 |
3:0 | 9.50 |
3:1 | 13.00 |
3:2 | 26.00 |
4:0 | 17.00 |
4:1 | 23.00 |
0:0 | 10.00 |
1:1 | 7.50 |
2:2 | 19.00 |
0:1 | 17.00 |
0:2 | 41.00 |
0:3 | 101.00 |
1:2 | 21.00 |
1:3 | 71.00 |
2:3 | 67.00 |
3:3 | 71.00 |
0:4 | 151.00 |
1:4 | 151.00 |
2:4 | 151.00 |
4:2 | 51.00 |
0:5 | 151.00 |
0:6 | 151.00 |
1:5 | 151.00 |
1:6 | 151.00 |
2:5 | 151.00 |
2:6 | 151.00 |
3:4 | 151.00 |
5:0 | 36.00 |
5:1 | 51.00 |
5:2 | 91.00 |
6:0 | 81.00 |
6:1 | 101.00 |
6:2 | 126.00 |
4:3 | 101.00 |
4:4 | 151.00 |
7:0 | 126.00 |
7:1 | 151.00 |
8:0 | 151.00 |
9:0 | 151.00 |
10:0 | 151.00 |
0:7 | 151.00 |
0:8 | 151.00 |
1:7 | 151.00 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.08 |
Home/Away | 1.22 |
Draw/Away | 2.70 |
Bet ID 13 — First Half Winner
Selection | Odds |
---|---|
Home | 1.91 |
Draw | 2.30 |
Away | 6.50 |
Bet ID 32 — Win Both Halves
Selection | Odds |
---|---|
Home | 3.50 |
Away | 36.00 |
Marathonbet
Updated: 2025-09-20T16:00:25+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.39 |
Draw | 4.15 |
Away | 7.70 |
Bet ID 3 — Second Half Winner
Selection | Odds |
---|---|
Home | 1.67 |
Draw | 2.73 |
Away | 6.60 |
Bet ID 4 — Asian Handicap
Selection | Odds |
---|---|
Home -1.25 | 1.87 |
Away -1.25 | 1.77 |
Home -1 | 1.66 |
Away -1 | 2.10 |
Home -0.75 | 1.47 |
Away -0.75 | 2.38 |
Home -0.25 | 1.22 |
Away -0.25 | 3.50 |
Home +0 | 1.07 |
Away +0 | 5.75 |
Home +0.25 | 1.05 |
Away +0.25 | 6.40 |
Home -3 | 6.75 |
Away -3 | 1.04 |
Home -2 | 3.08 |
Away -2 | 1.28 |
Home -1.75 | 2.46 |
Away -1.75 | 1.43 |
Home -1.5 | 2.10 |
Away -1.5 | 1.59 |
Home -2.5 | 3.80 |
Away -2.5 | 1.19 |
Home -3.5 | 7.50 |
Away -3.5 | 1.03 |
Bet ID 5 — Goals Over/Under
Selection | Odds |
---|---|
Over 1.5 | 1.23 |
Under 1.5 | 3.42 |
Over 1.75 | 1.28 |
Under 1.75 | 3.05 |
Over 2.0 | 1.37 |
Under 2.0 | 2.66 |
Over 2.25 | 1.58 |
Under 2.25 | 2.13 |
Over 2.5 | 1.82 |
Under 2.5 | 1.89 |
Over 2.75 | 1.99 |
Under 2.75 | 1.67 |
Over 3.5 | 2.92 |
Under 3.5 | 1.31 |
Over 1.0 | 1.02 |
Under 1.0 | 7.90 |
Over 3.0 | 2.35 |
Under 3.0 | 1.47 |
Over 3.25 | 2.62 |
Under 3.25 | 1.38 |
Over 3.75 | 3.50 |
Under 3.75 | 1.22 |
Over 4.0 | 4.80 |
Under 4.0 | 1.12 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.69 |
Under 1.5 | 1.41 |
Over 0.5 | 1.38 |
Under 0.5 | 2.80 |
Over 1.0 | 1.85 |
Under 1.0 | 1.89 |
Bet ID 26 — Goals Over/Under - Second Half
Selection | Odds |
---|---|
Over 1.5 | 2.02 |
Under 1.5 | 1.74 |
Over 2.0 | 3.20 |
Under 2.0 | 1.30 |
Over 1.0 | 1.38 |
Under 1.0 | 2.80 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 2.04 |
No | 1.66 |
Bet ID 9 — Handicap Result
Selection | Odds |
---|---|
Home -1 | 2.10 |
Away -1 | 2.71 |
Draw -1 | 3.42 |
Home -2 | 3.80 |
Draw -2 | 4.25 |
Away -2 | 1.59 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.04 |
Home/Away | 1.18 |
Draw/Away | 2.71 |
Bet ID 13 — First Half Winner
Selection | Odds |
---|---|
Home | 1.93 |
Draw | 2.18 |
Away | 7.10 |
Bet ID 14 — Team To Score First
Selection | Odds |
---|---|
Home | 1.33 |
Draw | 9.10 |
Away | 3.92 |
Bet ID 15 — Team To Score Last
Selection | Odds |
---|---|
Home | 1.34 |
Draw | 9.10 |
Away | 3.84 |
Bet ID 16 — Total - Home
Selection | Odds |
---|---|
Over 1.5 | 1.55 |
Under 1.5 | 2.20 |
Over 2.5 | 2.67 |
Under 2.5 | 1.38 |
Over 1 | 1.18 |
Under 1 | 4.00 |
Over 2 | 2.02 |
Under 2 | 1.67 |
Bet ID 17 — Total - Away
Selection | Odds |
---|---|
Over 1.5 | 5.30 |
Under 1.5 | 1.10 |
Over 1 | 3.65 |
Under 1 | 1.22 |
Over 2 | 9.20 |
Under 2 | 1.00 |
Over 0.5 | 1.82 |
Under 0.5 | 1.84 |
Pinnacle
Updated: 2025-09-20T16:00:25+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.40 |
Draw | 4.33 |
Away | 7.26 |
Bet ID 4 — Asian Handicap
Selection | Odds |
---|---|
Home -1.25 | 1.94 |
Away -1.25 | 1.84 |
Home -1 | 1.65 |
Away -1 | 2.18 |
Home -0.75 | 1.48 |
Away -0.75 | 2.51 |
Home -0.5 | 1.38 |
Away -0.5 | 2.86 |
Home -0.25 | 1.30 |
Away -0.25 | 3.18 |
Home +0 | 1.20 |
Away +0 | 3.95 |
Home -2 | 3.27 |
Away -2 | 1.30 |
Home -1.75 | 2.56 |
Away -1.75 | 1.46 |
Home -1.5 | 2.21 |
Away -1.5 | 1.63 |
Bet ID 5 — Goals Over/Under
Selection | Odds |
---|---|
Over 1.5 | 1.32 |
Under 1.5 | 3.05 |
Over 1.75 | 1.35 |
Under 1.75 | 2.98 |
Over 2.0 | 1.37 |
Under 2.0 | 2.91 |
Over 2.25 | 1.56 |
Under 2.25 | 2.30 |
Over 2.5 | 1.77 |
Under 2.5 | 2.00 |
Over 2.75 | 2.00 |
Under 2.75 | 1.80 |
Over 3.5 | 2.92 |
Under 3.5 | 1.36 |
Over 3.0 | 2.34 |
Under 3.0 | 1.57 |
Over 3.25 | 2.62 |
Under 3.25 | 1.44 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.59 |
Under 1.5 | 1.45 |
Over 0.5 | 1.33 |
Under 0.5 | 3.04 |
Over 0.75 | 1.47 |
Under 0.75 | 2.58 |
Over 1.0 | 1.74 |
Under 1.0 | 2.06 |
Over 1.25 | 2.18 |
Under 1.25 | 1.64 |
Bet ID 16 — Total - Home
Selection | Odds |
---|---|
Over 1.5 | 1.56 |
Under 1.5 | 2.40 |
Bet ID 17 — Total - Away
Selection | Odds |
---|---|
Over 0.5 | 1.79 |
Under 0.5 | 1.99 |
1xBet
Updated: 2025-09-20T16:00:25+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.40 |
Draw | 4.15 |
Away | 7.80 |
Bet ID 3 — Second Half Winner
Selection | Odds |
---|---|
Home | 1.69 |
Draw | 2.73 |
Away | 6.84 |
Bet ID 4 — Asian Handicap
Selection | Odds |
---|---|
Home -1.25 | 1.87 |
Away -1.25 | 1.77 |
Home -1 | 1.66 |
Away -1 | 2.10 |
Home -0.75 | 1.47 |
Away -0.75 | 2.38 |
Home -0.25 | 1.22 |
Away -0.25 | 3.50 |
Home +0 | 1.07 |
Away +0 | 5.75 |
Home +0.25 | 1.05 |
Away +0.25 | 6.40 |
Home -3 | 6.75 |
Away -3 | 1.04 |
Home -2 | 3.08 |
Away -2 | 1.28 |
Home +1 | 1.02 |
Away +1 | 9.80 |
Home -1.75 | 2.46 |
Away -1.75 | 1.43 |
Home -1.5 | 2.10 |
Away -1.5 | 1.59 |
Home +1.5 | 1.01 |
Away +1.5 | 11.00 |
Home -2.5 | 3.80 |
Away -2.5 | 1.19 |
Home -2.25 | 3.50 |
Away -2.25 | 1.26 |
Home -3.5 | 7.50 |
Away -3.5 | 1.03 |
Home -2.75 | 4.80 |
Away -2.75 | 1.15 |
Bet ID 5 — Goals Over/Under
Selection | Odds |
---|---|
Over 1.5 | 1.23 |
Under 1.5 | 3.42 |
Over 1.75 | 1.28 |
Under 1.75 | 3.05 |
Over 2.0 | 1.37 |
Under 2.0 | 2.66 |
Over 2.25 | 1.58 |
Under 2.25 | 2.13 |
Over 2.5 | 1.82 |
Under 2.5 | 1.89 |
Over 2.75 | 1.99 |
Under 2.75 | 1.67 |
Over 3.5 | 2.92 |
Under 3.5 | 1.31 |
Over 0.5 | 1.02 |
Under 0.5 | 10.00 |
Over 1.0 | 1.02 |
Under 1.0 | 7.90 |
Over 1.25 | 1.16 |
Under 1.25 | 4.60 |
Over 3.0 | 2.35 |
Under 3.0 | 1.47 |
Over 4.5 | 5.90 |
Under 4.5 | 1.10 |
Over 3.25 | 2.62 |
Under 3.25 | 1.38 |
Over 3.75 | 3.50 |
Under 3.75 | 1.22 |
Over 4.0 | 4.80 |
Under 4.0 | 1.12 |
Over 5.5 | 13.00 |
Under 5.5 | 1.03 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.69 |
Under 1.5 | 1.41 |
Over 2.0 | 4.90 |
Under 2.0 | 1.14 |
Over 2.5 | 6.40 |
Under 2.5 | 1.08 |
Over 3.5 | 19.00 |
Under 3.5 | 1.02 |
Over 0.5 | 1.38 |
Under 0.5 | 2.80 |
Over 0.75 | 1.54 |
Under 0.75 | 2.35 |
Over 1.0 | 1.85 |
Under 1.0 | 1.89 |
Over 1.25 | 2.28 |
Under 1.25 | 1.57 |
Bet ID 26 — Goals Over/Under - Second Half
Selection | Odds |
---|---|
Over 1.5 | 2.02 |
Under 1.5 | 1.74 |
Over 1.75 | 2.39 |
Under 1.75 | 1.52 |
Over 2.0 | 3.20 |
Under 2.0 | 1.30 |
Over 2.5 | 4.20 |
Under 2.5 | 1.19 |
Over 0.5 | 1.21 |
Under 0.5 | 3.90 |
Over 1.0 | 1.38 |
Under 1.0 | 2.80 |
Over 1.25 | 1.71 |
Under 1.25 | 2.04 |
Over 3.0 | 7.85 |
Under 3.0 | 1.05 |
Bet ID 7 — HT/FT Double
Selection | Odds |
---|---|
Home/Draw | 23.00 |
Home/Away | 80.00 |
Draw/Away | 16.50 |
Draw/Draw | 5.80 |
Home/Home | 2.02 |
Draw/Home | 4.00 |
Away/Home | 22.00 |
Away/Draw | 23.00 |
Away/Away | 14.00 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 2.04 |
No | 1.68 |
Bet ID 10 — Exact Score
Selection | Odds |
---|---|
1:0 | 5.00 |
2:0 | 5.50 |
2:1 | 6.50 |
3:0 | 8.00 |
3:1 | 10.00 |
3:2 | 21.00 |
4:0 | 15.00 |
4:1 | 21.00 |
0:0 | 10.00 |
1:1 | 6.50 |
2:2 | 15.00 |
0:1 | 12.00 |
0:2 | 34.00 |
0:3 | 100.00 |
1:2 | 15.00 |
1:3 | 65.00 |
2:3 | 60.00 |
3:3 | 80.00 |
0:4 | 100.00 |
1:4 | 100.00 |
2:4 | 100.00 |
4:2 | 50.00 |
0:5 | 100.00 |
0:6 | 100.00 |
1:5 | 100.00 |
1:6 | 100.00 |
2:5 | 100.00 |
2:6 | 100.00 |
3:4 | 100.00 |
5:0 | 34.00 |
5:1 | 46.00 |
5:2 | 100.00 |
6:0 | 90.00 |
6:1 | 100.00 |
6:2 | 100.00 |
4:3 | 100.00 |
3:5 | 100.00 |
3:6 | 100.00 |
4:5 | 100.00 |
4:6 | 100.00 |
5:3 | 100.00 |
5:4 | 100.00 |
5:6 | 100.00 |
6:3 | 100.00 |
6:4 | 100.00 |
6:5 | 100.00 |
4:4 | 100.00 |
7:0 | 100.00 |
7:1 | 100.00 |
7:2 | 100.00 |
7:3 | 100.00 |
7:4 | 100.00 |
7:5 | 100.00 |
7:6 | 100.00 |
8:0 | 100.00 |
8:1 | 100.00 |
8:2 | 100.00 |
8:3 | 100.00 |
8:4 | 100.00 |
8:5 | 100.00 |
8:6 | 100.00 |
8:7 | 100.00 |
9:0 | 100.00 |
9:1 | 100.00 |
9:2 | 100.00 |
9:3 | 100.00 |
9:4 | 100.00 |
9:5 | 100.00 |
9:6 | 100.00 |
9:7 | 100.00 |
9:8 | 100.00 |
10:0 | 100.00 |
10:1 | 100.00 |
10:2 | 100.00 |
10:3 | 100.00 |
10:4 | 100.00 |
10:5 | 100.00 |
10:6 | 100.00 |
10:7 | 100.00 |
10:8 | 100.00 |
10:9 | 100.00 |
5:5 | 100.00 |
6:6 | 100.00 |
7:7 | 100.00 |
8:8 | 100.00 |
9:9 | 100.00 |
10:10 | 100.00 |
0:7 | 100.00 |
0:8 | 100.00 |
0:9 | 100.00 |
0:10 | 100.00 |
1:7 | 100.00 |
1:8 | 100.00 |
1:9 | 100.00 |
1:10 | 100.00 |
2:7 | 100.00 |
2:8 | 100.00 |
2:9 | 100.00 |
2:10 | 100.00 |
3:7 | 100.00 |
3:8 | 100.00 |
3:9 | 100.00 |
3:10 | 100.00 |
4:7 | 100.00 |
4:8 | 100.00 |
4:9 | 100.00 |
4:10 | 100.00 |
5:7 | 100.00 |
5:8 | 100.00 |
5:9 | 100.00 |
5:10 | 100.00 |
6:7 | 100.00 |
6:8 | 100.00 |
6:9 | 100.00 |
6:10 | 100.00 |
7:8 | 100.00 |
7:9 | 100.00 |
7:10 | 100.00 |
8:9 | 100.00 |
8:10 | 100.00 |
9:10 | 100.00 |
Bet ID 11 — Highest Scoring Half
Selection | Odds |
---|---|
Draw | 3.55 |
1st Half | 3.08 |
2nd Half | 1.97 |
Bet ID 31 — Correct Score - First Half
Selection | Odds |
---|---|
1:0 | 2.90 |
2:0 | 6.30 |
2:1 | 18.00 |
3:0 | 28.00 |
3:1 | 100.00 |
3:2 | 100.00 |
4:0 | 100.00 |
4:1 | 100.00 |
0:0 | 2.80 |
1:1 | 8.90 |
2:2 | 48.00 |
0:1 | 8.10 |
0:2 | 38.00 |
0:3 | 100.00 |
1:2 | 40.00 |
1:3 | 100.00 |
2:3 | 100.00 |
3:3 | 100.00 |
0:4 | 100.00 |
1:4 | 100.00 |
2:4 | 100.00 |
4:2 | 100.00 |
0:5 | 100.00 |
1:5 | 100.00 |
2:5 | 100.00 |
3:4 | 100.00 |
5:0 | 100.00 |
5:1 | 100.00 |
5:2 | 100.00 |
4:3 | 100.00 |
3:5 | 100.00 |
4:5 | 100.00 |
5:3 | 100.00 |
5:4 | 100.00 |
4:4 | 100.00 |
5:5 | 100.00 |
Bet ID 62 — Correct Score - Second Half
Selection | Odds |
---|---|
1:0 | 3.30 |
2:0 | 5.60 |
2:1 | 15.00 |
3:0 | 17.00 |
3:1 | 47.00 |
3:2 | 100.00 |
4:0 | 65.00 |
4:1 | 100.00 |
0:0 | 3.90 |
1:1 | 7.80 |
2:2 | 70.00 |
0:1 | 8.00 |
0:2 | 35.00 |
0:3 | 100.00 |
1:2 | 35.00 |
1:3 | 100.00 |
2:3 | 100.00 |
3:3 | 100.00 |
0:4 | 100.00 |
1:4 | 100.00 |
2:4 | 100.00 |
4:2 | 100.00 |
0:5 | 100.00 |
1:5 | 100.00 |
2:5 | 100.00 |
3:4 | 100.00 |
5:0 | 100.00 |
5:1 | 100.00 |
5:2 | 100.00 |
4:3 | 100.00 |
3:5 | 100.00 |
4:5 | 100.00 |
5:3 | 100.00 |
5:4 | 100.00 |
4:4 | 100.00 |
5:5 | 100.00 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.04 |
Home/Away | 1.18 |
Draw/Away | 2.71 |
Bet ID 13 — First Half Winner
Selection | Odds |
---|---|
Home | 1.95 |
Draw | 2.18 |
Away | 7.47 |
Bet ID 16 — Total - Home
Selection | Odds |
---|---|
Over 1.5 | 1.53 |
Under 1.5 | 2.35 |
Over 2.5 | 2.65 |
Under 2.5 | 1.43 |
Over 3.5 | 5.20 |
Under 3.5 | 1.12 |
Over 1 | 1.14 |
Under 1 | 5.00 |
Over 2 | 1.97 |
Under 2 | 1.73 |
Over 3 | 4.40 |
Under 3 | 1.17 |
Over 0.5 | 1.07 |
Under 0.5 | 6.90 |
Bet ID 17 — Total - Away
Selection | Odds |
---|---|
Over 1.5 | 4.60 |
Under 1.5 | 1.15 |
Over 2.5 | 10.50 |
Under 2.5 | 1.01 |
Over 1 | 3.25 |
Under 1 | 1.30 |
Over 2 | 10.50 |
Under 2 | 1.02 |
Over 0.5 | 1.80 |
Under 0.5 | 1.90 |
📊
League standings
Loading standings…
Expected goals (λ): FK Sarajevo = 2.77 (league 1.49), Velež = 3.04 (league 1.01)
Velež | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
FK Sarajevo | 0 | 0.3% | 0.9% | 1.4% | 1.4% | 1.1% | 0.6% |
1 | 0.8% | 2.5% | 3.8% | 3.9% | 2.9% | 1.8% | |
2 | 1.2% | 3.5% | 5.3% | 5.4% | 4.1% | 2.5% | |
3 | 1.1% | 3.2% | 4.9% | 5.0% | 3.8% | 2.3% | |
4 | 0.7% | 2.2% | 3.4% | 3.4% | 2.6% | 1.6% | |
5 | 0.4% | 1.2% | 1.9% | 1.9% | 1.5% | 0.9% |
Outcome probabilities: Home win 31.4% · Draw 16.6% · Away win 37.5%
Vtot 1 , Vtod1