Premijer Liga
— Bosnia
Sat, Nov 1 2025 • 16:00 •
Gradski stadion Bijeljina
Expected Goals
1.30 (league 1.50)
0.06 (league 0.99)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 70.3% | 27.8% | 1.7% |
best score tips
1 - 0
33.4%
0 - 0
25.7%
2 - 0
21.6%
Score & goals probability table
| Rudar Prijedor | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Radnik Bijeljina | 0 | 25.7% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 33.4% | 2.0% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 21.6% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 9.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 3.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Radnik Bijeljina | Rudar Prijedor |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 20% |
| Attack | 44% | 22% |
| Defense | 0% | 44% |
| Goals For (tot | avg) | 4 | 0.8 | 2 | 0.4 |
| Goals Against (tot | avg) | 11 | 2.2 | 5 | 1 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
59%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
49%
FT probability
Yellow Cards
3 - 4 cards
Expected (per game)
League fixtures
| Metric | Radnik Bijeljina | Rudar Prijedor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 6 | 12 | 6 | 6 | 12 |
| Wins | 50% | 0% | 25% | 17% | 0% | 8% |
| Draws | 50% | 33% | 42% | 33% | 50% | 42% |
| Loses | 0% | 67% | 33% | 50% | 50% | 50% |
Form: Radnik Bijeljina: DDWLWLDLDWDL • Rudar Prijedor: LLDWDLLDDLLD
League goals
| Metric | Radnik Bijeljina | Rudar Prijedor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 6 | 14 | 5 | 1 | 6 |
| GF avg | 1.3 | 1.0 | 1.2 | 0.8 | 0.2 | 0.5 |
| GA total | 2 | 17 | 19 | 10 | 9 | 19 |
| GA avg | 0.3 | 2.8 | 1.6 | 1.7 | 1.5 | 1.6 |
Under/Over distribution (percent)
| Line | Radnik Bijeljina | Rudar Prijedor | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 58% | 58% | 50% | 75% |
| 1.5 | 33% | 42% | 0% | 33% |
| 2.5 | 17% | 25% | 0% | 25% |
| 3.5 | 8% | 25% | 0% | 8% |
| 4.5 | 0% | 8% | 0% | 8% |
Clean sheets & failed to score
| Metric | Radnik Bijeljina | Rudar Prijedor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 0 | 5 | 1 | 2 | 3 |
| Failed to score | 2 | 3 | 5 | 1 | 5 | 6 |
Penalties
| Metric | Radnik Bijeljina | Rudar Prijedor |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Radnik Bijeljina | Rudar Prijedor |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | — | 1-0 | — |
| Biggest losses | — | 5-1 | 1-3 | 6-0 |
| Goals For | 3 | 4 | 1 | 1 |
| Goals Against | 2 | 5 | 3 | 6 |
Model comparison
| Metric | Radnik Bijeljina | Rudar Prijedor |
|---|---|---|
| Form | 63% | 38% |
| Att | 67% | 33% |
| Def | 31% | 69% |
| Poisson Distribution | 95% | 5% |
| H2h | 50% | 50% |
| Goals | 57% | 43% |
| Total | 60.5% | 39.7% |
Advice: Combo Double chance : Radnik Bijeljina or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Radnik Bijeljina = 1.30 (league 1.50), Rudar Prijedor = 0.06 (league 0.99)
| Rudar Prijedor | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Radnik Bijeljina | 0 | 25.7% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 33.4% | 2.0% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 21.6% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 9.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 3.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 70.3% · Draw 27.8% · Away win 1.7%
Vtot 1 , Vtod1
