Sat, Apr 18 2026 • 15:00 •
Stadion Grbavica
Expected Goals
1.05 (league 1.37)
0.69 (league 0.96)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 43.4% | 32.8% | 23.7% |
best score tips
1 - 0
18.4%
0 - 0
17.6%
1 - 1
12.7%
Score & goals probability table
| Posušje | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Zeljeznicar Sarajevo | 0 | 17.6% | 12.1% | 4.2% | 1.0% | 0.2% | 0.0% |
| 1 | 18.4% | 12.7% | 4.4% | 1.0% | 0.2% | 0.0% | |
| 2 | 9.7% | 6.7% | 2.3% | 0.5% | 0.1% | 0.0% | |
| 3 | 3.4% | 2.3% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.9% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Zeljeznicar Sarajevo | Posušje |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 40% |
| Attack | 70% | 30% |
| Defense | 80% | 50% |
| Goals For (tot | avg) | 7 | 1.4 | 3 | 0.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 5 | 1 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
57%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Zeljeznicar Sarajevo | Posušje | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 14 | 28 | 14 | 14 | 28 |
| Wins | 29% | 29% | 29% | 36% | 21% | 29% |
| Draws | 43% | 21% | 32% | 29% | 14% | 21% |
| Loses | 29% | 50% | 39% | 36% | 64% | 50% |
Form: Zeljeznicar Sarajevo: DWDWWDWLWLWDLLLDLDDLLLLWLDDW • Posušje: DLLLDWLLLDLWLLDWDLDWWLWLWLLW
League goals
| Metric | Zeljeznicar Sarajevo | Posušje | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 12 | 27 | 12 | 8 | 20 |
| GF avg | 1.1 | 0.9 | 1.0 | 0.9 | 0.6 | 0.7 |
| GA total | 16 | 14 | 30 | 13 | 18 | 31 |
| GA avg | 1.1 | 1.0 | 1.1 | 0.9 | 1.3 | 1.1 |
Under/Over distribution (percent)
| Line | Zeljeznicar Sarajevo | Posušje | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 61% | 61% | 50% | 64% |
| 1.5 | 21% | 29% | 14% | 32% |
| 2.5 | 14% | 14% | 4% | 14% |
| 3.5 | 0% | 4% | 4% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Zeljeznicar Sarajevo | Posušje | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 5 | 11 | 7 | 3 | 10 |
| Failed to score | 5 | 6 | 11 | 7 | 7 | 14 |
Penalties
| Metric | Zeljeznicar Sarajevo | Posušje |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Zeljeznicar Sarajevo | Posušje |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 1 |
| Losses | 4 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | 4-0 | 0-2 |
| Biggest losses | 0-3 | 4-0 | 0-3 | 3-0 |
| Goals For | 3 | 3 | 4 | 2 |
| Goals Against | 3 | 4 | 3 | 3 |
Model comparison
| Metric | Zeljeznicar Sarajevo | Posušje |
|---|---|---|
| Form | 57% | 43% |
| Att | 70% | 30% |
| Def | 71% | 29% |
| Poisson Distribution | 59% | 41% |
| H2h | 71% | 29% |
| Goals | 60% | 40% |
| Total | 64.7% | 35.3% |
Advice: Combo Double chance : Zeljeznicar Sarajevo or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Zeljeznicar Sarajevo = 1.05 (league 1.37), Posušje = 0.69 (league 0.96)
| Posušje | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Zeljeznicar Sarajevo | 0 | 17.6% | 12.1% | 4.2% | 1.0% | 0.2% | 0.0% |
| 1 | 18.4% | 12.7% | 4.4% | 1.0% | 0.2% | 0.0% | |
| 2 | 9.7% | 6.7% | 2.3% | 0.5% | 0.1% | 0.0% | |
| 3 | 3.4% | 2.3% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.9% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 43.4% · Draw 32.8% · Away win 23.7%
vtt 1 , vtd1
