Fixture not found.
Expected goals (λ): Real Betis = 0.67 (league 1.49), Real Sociedad = 0.44 (league 1.14)
| Real Sociedad | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Betis | 0 | 32.9% | 14.5% | 3.2% | 0.5% | 0.1% | 0.0% |
| 1 | 22.1% | 9.7% | 2.1% | 0.3% | 0.0% | 0.0% | |
| 2 | 7.4% | 3.3% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.7% | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 35.9% · Draw 43.3% · Away win 20.8%
vtt 2 , vtd1
