Fixture not found.
Expected goals (λ): Valencia = 1.34 (league 1.50), Athletic Club = 0.88 (league 1.14)
| Athletic Club | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Valencia | 0 | 10.9% | 9.6% | 4.2% | 1.2% | 0.3% | 0.0% |
| 1 | 14.6% | 12.8% | 5.6% | 1.6% | 0.4% | 0.1% | |
| 2 | 9.8% | 8.6% | 3.8% | 1.1% | 0.2% | 0.0% | |
| 3 | 4.3% | 3.8% | 1.7% | 0.5% | 0.1% | 0.0% | |
| 4 | 1.5% | 1.3% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 47.1% · Draw 28.0% · Away win 24.5%
vtt 1 , vtd1
