Fri, Apr 10 2026 • 16:00 •
28 Black Arena
Expected Goals
1.07 (league 1.50)
1.33 (league 1.36)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.0% | 27.4% | 42.2% |
best score tips
1 - 1
12.9%
0 - 1
12.0%
1 - 0
9.7%
Score & goals probability table
| SV Kapfenberg | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Austria Klagenfurt | 0 | 9.1% | 12.0% | 8.0% | 3.5% | 1.2% | 0.3% |
| 1 | 9.7% | 12.9% | 8.6% | 3.8% | 1.3% | 0.3% | |
| 2 | 5.2% | 6.9% | 4.6% | 2.0% | 0.7% | 0.2% | |
| 3 | 1.9% | 2.5% | 1.6% | 0.7% | 0.2% | 0.1% | |
| 4 | 0.5% | 0.7% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Austria Klagenfurt | SV Kapfenberg |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 47% |
| Attack | 46% | 46% |
| Defense | 23% | 46% |
| Goals For (tot | avg) | 6 | 1.2 | 6 | 1.2 |
| Goals Against (tot | avg) | 10 | 2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.10
Home @home + Away @away
1.5+
81%
FT probability
2.5+
57%
FT probability
3.5+
41%
FT probability
BTTS
71%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Austria Klagenfurt | SV Kapfenberg | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 12 | 22 | 10 | 12 | 22 |
| Wins | 20% | 42% | 32% | 40% | 25% | 32% |
| Draws | 10% | 33% | 23% | 30% | 8% | 18% |
| Loses | 70% | 25% | 45% | 30% | 67% | 50% |
Form: Austria Klagenfurt: WLWWLWWWLDDLLLDLLDDLLW • SV Kapfenberg: LLWWWWLLLDDWLLLLDLWLDW
League goals
| Metric | Austria Klagenfurt | SV Kapfenberg | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 18 | 25 | 14 | 12 | 26 |
| GF avg | 0.7 | 1.5 | 1.1 | 1.4 | 1.0 | 1.2 |
| GA total | 18 | 16 | 34 | 13 | 27 | 40 |
| GA avg | 1.8 | 1.3 | 1.5 | 1.3 | 2.3 | 1.8 |
Under/Over distribution (percent)
| Line | Austria Klagenfurt | SV Kapfenberg | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 82% | 68% | 86% |
| 1.5 | 41% | 50% | 32% | 50% |
| 2.5 | 5% | 18% | 14% | 23% |
| 3.5 | 0% | 5% | 5% | 9% |
| 4.5 | 0% | 0% | 0% | 9% |
Clean sheets & failed to score
| Metric | Austria Klagenfurt | SV Kapfenberg | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 2 | 1 | 3 |
| Failed to score | 6 | 1 | 7 | 4 | 3 | 7 |
Penalties
| Metric | Austria Klagenfurt | SV Kapfenberg |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Austria Klagenfurt | SV Kapfenberg |
|---|---|---|
| Wins | 3 | 4 |
| Draws | 2 | 2 |
| Losses | 3 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-2 | 4-1 | 1-2 |
| Biggest losses | 0-4 | 2-0 | 0-3 | 6-1 |
| Goals For | 2 | 3 | 4 | 2 |
| Goals Against | 4 | 3 | 3 | 6 |
Model comparison
| Metric | Austria Klagenfurt | SV Kapfenberg |
|---|---|---|
| Form | 42% | 58% |
| Att | 50% | 50% |
| Def | 41% | 59% |
| Poisson Distribution | 45% | 55% |
| H2h | 85% | 15% |
| Goals | 72% | 28% |
| Total | 55.8% | 44.2% |
Advice: Double chance : Austria Klagenfurt or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Austria Klagenfurt = 1.07 (league 1.50), SV Kapfenberg = 1.33 (league 1.36)
| SV Kapfenberg | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Austria Klagenfurt | 0 | 9.1% | 12.0% | 8.0% | 3.5% | 1.2% | 0.3% |
| 1 | 9.7% | 12.9% | 8.6% | 3.8% | 1.3% | 0.3% | |
| 2 | 5.2% | 6.9% | 4.6% | 2.0% | 0.7% | 0.2% | |
| 3 | 1.9% | 2.5% | 1.6% | 0.7% | 0.2% | 0.1% | |
| 4 | 0.5% | 0.7% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 30.0% · Draw 27.4% · Away win 42.2%
vtt 1 , vtd1
