3. Division
— Denmark
Wed, Mar 4 2026 • 18:30 •
Spar Nord Arena
Expected Goals
1.11 (league 1.63)
0.36 (league 1.35)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 55.0% | 33.1% | 11.8% |
best score tips
1 - 0
25.6%
0 - 0
23.0%
2 - 0
14.3%
Score & goals probability table
| Odder | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Vejgaard B | 0 | 23.0% | 8.2% | 1.5% | 0.2% | 0.0% | 0.0% |
| 1 | 25.6% | 9.1% | 1.6% | 0.2% | 0.0% | 0.0% | |
| 2 | 14.3% | 5.1% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 3 | 5.3% | 1.9% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Vejgaard B | Odder |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 7% |
| Attack | 73% | 18% |
| Defense | 0% | 27% |
| Goals For (tot | avg) | 8 | 1.6 | 2 | 0.4 |
| Goals Against (tot | avg) | 11 | 2.2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
60%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Vejgaard B | Odder | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 7 | 15 | 8 | 7 | 15 |
| Wins | 38% | 14% | 27% | 25% | 14% | 20% |
| Draws | 38% | 29% | 33% | 13% | 29% | 20% |
| Loses | 25% | 57% | 40% | 63% | 57% | 60% |
Vejgaard BWLDLWDLWLDDLLDW
OdderLLWLLLWDDWLLLDL
League goals
| Metric | Vejgaard B | Odder | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 10 | 21 | 10 | 2 | 12 |
| GF avg | 1.4 | 1.4 | 1.4 | 1.3 | 0.3 | 0.8 |
| GA total | 13 | 17 | 30 | 11 | 9 | 20 |
| GA avg | 1.6 | 2.4 | 2.0 | 1.4 | 1.3 | 1.3 |
Under/Over distribution (percent)
| Line | Vejgaard B | Odder | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 73% | 53% | 67% |
| 1.5 | 40% | 53% | 27% | 53% |
| 2.5 | 20% | 40% | 0% | 13% |
| 3.5 | 0% | 27% | 0% | 0% |
| 4.5 | 0% | 7% | 0% | 0% |
Clean sheets & failed to score
| Metric | Vejgaard B | Odder | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 2 | 3 | 5 |
| Failed to score | 2 | 1 | 3 | 2 | 5 | 7 |
Penalties
| Metric | Vejgaard B | Odder |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Vejgaard B | Odder |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-2 | 2-0 | 0-1 |
| Biggest losses | 0-5 | 4-1 | 2-3 | 3-0 |
| Goals For | 3 | 3 | 2 | 1 |
| Goals Against | 5 | 4 | 3 | 3 |
Model comparison
| Metric | Vejgaard B | Odder |
|---|---|---|
| Form | 83% | 17% |
| Att | 80% | 20% |
| Def | 42% | 58% |
| Poisson Distribution | 74% | 26% |
| H2h | 62% | 38% |
| Goals | 54% | 46% |
| Total | 65.8% | 34.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.60 @ Bet365
Draw3.60 @ Bet365
Away3.20 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.73 @ 10Bet
Under 2.52.10 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.57 @ William Hill
No2.20 @ William Hill
📊
League standings
Loading standings…
