
Sat, Sep 20 2025 • 10:00 •
Stadion przy Drodze Dębińskiej
Expected Goals
1.16 (league 1.55)
1.39 (league 1.42)
1x2 probabilities
home | draw | away |
---|---|---|
31.2% | 26.4% | 41.9% |
best score tips
1 - 1
12.6%
0 - 1
10.8%
1 - 0
9.0%
Score & goals probability table
Sokół Kleczew | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Warta Poznań | 0 | 7.8% | 10.8% | 7.5% | 3.5% | 1.2% | 0.3% |
1 | 9.0% | 12.6% | 8.8% | 4.1% | 1.4% | 0.4% | |
2 | 5.2% | 7.3% | 5.1% | 2.4% | 0.8% | 0.2% | |
3 | 2.0% | 2.8% | 2.0% | 0.9% | 0.3% | 0.1% | |
4 | 0.6% | 0.8% | 0.6% | 0.3% | 0.1% | 0.0% | |
5 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Warta Poznań | Sokół Kleczew |
---|---|---|
Played | 5 | 5 |
Form | 60% | 33% |
Attack | 44% | 63% |
Defense | 69% | 38% |
Goals For (tot | avg) | 7 | 1.4 | 10 | 2 |
Goals Against (tot | avg) | 5 | 1 | 10 | 2 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
76%
FT probability
Yellow Cards
1 - 3 cards
Expected (per game)
League fixtures
Metric | Warta Poznań | Sokół Kleczew | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 8 | 9 | 4 | 4 | 8 |
Wins | 100% | 13% | 22% | 25% | 25% | 25% |
Draws | 0% | 63% | 56% | 50% | 25% | 38% |
Loses | 0% | 25% | 22% | 25% | 50% | 38% |
Form: Warta Poznań: LLDDDDDWW • Sokół Kleczew: LDWLDLDW
League goals
Metric | Warta Poznań | Sokół Kleczew | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 1 | 9 | 10 | 7 | 7 | 14 |
GF avg | 1.0 | 1.1 | 1.1 | 1.8 | 1.8 | 1.8 |
GA total | 0 | 10 | 10 | 7 | 7 | 14 |
GA avg | 0.0 | 1.3 | 1.1 | 1.8 | 1.8 | 1.8 |
Under/Over distribution (percent)
Line | Warta Poznań | Sokół Kleczew | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 89% | 67% | 100% | 100% |
1.5 | 22% | 44% | 50% | 63% |
2.5 | 0% | 0% | 13% | 13% |
3.5 | 0% | 0% | 13% | 0% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | Warta Poznań | Sokół Kleczew | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 2 | 3 | 0 | 0 | 0 |
Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
Metric | Warta Poznań | Sokół Kleczew |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Warta Poznań | Sokół Kleczew |
---|---|---|
Wins | 0 | 1 |
Draws | 5 | 1 |
Losses | 2 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 1-0 | 0-1 | 2-1 | 1-4 |
Biggest losses | — | 2-1 | 1-2 | 3-1 |
Goals For | 1 | 2 | 2 | 4 |
Goals Against | 0 | 2 | 2 | 3 |
Model comparison
Metric | Warta Poznań | Sokół Kleczew |
---|---|---|
Form | 64% | 36% |
Att | 41% | 59% |
Def | 67% | 33% |
Poisson Distribution | 100% | 0% |
H2h | 0% | 0% |
Goals | 0% | 0% |
Total | 57.3% | 42.7% |
Advice: Double chance : Warta Poznań or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.91 @ Pinnacle
Draw3.64 @ Marathonbet
Away3.80 @ 1xBet
Both Teams Score (Bet ID 8)
Yes1.63 @ Marathonbet
No2.20 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.70 @ Pinnacle
Under 2.52.09 @ Pinnacle
Select to view full market tables.
William Hill
Updated: 2025-09-20T08:37:16+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.80 |
Draw | 3.30 |
Away | 3.75 |
Bet ID 2 — Home/Away
Selection | Odds |
---|---|
Home | 1.36 |
Away | 2.88 |
Bet ID 3 — Second Half Winner
Selection | Odds |
---|---|
Home | 2.20 |
Draw | 2.50 |
Away | 3.75 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.30 |
Under 1.5 | 1.50 |
Over 2.5 | 5.80 |
Under 2.5 | 1.11 |
Over 3.5 | 17.00 |
Under 3.5 | 1.02 |
Over 0.5 | 1.29 |
Under 0.5 | 3.30 |
Bet ID 26 — Goals Over/Under - Second Half
Selection | Odds |
---|---|
Over 1.5 | 1.91 |
Under 1.5 | 1.80 |
Over 2.5 | 3.90 |
Under 2.5 | 1.22 |
Over 3.5 | 9.00 |
Under 3.5 | 1.05 |
Over 0.5 | 1.20 |
Under 0.5 | 4.00 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 1.62 |
No | 2.15 |
Bet ID 10 — Exact Score
Selection | Odds |
---|---|
1:0 | 8.00 |
2:0 | 9.00 |
2:1 | 7.50 |
3:0 | 13.00 |
3:1 | 13.00 |
3:2 | 19.00 |
4:0 | 26.00 |
4:1 | 23.00 |
0:0 | 12.00 |
1:1 | 6.50 |
2:2 | 12.00 |
0:1 | 13.00 |
0:2 | 21.00 |
0:3 | 46.00 |
1:2 | 12.00 |
1:3 | 29.00 |
2:3 | 29.00 |
3:3 | 41.00 |
0:4 | 101.00 |
1:4 | 71.00 |
2:4 | 81.00 |
4:2 | 41.00 |
0:5 | 151.00 |
0:6 | 151.00 |
1:5 | 126.00 |
1:6 | 151.00 |
2:5 | 151.00 |
2:6 | 151.00 |
3:4 | 101.00 |
5:0 | 61.00 |
5:1 | 56.00 |
5:2 | 81.00 |
6:0 | 101.00 |
6:1 | 101.00 |
6:2 | 126.00 |
4:3 | 71.00 |
4:4 | 126.00 |
7:0 | 151.00 |
7:1 | 151.00 |
8:0 | 151.00 |
9:0 | 151.00 |
10:0 | 151.00 |
0:7 | 151.00 |
0:8 | 151.00 |
0:9 | 151.00 |
1:7 | 151.00 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.22 |
Home/Away | 1.25 |
Draw/Away | 1.95 |
Bet ID 13 — First Half Winner
Selection | Odds |
---|---|
Home | 2.25 |
Draw | 2.30 |
Away | 4.00 |
Bet ID 32 — Win Both Halves
Selection | Odds |
---|---|
Home | 5.00 |
Away | 13.00 |
Marathonbet
Updated: 2025-09-20T08:37:16+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.76 |
Draw | 3.64 |
Away | 3.74 |
Bet ID 3 — Second Half Winner
Selection | Odds |
---|---|
Home | 2.12 |
Draw | 2.59 |
Away | 3.84 |
Bet ID 4 — Asian Handicap
Selection | Odds |
---|---|
Home -1.25 | 2.85 |
Away -1.25 | 1.37 |
Home -1 | 2.50 |
Away -1 | 1.47 |
Home -0.75 | 2.03 |
Away -0.75 | 1.70 |
Home -0.25 | 1.57 |
Away -0.25 | 2.22 |
Home +0 | 1.35 |
Away +0 | 2.84 |
Home +0.25 | 1.27 |
Away +0.25 | 3.22 |
Home -2 | 5.75 |
Away -2 | 1.08 |
Home +1 | 1.03 |
Away +1 | 7.60 |
Home -1.75 | 4.05 |
Away -1.75 | 1.18 |
Home -1.5 | 3.22 |
Away -1.5 | 1.29 |
Home +1.5 | 1.01 |
Away +1.5 | 8.70 |
Home -2.5 | 6.55 |
Away -2.5 | 1.05 |
Bet ID 5 — Goals Over/Under
Selection | Odds |
---|---|
Over 1.5 | 1.18 |
Under 1.5 | 3.94 |
Over 1.75 | 1.22 |
Under 1.75 | 3.50 |
Over 2.0 | 1.28 |
Under 2.0 | 3.05 |
Over 2.25 | 1.48 |
Under 2.25 | 2.33 |
Over 2.5 | 1.69 |
Under 2.5 | 2.03 |
Over 2.75 | 1.84 |
Under 2.75 | 1.78 |
Over 3.5 | 2.70 |
Under 3.5 | 1.36 |
Over 3.0 | 2.14 |
Under 3.0 | 1.57 |
Over 4.5 | 5.10 |
Under 4.5 | 1.10 |
Over 3.25 | 2.43 |
Under 3.25 | 1.44 |
Over 3.75 | 3.28 |
Under 3.75 | 1.25 |
Over 4.0 | 4.40 |
Under 4.0 | 1.14 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.51 |
Under 1.5 | 1.44 |
Over 0.5 | 1.30 |
Under 0.5 | 3.10 |
Over 1.0 | 1.67 |
Under 1.0 | 2.09 |
Bet ID 26 — Goals Over/Under - Second Half
Selection | Odds |
---|---|
Over 1.5 | 1.93 |
Under 1.5 | 1.78 |
Over 2.0 | 2.99 |
Under 2.0 | 1.32 |
Over 1.0 | 1.32 |
Under 1.0 | 2.99 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 1.63 |
No | 2.09 |
Bet ID 9 — Handicap Result
Selection | Odds |
---|---|
Home -1 | 3.22 |
Away -1 | 1.85 |
Draw -1 | 3.65 |
Home -2 | 6.55 |
Draw -2 | 5.50 |
Away -2 | 1.29 |
Home +1 | 1.17 |
Draw +1 | 4.15 |
Away +1 | 5.90 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.19 |
Home/Away | 1.20 |
Draw/Away | 1.85 |
Bet ID 13 — First Half Winner
Selection | Odds |
---|---|
Home | 2.33 |
Draw | 2.21 |
Away | 4.25 |
Bet ID 14 — Team To Score First
Selection | Odds |
---|---|
Home | 1.57 |
Draw | 14.25 |
Away | 2.44 |
Bet ID 15 — Team To Score Last
Selection | Odds |
---|---|
Home | 1.58 |
Draw | 14.25 |
Away | 2.42 |
Bet ID 16 — Total - Home
Selection | Odds |
---|---|
Over 1.5 | 1.76 |
Under 1.5 | 1.91 |
Over 1 | 1.22 |
Under 1 | 3.58 |
Over 2 | 2.56 |
Under 2 | 1.41 |
Bet ID 17 — Total - Away
Selection | Odds |
---|---|
Over 1.5 | 2.86 |
Under 1.5 | 1.33 |
Over 1 | 1.86 |
Under 1 | 1.80 |
Over 2 | 6.30 |
Under 2 | 1.06 |
Pinnacle
Updated: 2025-09-20T08:37:16+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.91 |
Draw | 3.60 |
Away | 3.53 |
Bet ID 2 — Home/Away
Selection | Odds |
---|---|
Home | 1.44 |
Away | 2.67 |
Bet ID 4 — Asian Handicap
Selection | Odds |
---|---|
Home -1.25 | 2.98 |
Away -1.25 | 1.35 |
Home -1 | 2.63 |
Away -1 | 1.44 |
Home -0.75 | 2.16 |
Away -0.75 | 1.66 |
Home -0.5 | 1.91 |
Away -0.5 | 1.88 |
Home -0.25 | 1.67 |
Away -0.25 | 2.15 |
Home +0 | 1.43 |
Away +0 | 2.66 |
Home +0.25 | 1.34 |
Away +0.25 | 3.04 |
Home +0.5 | 1.31 |
Away +0.5 | 3.09 |
Home -1.5 | 3.03 |
Away -1.5 | 1.34 |
Bet ID 5 — Goals Over/Under
Selection | Odds |
---|---|
Over 1.75 | 1.29 |
Under 1.75 | 3.18 |
Over 2.0 | 1.31 |
Under 2.0 | 3.22 |
Over 2.25 | 1.50 |
Under 2.25 | 2.45 |
Over 2.5 | 1.70 |
Under 2.5 | 2.09 |
Over 2.75 | 1.90 |
Under 2.75 | 1.88 |
Over 3.5 | 2.73 |
Under 3.5 | 1.41 |
Over 3.0 | 2.19 |
Under 3.0 | 1.64 |
Over 3.25 | 2.45 |
Under 3.25 | 1.50 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.50 |
Under 1.5 | 1.49 |
Over 1.75 | 3.10 |
Under 1.75 | 1.32 |
Over 0.5 | 1.32 |
Under 0.5 | 2.99 |
Over 0.75 | 1.42 |
Under 0.75 | 2.66 |
Over 1.0 | 1.65 |
Under 1.0 | 2.15 |
Over 1.25 | 2.10 |
Under 1.25 | 1.71 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 1.63 |
No | 2.20 |
Bet ID 10 — Exact Score
Selection | Odds |
---|---|
1:0 | 8.05 |
2:0 | 8.65 |
2:1 | 7.38 |
3:0 | 13.50 |
3:1 | 11.67 |
3:2 | 16.71 |
4:0 | 25.31 |
4:1 | 21.73 |
0:0 | 11.42 |
1:1 | 6.54 |
2:2 | 11.14 |
0:1 | 11.00 |
0:2 | 15.95 |
0:3 | 30.33 |
1:2 | 10.38 |
1:3 | 20.14 |
2:3 | 21.11 |
3:3 | 31.27 |
1:4 | 44.33 |
2:4 | 45.04 |
4:2 | 30.06 |
5:0 | 49.54 |
5:1 | 44.00 |
4:3 | 50.38 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.28 |
Home/Away | 1.27 |
Draw/Away | 1.85 |
Bet ID 16 — Total - Home
Selection | Odds |
---|---|
Over 1.5 | 1.79 |
Under 1.5 | 1.98 |
Bet ID 17 — Total - Away
Selection | Odds |
---|---|
Over 1.5 | 2.75 |
Under 1.5 | 1.42 |
Over 0.5 | 1.40 |
Under 0.5 | 2.84 |
1xBet
Updated: 2025-09-20T08:37:16+00:00
Bet ID 1 — Match Winner
Selection | Odds |
---|---|
Home | 1.78 |
Draw | 3.64 |
Away | 3.80 |
Bet ID 3 — Second Half Winner
Selection | Odds |
---|---|
Home | 2.14 |
Draw | 2.59 |
Away | 3.96 |
Bet ID 4 — Asian Handicap
Selection | Odds |
---|---|
Home -1.25 | 2.85 |
Away -1.25 | 1.37 |
Home -1 | 2.50 |
Away -1 | 1.47 |
Home -0.75 | 2.03 |
Away -0.75 | 1.70 |
Home -0.25 | 1.57 |
Away -0.25 | 2.22 |
Home +0 | 1.35 |
Away +0 | 2.84 |
Home +0.25 | 1.27 |
Away +0.25 | 3.22 |
Home +0.75 | 1.21 |
Away +0.75 | 4.00 |
Home -2 | 5.75 |
Away -2 | 1.08 |
Home +1 | 1.03 |
Away +1 | 7.60 |
Home -1.75 | 4.05 |
Away -1.75 | 1.18 |
Home -1.5 | 3.22 |
Away -1.5 | 1.29 |
Home +1.25 | 1.09 |
Away +1.25 | 6.00 |
Home +1.5 | 1.01 |
Away +1.5 | 8.70 |
Home -2.5 | 6.55 |
Away -2.5 | 1.05 |
Home -2.25 | 5.80 |
Away -2.25 | 1.10 |
Home -3.5 | 9.90 |
Away -3.5 | 1.02 |
Bet ID 5 — Goals Over/Under
Selection | Odds |
---|---|
Over 1.5 | 1.18 |
Under 1.5 | 3.94 |
Over 1.75 | 1.22 |
Under 1.75 | 3.50 |
Over 2.0 | 1.28 |
Under 2.0 | 3.05 |
Over 2.25 | 1.48 |
Under 2.25 | 2.33 |
Over 2.5 | 1.69 |
Under 2.5 | 2.03 |
Over 2.75 | 1.84 |
Under 2.75 | 1.78 |
Over 3.5 | 2.70 |
Under 3.5 | 1.36 |
Over 0.5 | 1.03 |
Under 0.5 | 12.00 |
Over 1.0 | 1.05 |
Under 1.0 | 8.00 |
Over 3.0 | 2.14 |
Under 3.0 | 1.57 |
Over 4.5 | 5.10 |
Under 4.5 | 1.10 |
Over 3.25 | 2.43 |
Under 3.25 | 1.44 |
Over 3.75 | 3.28 |
Under 3.75 | 1.25 |
Over 4.0 | 4.40 |
Under 4.0 | 1.14 |
Over 4.25 | 4.40 |
Under 4.25 | 1.17 |
Over 5.5 | 9.50 |
Under 5.5 | 1.05 |
Bet ID 6 — Goals Over/Under First Half
Selection | Odds |
---|---|
Over 1.5 | 2.51 |
Under 1.5 | 1.44 |
Over 2.0 | 4.70 |
Under 2.0 | 1.15 |
Over 2.5 | 5.60 |
Under 2.5 | 1.11 |
Over 3.5 | 17.00 |
Under 3.5 | 1.02 |
Over 0.5 | 1.30 |
Under 0.5 | 3.10 |
Over 0.75 | 1.42 |
Under 0.75 | 2.62 |
Over 1.0 | 1.67 |
Under 1.0 | 2.09 |
Over 1.25 | 2.08 |
Under 1.25 | 1.65 |
Bet ID 26 — Goals Over/Under - Second Half
Selection | Odds |
---|---|
Over 1.5 | 1.93 |
Under 1.5 | 1.78 |
Over 1.75 | 2.27 |
Under 1.75 | 1.55 |
Over 2.0 | 2.99 |
Under 2.0 | 1.32 |
Over 2.5 | 3.70 |
Under 2.5 | 1.24 |
Over 3.5 | 9.00 |
Under 3.5 | 1.05 |
Over 0.5 | 1.17 |
Under 0.5 | 4.40 |
Over 1.0 | 1.32 |
Under 1.0 | 2.99 |
Over 1.25 | 1.63 |
Under 1.25 | 2.12 |
Over 3.0 | 7.30 |
Under 3.0 | 1.06 |
Bet ID 7 — HT/FT Double
Selection | Odds |
---|---|
Home/Draw | 16.00 |
Home/Away | 31.00 |
Draw/Away | 8.70 |
Draw/Draw | 5.50 |
Home/Home | 2.90 |
Draw/Home | 5.10 |
Away/Home | 19.00 |
Away/Draw | 16.00 |
Away/Away | 6.00 |
Bet ID 8 — Both Teams Score
Selection | Odds |
---|---|
Yes | 1.63 |
No | 2.12 |
Bet ID 10 — Exact Score
Selection | Odds |
---|---|
1:0 | 7.00 |
2:0 | 8.50 |
2:1 | 7.50 |
3:0 | 13.00 |
3:1 | 12.00 |
3:2 | 17.00 |
4:0 | 26.00 |
4:1 | 23.00 |
0:0 | 12.00 |
1:1 | 6.50 |
2:2 | 11.00 |
0:1 | 11.00 |
0:2 | 17.00 |
0:3 | 46.00 |
1:2 | 11.00 |
1:3 | 23.00 |
2:3 | 26.00 |
3:3 | 46.00 |
0:4 | 80.00 |
1:4 | 75.00 |
2:4 | 80.00 |
4:2 | 46.00 |
0:5 | 100.00 |
0:6 | 100.00 |
1:5 | 100.00 |
1:6 | 100.00 |
2:5 | 100.00 |
2:6 | 100.00 |
3:4 | 80.00 |
5:0 | 75.00 |
5:1 | 65.00 |
5:2 | 80.00 |
6:0 | 100.00 |
6:1 | 100.00 |
6:2 | 100.00 |
4:3 | 80.00 |
3:5 | 100.00 |
3:6 | 100.00 |
4:5 | 100.00 |
4:6 | 100.00 |
5:3 | 100.00 |
5:4 | 100.00 |
5:6 | 100.00 |
6:3 | 100.00 |
6:4 | 100.00 |
6:5 | 100.00 |
4:4 | 100.00 |
7:0 | 100.00 |
7:1 | 100.00 |
7:2 | 100.00 |
7:3 | 100.00 |
7:4 | 100.00 |
7:5 | 100.00 |
7:6 | 100.00 |
8:0 | 100.00 |
8:1 | 100.00 |
8:2 | 100.00 |
8:3 | 100.00 |
8:4 | 100.00 |
8:5 | 100.00 |
8:6 | 100.00 |
8:7 | 100.00 |
9:0 | 100.00 |
9:1 | 100.00 |
9:2 | 100.00 |
9:3 | 100.00 |
9:4 | 100.00 |
9:5 | 100.00 |
9:6 | 100.00 |
9:7 | 100.00 |
9:8 | 100.00 |
10:0 | 100.00 |
10:1 | 100.00 |
10:2 | 100.00 |
10:3 | 100.00 |
10:4 | 100.00 |
10:5 | 100.00 |
10:6 | 100.00 |
10:7 | 100.00 |
10:8 | 100.00 |
10:9 | 100.00 |
5:5 | 100.00 |
6:6 | 100.00 |
7:7 | 100.00 |
8:8 | 100.00 |
9:9 | 100.00 |
10:10 | 100.00 |
0:7 | 100.00 |
0:8 | 100.00 |
0:9 | 100.00 |
0:10 | 100.00 |
1:7 | 100.00 |
1:8 | 100.00 |
1:9 | 100.00 |
1:10 | 100.00 |
2:7 | 100.00 |
2:8 | 100.00 |
2:9 | 100.00 |
2:10 | 100.00 |
3:7 | 100.00 |
3:8 | 100.00 |
3:9 | 100.00 |
3:10 | 100.00 |
4:7 | 100.00 |
4:8 | 100.00 |
4:9 | 100.00 |
4:10 | 100.00 |
5:7 | 100.00 |
5:8 | 100.00 |
5:9 | 100.00 |
5:10 | 100.00 |
6:7 | 100.00 |
6:8 | 100.00 |
6:9 | 100.00 |
6:10 | 100.00 |
7:8 | 100.00 |
7:9 | 100.00 |
7:10 | 100.00 |
8:9 | 100.00 |
8:10 | 100.00 |
9:10 | 100.00 |
Bet ID 11 — Highest Scoring Half
Selection | Odds |
---|---|
Draw | 3.62 |
1st Half | 2.99 |
2nd Half | 1.98 |
Bet ID 31 — Correct Score - First Half
Selection | Odds |
---|---|
1:0 | 3.70 |
2:0 | 9.00 |
2:1 | 16.00 |
3:0 | 39.00 |
3:1 | 90.00 |
3:2 | 100.00 |
4:0 | 100.00 |
4:1 | 100.00 |
0:0 | 3.10 |
1:1 | 6.80 |
2:2 | 31.00 |
0:1 | 5.40 |
0:2 | 18.00 |
0:3 | 100.00 |
1:2 | 22.00 |
1:3 | 100.00 |
2:3 | 100.00 |
3:3 | 100.00 |
0:4 | 100.00 |
1:4 | 100.00 |
2:4 | 100.00 |
4:2 | 100.00 |
0:5 | 100.00 |
1:5 | 100.00 |
2:5 | 100.00 |
3:4 | 100.00 |
5:0 | 100.00 |
5:1 | 100.00 |
5:2 | 100.00 |
4:3 | 100.00 |
3:5 | 100.00 |
4:5 | 100.00 |
5:3 | 100.00 |
5:4 | 100.00 |
4:4 | 100.00 |
5:5 | 100.00 |
Bet ID 62 — Correct Score - Second Half
Selection | Odds |
---|---|
1:0 | 4.00 |
2:0 | 7.80 |
2:1 | 13.00 |
3:0 | 28.00 |
3:1 | 50.00 |
3:2 | 100.00 |
4:0 | 100.00 |
4:1 | 100.00 |
0:0 | 4.40 |
1:1 | 6.40 |
2:2 | 40.00 |
0:1 | 6.00 |
0:2 | 18.00 |
0:3 | 100.00 |
1:2 | 20.00 |
1:3 | 100.00 |
2:3 | 100.00 |
3:3 | 100.00 |
0:4 | 100.00 |
1:4 | 100.00 |
2:4 | 100.00 |
4:2 | 100.00 |
0:5 | 100.00 |
1:5 | 100.00 |
2:5 | 100.00 |
3:4 | 100.00 |
5:0 | 100.00 |
5:1 | 100.00 |
5:2 | 100.00 |
4:3 | 100.00 |
3:5 | 100.00 |
4:5 | 100.00 |
5:3 | 100.00 |
5:4 | 100.00 |
4:4 | 100.00 |
5:5 | 100.00 |
Bet ID 12 — Double Chance
Selection | Odds |
---|---|
Home/Draw | 1.19 |
Home/Away | 1.20 |
Draw/Away | 1.85 |
Bet ID 13 — First Half Winner
Selection | Odds |
---|---|
Home | 2.35 |
Draw | 2.21 |
Away | 4.41 |
Bet ID 16 — Total - Home
Selection | Odds |
---|---|
Over 1.5 | 1.80 |
Under 1.5 | 1.90 |
Over 2.5 | 3.50 |
Under 2.5 | 1.25 |
Over 3.5 | 7.10 |
Under 3.5 | 1.06 |
Over 1 | 1.27 |
Under 1 | 3.40 |
Over 2 | 2.65 |
Under 2 | 1.42 |
Over 3 | 6.20 |
Under 3 | 1.09 |
Over 0.5 | 1.14 |
Under 0.5 | 5.00 |
Bet ID 17 — Total - Away
Selection | Odds |
---|---|
Over 1.5 | 2.95 |
Under 1.5 | 1.35 |
Over 2.5 | 7.10 |
Under 2.5 | 1.06 |
Over 1 | 1.95 |
Under 1 | 1.75 |
Over 2 | 6.00 |
Under 2 | 1.09 |
Over 0.5 | 1.40 |
Under 0.5 | 2.70 |
📊
League standings
Loading standings…
Expected goals (λ): Warta Poznań = 1.16 (league 1.55), Sokół Kleczew = 1.39 (league 1.42)
Sokół Kleczew | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Warta Poznań | 0 | 7.8% | 10.8% | 7.5% | 3.5% | 1.2% | 0.3% |
1 | 9.0% | 12.6% | 8.8% | 4.1% | 1.4% | 0.4% | |
2 | 5.2% | 7.3% | 5.1% | 2.4% | 0.8% | 0.2% | |
3 | 2.0% | 2.8% | 2.0% | 0.9% | 0.3% | 0.1% | |
4 | 0.6% | 0.8% | 0.6% | 0.3% | 0.1% | 0.0% | |
5 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% |
Outcome probabilities: Home win 31.2% · Draw 26.4% · Away win 41.9%
Vtot 1 , Vtod1