Wed, Dec 10 2025 • 12:00 •
Stadion Mitar Mico Goli?
Expected Goals
1.92 (league 1.41)
0.50 (league 1.09)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 70.4% | 19.6% | 8.6% |
best score tips
1 - 0
17.1%
2 - 0
16.5%
3 - 0
10.6%
Score & goals probability table
| Bokelj | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Petrovac | 0 | 8.9% | 4.4% | 1.1% | 0.2% | 0.0% | 0.0% |
| 1 | 17.1% | 8.5% | 2.1% | 0.3% | 0.0% | 0.0% | |
| 2 | 16.5% | 8.2% | 2.0% | 0.3% | 0.0% | 0.0% | |
| 3 | 10.6% | 5.2% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 4 | 5.1% | 2.5% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 5 | 2.0% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Petrovac | Bokelj |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 53% |
| Attack | 80% | 80% |
| Defense | 40% | 40% |
| Goals For (tot | avg) | 8 | 1.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 6 | 1.2 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
64%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Petrovac | Bokelj | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 9 | 18 | 9 | 9 | 18 |
| Wins | 44% | 22% | 33% | 22% | 22% | 22% |
| Draws | 44% | 33% | 39% | 33% | 33% | 33% |
| Loses | 11% | 44% | 28% | 44% | 44% | 44% |
PetrovacWDDDDWLDDWWLLDLWLW
BokeljLDDDLLLLWLLWDLDWWD
League goals
| Metric | Petrovac | Bokelj | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 12 | 27 | 15 | 8 | 23 |
| GF avg | 1.7 | 1.3 | 1.5 | 1.7 | 0.9 | 1.3 |
| GA total | 5 | 14 | 19 | 15 | 14 | 29 |
| GA avg | 0.6 | 1.6 | 1.1 | 1.7 | 1.6 | 1.6 |
Under/Over distribution (percent)
| Line | Petrovac | Bokelj | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 78% | 72% | 67% |
| 1.5 | 44% | 17% | 39% | 56% |
| 2.5 | 17% | 11% | 11% | 17% |
| 3.5 | 11% | 0% | 6% | 11% |
| 4.5 | 0% | 0% | 0% | 11% |
Clean sheets & failed to score
| Metric | Petrovac | Bokelj | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 0 | 4 | 2 | 4 | 6 |
| Failed to score | 2 | 2 | 4 | 1 | 4 | 5 |
Penalties
| Metric | Petrovac | Bokelj |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Petrovac | Bokelj |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 4 | 3 |
| Losses | 2 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 1-3 | 3-0 | 0-2 |
| Biggest losses | 0-1 | 3-1 | 0-2 | 5-2 |
| Goals For | 4 | 3 | 4 | 2 |
| Goals Against | 1 | 3 | 5 | 5 |
Model comparison
| Metric | Petrovac | Bokelj |
|---|---|---|
| Form | 47% | 53% |
| Att | 50% | 50% |
| Def | 50% | 50% |
| Poisson Distribution | 77% | 23% |
| H2h | 80% | 20% |
| Goals | 82% | 18% |
| Total | 64.3% | 35.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.57 @ Bet365
Draw3.77 @ Pinnacle
Away6.02 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.96 @ Pinnacle
Under 2.51.85 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.17 @ 188Bet
No1.75 @ William Hill
📊
League standings
Loading standings…
