Super League 1
— Greece
Sat, Feb 7 2026 • 15:00 •
AEL FC Arena
Expected Goals
0.77 (league 1.40)
0.79 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 31.6% | 35.9% | 32.4% |
best score tips
0 - 0
21.1%
0 - 1
16.5%
1 - 0
16.3%
Score & goals probability table
| Panetolikos | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Larisa | 0 | 21.1% | 16.5% | 6.5% | 1.7% | 0.3% | 0.1% |
| 1 | 16.3% | 12.8% | 5.0% | 1.3% | 0.3% | 0.0% | |
| 2 | 6.3% | 4.9% | 1.9% | 0.5% | 0.1% | 0.0% | |
| 3 | 1.6% | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Larisa | Panetolikos |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 0% |
| Attack | 29% | 6% |
| Defense | 94% | 47% |
| Goals For (tot | avg) | 5 | 1 | 1 | 0.2 |
| Goals Against (tot | avg) | 1 | 0.2 | 9 | 1.8 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
65%
FT probability
2.5+
46%
FT probability
3.5+
33%
FT probability
BTTS
61%
FT probability
Yellow Cards
3-5
Expected (per game)
League fixtures
| Metric | Larisa | Panetolikos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 9 | 19 | 10 | 9 | 19 |
| Wins | 20% | 22% | 21% | 20% | 22% | 21% |
| Draws | 40% | 33% | 37% | 0% | 33% | 16% |
| Loses | 40% | 44% | 42% | 80% | 44% | 63% |
LarisaLDDDDLLWLLLLDLDDWWW
PanetolikosLWLDLLWDLWDLWLLLLLL
League goals
| Metric | Larisa | Panetolikos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 9 | 18 | 10 | 5 | 15 |
| GF avg | 0.9 | 1.0 | 0.9 | 1.0 | 0.6 | 0.8 |
| GA total | 15 | 13 | 28 | 21 | 11 | 32 |
| GA avg | 1.5 | 1.4 | 1.5 | 2.1 | 1.2 | 1.7 |
Under/Over distribution (percent)
| Line | Larisa | Panetolikos | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 74% | 47% | 79% |
| 1.5 | 26% | 47% | 16% | 42% |
| 2.5 | 0% | 16% | 11% | 21% |
| 3.5 | 0% | 5% | 5% | 11% |
| 4.5 | 0% | 5% | 0% | 11% |
Clean sheets & failed to score
| Metric | Larisa | Panetolikos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 2 | 5 | 1 | 3 | 4 |
| Failed to score | 3 | 3 | 6 | 5 | 5 | 10 |
Penalties
| Metric | Larisa | Panetolikos |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 4 |
Streaks
| Metric | Larisa | Panetolikos |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 4 | 1 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-2 | 3-0 | 0-2 |
| Biggest losses | 2-5 | 3-0 | 0-5 | 6-0 |
| Goals For | 2 | 2 | 4 | 2 |
| Goals Against | 5 | 3 | 5 | 6 |
Model comparison
| Metric | Larisa | Panetolikos |
|---|---|---|
| Form | 100% | 0% |
| Att | 83% | 17% |
| Def | 90% | 10% |
| Poisson Distribution | 51% | 49% |
| H2h | 29% | 71% |
| Goals | 25% | 75% |
| Total | 55.6% | 44.4% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.73 @ Unibet
Draw3.60 @ Pinnacle
Away6.10 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.52.55 @ Betano
Under 2.51.61 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.46 @ 188Bet
No1.70 @ Unibet
📊
League standings
Loading standings…
