Sat, Mar 28 2026 • 16:55 •
Franz-Kremer Stadion
Expected Goals
1.27 (league 1.82)
1.78 (league 1.55)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.1% | 23.3% | 48.5% |
best score tips
1 - 1
10.7%
1 - 2
9.5%
0 - 1
8.5%
Score & goals probability table
| Eintracht Frankfurt W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FC Koln W | 0 | 4.8% | 8.5% | 7.5% | 4.5% | 2.0% | 0.7% |
| 1 | 6.0% | 10.7% | 9.5% | 5.7% | 2.5% | 0.9% | |
| 2 | 3.8% | 6.8% | 6.0% | 3.6% | 1.6% | 0.6% | |
| 3 | 1.6% | 2.9% | 2.5% | 1.5% | 0.7% | 0.2% | |
| 4 | 0.5% | 0.9% | 0.8% | 0.5% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | FC Koln W | Eintracht Frankfurt W |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 80% |
| Attack | 33% | 100% |
| Defense | 33% | 50% |
| Goals For (tot | avg) | 4 | 0.8 | 15 | 3 |
| Goals Against (tot | avg) | 8 | 1.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
3.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
49%
FT probability
BTTS
75%
FT probability
Yellow Cards
2 - 3 cards
Expected (per game)
League fixtures
| Metric | FC Koln W | Eintracht Frankfurt W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 10 | 11 | 21 |
| Wins | 40% | 36% | 38% | 80% | 36% | 57% |
| Draws | 20% | 18% | 19% | 10% | 18% | 14% |
| Loses | 40% | 45% | 43% | 10% | 45% | 29% |
Form: FC Koln W: LLLWWDLWDWDWLWWLDLLLW • Eintracht Frankfurt W: WLWLWLWWDWLLDWDWWWLWW
League goals
| Metric | FC Koln W | Eintracht Frankfurt W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 15 | 25 | 25 | 27 | 52 |
| GF avg | 1.0 | 1.4 | 1.2 | 2.5 | 2.5 | 2.5 |
| GA total | 11 | 17 | 28 | 11 | 25 | 36 |
| GA avg | 1.1 | 1.5 | 1.3 | 1.1 | 2.3 | 1.7 |
Under/Over distribution (percent)
| Line | FC Koln W | Eintracht Frankfurt W | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 76% | 76% | 90% | 71% |
| 1.5 | 29% | 38% | 76% | 48% |
| 2.5 | 10% | 10% | 48% | 29% |
| 3.5 | 5% | 5% | 29% | 14% |
| 4.5 | 0% | 5% | 5% | 10% |
Clean sheets & failed to score
| Metric | FC Koln W | Eintracht Frankfurt W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 1 | 5 | 5 | 1 | 6 |
| Failed to score | 4 | 1 | 5 | 1 | 1 | 2 |
Penalties
| Metric | FC Koln W | Eintracht Frankfurt W |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 5 |
Streaks
| Metric | FC Koln W | Eintracht Frankfurt W |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 1 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-4 | 5-0 | 0-4 |
| Biggest losses | 0-3 | 5-1 | 0-5 | 3-0 |
| Goals For | 3 | 4 | 5 | 4 |
| Goals Against | 3 | 5 | 5 | 5 |
Model comparison
| Metric | FC Koln W | Eintracht Frankfurt W |
|---|---|---|
| Form | 25% | 75% |
| Att | 21% | 79% |
| Def | 43% | 57% |
| Poisson Distribution | 44% | 56% |
| H2h | 7% | 93% |
| Goals | 6% | 94% |
| Total | 24.3% | 75.7% |
Advice: Double chance : draw or Eintracht Frankfurt W
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): FC Koln W = 1.27 (league 1.82), Eintracht Frankfurt W = 1.78 (league 1.55)
| Eintracht Frankfurt W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FC Koln W | 0 | 4.8% | 8.5% | 7.5% | 4.5% | 2.0% | 0.7% |
| 1 | 6.0% | 10.7% | 9.5% | 5.7% | 2.5% | 0.9% | |
| 2 | 3.8% | 6.8% | 6.0% | 3.6% | 1.6% | 0.6% | |
| 3 | 1.6% | 2.9% | 2.5% | 1.5% | 0.7% | 0.2% | |
| 4 | 0.5% | 0.9% | 0.8% | 0.5% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | |
Outcome probabilities: Home win 27.1% · Draw 23.3% · Away win 48.5%
vtt 1 , vtd1
