Sat, Jan 17 2026 • 15:00 •
Victoria Road
Expected Goals
1.11 (league 1.52)
0.68 (league 1.25)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 45.6% | 31.9% | 22.4% |
best score tips
1 - 0
18.6%
0 - 0
16.7%
1 - 1
12.6%
Score & goals probability table
| Salisbury | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dagenham & Redbridge | 0 | 16.7% | 11.4% | 3.9% | 0.9% | 0.1% | 0.0% |
| 1 | 18.6% | 12.6% | 4.3% | 1.0% | 0.2% | 0.0% | |
| 2 | 10.3% | 7.0% | 2.4% | 0.5% | 0.1% | 0.0% | |
| 3 | 3.8% | 2.6% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 1.1% | 0.7% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Dagenham & Redbridge | Salisbury |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 40% |
| Attack | 36% | 36% |
| Defense | 68% | 59% |
| Goals For (tot | avg) | 8 | 1.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 7 | 1.4 | 9 | 1.8 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
60%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Dagenham & Redbridge | Salisbury | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 13 | 25 | 13 | 13 | 26 |
| Wins | 33% | 31% | 32% | 46% | 15% | 31% |
| Draws | 25% | 46% | 36% | 15% | 31% | 23% |
| Loses | 42% | 23% | 32% | 38% | 54% | 46% |
Form: Dagenham & Redbridge: LDDLWLDLDLDWLWDWDWWWDDLWL • Salisbury: DDLLDDLLDLWWLLDWWWLLWLLWLW
League goals
| Metric | Dagenham & Redbridge | Salisbury | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 17 | 17 | 34 | 19 | 6 | 25 |
| GF avg | 1.4 | 1.3 | 1.4 | 1.5 | 0.5 | 1.0 |
| GA total | 20 | 12 | 32 | 22 | 15 | 37 |
| GA avg | 1.7 | 0.9 | 1.3 | 1.7 | 1.2 | 1.4 |
Under/Over distribution (percent)
| Line | Dagenham & Redbridge | Salisbury | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 64% | 64% | 46% | 73% |
| 1.5 | 44% | 44% | 27% | 38% |
| 2.5 | 16% | 12% | 15% | 15% |
| 3.5 | 8% | 4% | 4% | 8% |
| 4.5 | 4% | 4% | 4% | 4% |
Clean sheets & failed to score
| Metric | Dagenham & Redbridge | Salisbury | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 6 | 9 | 4 | 3 | 7 |
| Failed to score | 3 | 6 | 9 | 5 | 9 | 14 |
Penalties
| Metric | Dagenham & Redbridge | Salisbury |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Dagenham & Redbridge | Salisbury |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 2 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-5 | 3-0 | 1-2 |
| Biggest losses | 2-5 | 3-0 | 0-6 | 2-0 |
| Goals For | 3 | 5 | 5 | 2 |
| Goals Against | 5 | 3 | 6 | 2 |
Model comparison
| Metric | Dagenham & Redbridge | Salisbury |
|---|---|---|
| Form | 45% | 55% |
| Att | 50% | 50% |
| Def | 56% | 44% |
| Poisson Distribution | 63% | 37% |
| H2h | 50% | 50% |
| Goals | 0% | 0% |
| Total | 52.8% | 47.2% |
Advice: Double chance : Dagenham & Redbridge or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Dagenham & Redbridge = 1.11 (league 1.52), Salisbury = 0.68 (league 1.25)
| Salisbury | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dagenham & Redbridge | 0 | 16.7% | 11.4% | 3.9% | 0.9% | 0.1% | 0.0% |
| 1 | 18.6% | 12.6% | 4.3% | 1.0% | 0.2% | 0.0% | |
| 2 | 10.3% | 7.0% | 2.4% | 0.5% | 0.1% | 0.0% | |
| 3 | 3.8% | 2.6% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 1.1% | 0.7% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 45.6% · Draw 31.9% · Away win 22.4%
vtt 1 , vtd1
