Sun, Mar 1 2026 • 13:30 •
Manahan Stadium
Expected Goals
1.56 (league 1.53)
1.46 (league 1.21)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 39.7% | 24.2% | 35.2% |
best score tips
1 - 1
11.1%
2 - 1
8.7%
1 - 2
8.1%
Score & goals probability table
| Persik Kediri | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Persis Solo | 0 | 4.9% | 7.1% | 5.2% | 2.5% | 0.9% | 0.3% |
| 1 | 7.6% | 11.1% | 8.1% | 3.9% | 1.4% | 0.4% | |
| 2 | 5.9% | 8.7% | 6.3% | 3.1% | 1.1% | 0.3% | |
| 3 | 3.1% | 4.5% | 3.3% | 1.6% | 0.6% | 0.2% | |
| 4 | 1.2% | 1.8% | 1.3% | 0.6% | 0.2% | 0.1% | |
| 5 | 0.4% | 0.6% | 0.4% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Persis Solo | Persik Kediri |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 47% |
| Attack | 19% | 63% |
| Defense | 69% | 19% |
| Goals For (tot | avg) | 3 | 0.6 | 10 | 2 |
| Goals Against (tot | avg) | 5 | 1 | 13 | 2.6 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.20
Home @home + Away @away
1.5+
88%
FT probability
2.5+
62%
FT probability
3.5+
44%
FT probability
BTTS
78%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Persis Solo | Persik Kediri | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 11 | 22 | 11 | 11 | 22 |
| Wins | 0% | 18% | 9% | 45% | 18% | 32% |
| Draws | 36% | 27% | 32% | 36% | 9% | 23% |
| Loses | 64% | 55% | 59% | 18% | 73% | 45% |
Persis SoloWLDLLLDLLLDDLLLLWLLDDD
Persik KediriDLLWWLWLDLDLWLWDLLWWDL
League goals
| Metric | Persis Solo | Persik Kediri | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 13 | 10 | 23 | 20 | 9 | 29 |
| GF avg | 1.2 | 0.9 | 1.0 | 1.8 | 0.8 | 1.3 |
| GA total | 24 | 19 | 43 | 17 | 22 | 39 |
| GA avg | 2.2 | 1.7 | 2.0 | 1.5 | 2.0 | 1.8 |
Under/Over distribution (percent)
| Line | Persis Solo | Persik Kediri | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 64% | 91% | 82% | 95% |
| 1.5 | 32% | 68% | 41% | 50% |
| 2.5 | 9% | 23% | 9% | 23% |
| 3.5 | 0% | 9% | 0% | 9% |
| 4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | Persis Solo | Persik Kediri | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 2 | 2 | 0 | 1 | 1 |
| Failed to score | 3 | 5 | 8 | 0 | 4 | 4 |
Penalties
| Metric | Persis Solo | Persik Kediri |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Persis Solo | Persik Kediri |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 2-3 | 3-2 | 0-2 |
| Biggest losses | 0-3 | 5-1 | 3-4 | 4-0 |
| Goals For | 3 | 3 | 3 | 2 |
| Goals Against | 4 | 5 | 4 | 4 |
Model comparison
| Metric | Persis Solo | Persik Kediri |
|---|---|---|
| Form | 30% | 70% |
| Att | 23% | 77% |
| Def | 72% | 28% |
| Poisson Distribution | 50% | 50% |
| H2h | 29% | 71% |
| Goals | 33% | 67% |
| Total | 39.5% | 60.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.57 @ Pinnacle
Draw3.60 @ Pinnacle
Away2.62 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.73 @ Pinnacle
No2.20 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.51.88 @ Pinnacle
Under 2.52.00 @ SBO
📊
League standings
Loading standings…
