Fixture not found.
Expected goals (λ): UCV = 2.05 (league 1.09), Zamora FC = 0.59 (league 0.93)
| Zamora FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| UCV | 0 | 7.1% | 4.2% | 1.3% | 0.2% | 0.0% | 0.0% |
| 1 | 14.6% | 8.7% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 2 | 14.9% | 8.9% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 3 | 10.2% | 6.1% | 1.8% | 0.4% | 0.1% | 0.0% | |
| 4 | 5.2% | 3.1% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 2.1% | 1.3% | 0.4% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 69.8% · Draw 18.8% · Away win 9.6%
Vtot 1 , Vtod1
