Sat, Dec 6 2025 • 12:00 •
Stadion am Riederwald
Expected Goals
1.47 (league 2.17)
3.84 (league 1.88)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 9.5% | 10.8% | 60.4% |
best score tips
1 - 3
6.9%
1 - 4
6.6%
1 - 2
5.4%
Score & goals probability table
| Stuttgart U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Eintracht Frankf U19 | 0 | 0.5% | 1.9% | 3.6% | 4.7% | 4.5% | 3.4% |
| 1 | 0.7% | 2.8% | 5.4% | 6.9% | 6.6% | 5.0% | |
| 2 | 0.5% | 2.1% | 3.9% | 5.0% | 4.8% | 3.7% | |
| 3 | 0.3% | 1.0% | 1.9% | 2.5% | 2.4% | 1.8% | |
| 4 | 0.1% | 0.4% | 0.7% | 0.9% | 0.9% | 0.7% | |
| 5 | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Eintracht Frankf U19 | Stuttgart U19 |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 87% |
| Attack | 26% | 59% |
| Defense | 53% | 85% |
| Goals For (tot | avg) | 9 | 1.8 | 20 | 4 |
| Goals Against (tot | avg) | 16 | 3.2 | 5 | 1 |
Scored goals avg. (Both Teams)
6.40
Home all + Away all
Scored goals avg. haP (Both Teams)
6.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
70%
FT probability
BTTS
95%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Eintracht Frankf U19 | Stuttgart U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 6 | 11 | 6 | 5 | 11 |
| Wins | 60% | 50% | 55% | 67% | 80% | 73% |
| Draws | 0% | 17% | 9% | 17% | 20% | 18% |
| Loses | 40% | 33% | 36% | 17% | 0% | 9% |
Form: Eintracht Frankf U19: LWWWWLWWDLL • Stuttgart U19: WWLDWWWWWDW
League goals
| Metric | Eintracht Frankf U19 | Stuttgart U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 16 | 32 | 21 | 18 | 39 |
| GF avg | 3.2 | 2.7 | 2.9 | 3.5 | 3.6 | 3.5 |
| GA total | 10 | 17 | 27 | 9 | 5 | 14 |
| GA avg | 2.0 | 2.8 | 2.5 | 1.5 | 1.0 | 1.3 |
Under/Over distribution (percent)
| Line | Eintracht Frankf U19 | Stuttgart U19 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 91% | 91% | 100% | 91% |
| 1.5 | 73% | 64% | 100% | 27% |
| 2.5 | 55% | 45% | 45% | 9% |
| 3.5 | 36% | 9% | 36% | 0% |
| 4.5 | 18% | 9% | 27% | 0% |
Clean sheets & failed to score
| Metric | Eintracht Frankf U19 | Stuttgart U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 1 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Eintracht Frankf U19 | Stuttgart U19 |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | Eintracht Frankf U19 | Stuttgart U19 |
|---|---|---|
| Wins | 4 | 5 |
| Draws | 1 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 7-2 | 0-4 | 9-1 | 1-6 |
| Biggest losses | 1-3 | 8-0 | 2-3 | — |
| Goals For | 7 | 5 | 9 | 6 |
| Goals Against | 3 | 8 | 3 | 2 |
Model comparison
| Metric | Eintracht Frankf U19 | Stuttgart U19 |
|---|---|---|
| Form | 35% | 65% |
| Att | 31% | 69% |
| Def | 24% | 76% |
| Poisson Distribution | 29% | 71% |
| H2h | 50% | 50% |
| Goals | 47% | 53% |
| Total | 36.0% | 64.0% |
Advice: Combo Winner : Stuttgart U19 and +2.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Eintracht Frankf U19 = 1.47 (league 2.17), Stuttgart U19 = 3.84 (league 1.88)
| Stuttgart U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Eintracht Frankf U19 | 0 | 0.5% | 1.9% | 3.6% | 4.7% | 4.5% | 3.4% |
| 1 | 0.7% | 2.8% | 5.4% | 6.9% | 6.6% | 5.0% | |
| 2 | 0.5% | 2.1% | 3.9% | 5.0% | 4.8% | 3.7% | |
| 3 | 0.3% | 1.0% | 1.9% | 2.5% | 2.4% | 1.8% | |
| 4 | 0.1% | 0.4% | 0.7% | 0.9% | 0.9% | 0.7% | |
| 5 | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | |
Outcome probabilities: Home win 9.5% · Draw 10.8% · Away win 60.4%
Vtot 1 , Vtod1
