Sat, Mar 7 2026 • 13:00 •
KRAMSKI-Arena
Expected Goals
1.45 (league 1.89)
1.61 (league 1.56)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 34.1% | 24.0% | 41.0% |
best score tips
1 - 1
11.0%
1 - 2
8.8%
2 - 1
7.9%
Score & goals probability table
| Türkspor Neckarsulm | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| CFR Pforzheim | 0 | 4.7% | 7.6% | 6.1% | 3.3% | 1.3% | 0.4% |
| 1 | 6.8% | 11.0% | 8.8% | 4.7% | 1.9% | 0.6% | |
| 2 | 4.9% | 7.9% | 6.4% | 3.4% | 1.4% | 0.4% | |
| 3 | 2.4% | 3.8% | 3.1% | 1.7% | 0.7% | 0.2% | |
| 4 | 0.9% | 1.4% | 1.1% | 0.6% | 0.2% | 0.1% | |
| 5 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | CFR Pforzheim | Türkspor Neckarsulm |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 67% |
| Attack | 44% | 56% |
| Defense | 13% | 56% |
| Goals For (tot | avg) | 7 | 1.4 | 9 | 1.8 |
| Goals Against (tot | avg) | 14 | 2.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
3.40
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.10
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
48%
FT probability
BTTS
76%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | CFR Pforzheim | Türkspor Neckarsulm | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 10 | 20 | 11 | 10 | 21 |
| Wins | 30% | 30% | 30% | 27% | 40% | 33% |
| Draws | 40% | 30% | 35% | 27% | 20% | 24% |
| Loses | 30% | 40% | 35% | 45% | 40% | 43% |
Form: CFR Pforzheim: WWDDWDWLWLDWDLLLLLDD • Türkspor Neckarsulm: WDWLLLDWLWLLDLLDWWLWD
League goals
| Metric | CFR Pforzheim | Türkspor Neckarsulm | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 18 | 39 | 16 | 14 | 30 |
| GF avg | 2.1 | 1.8 | 2.0 | 1.5 | 1.4 | 1.4 |
| GA total | 18 | 19 | 37 | 20 | 13 | 33 |
| GA avg | 1.8 | 1.9 | 1.9 | 1.8 | 1.3 | 1.6 |
Under/Over distribution (percent)
| Line | CFR Pforzheim | Türkspor Neckarsulm | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 90% | 80% | 76% | 76% |
| 1.5 | 60% | 55% | 38% | 48% |
| 2.5 | 25% | 25% | 24% | 19% |
| 3.5 | 15% | 20% | 5% | 10% |
| 4.5 | 5% | 5% | 0% | 5% |
Clean sheets & failed to score
| Metric | CFR Pforzheim | Türkspor Neckarsulm | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 2 | 3 | 5 |
| Failed to score | 1 | 1 | 2 | 1 | 4 | 5 |
Penalties
| Metric | CFR Pforzheim | Türkspor Neckarsulm |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | CFR Pforzheim | Türkspor Neckarsulm |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 1 |
| Losses | 5 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 0-4 | 3-0 | 2-4 |
| Biggest losses | 1-4 | 5-2 | 2-5 | 3-1 |
| Goals For | 5 | 4 | 3 | 4 |
| Goals Against | 4 | 5 | 5 | 3 |
Model comparison
| Metric | CFR Pforzheim | Türkspor Neckarsulm |
|---|---|---|
| Form | 17% | 83% |
| Att | 44% | 56% |
| Def | 33% | 67% |
| Poisson Distribution | 51% | 49% |
| H2h | 100% | 0% |
| Goals | 67% | 33% |
| Total | 42.4% | 57.6% |
Advice: Double chance : CFR Pforzheim or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): CFR Pforzheim = 1.45 (league 1.89), Türkspor Neckarsulm = 1.61 (league 1.56)
| Türkspor Neckarsulm | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| CFR Pforzheim | 0 | 4.7% | 7.6% | 6.1% | 3.3% | 1.3% | 0.4% |
| 1 | 6.8% | 11.0% | 8.8% | 4.7% | 1.9% | 0.6% | |
| 2 | 4.9% | 7.9% | 6.4% | 3.4% | 1.4% | 0.4% | |
| 3 | 2.4% | 3.8% | 3.1% | 1.7% | 0.7% | 0.2% | |
| 4 | 0.9% | 1.4% | 1.1% | 0.6% | 0.2% | 0.1% | |
| 5 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
Outcome probabilities: Home win 34.1% · Draw 24.0% · Away win 41.0%
vtt 1 , vtd1
