Fri, Mar 13 2026 • 18:30 •
Stadion Hoheluft
Expected Goals
2.46 (league 2.34)
1.62 (league 2.04)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 52.2% | 19.0% | 24.3% |
best score tips
2 - 1
8.3%
3 - 1
6.8%
1 - 1
6.7%
Score & goals probability table
| Nikola Tesla | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Victoria Hamburg | 0 | 1.7% | 2.7% | 2.2% | 1.2% | 0.5% | 0.2% |
| 1 | 4.2% | 6.7% | 5.5% | 3.0% | 1.2% | 0.4% | |
| 2 | 5.1% | 8.3% | 6.7% | 3.6% | 1.5% | 0.5% | |
| 3 | 4.2% | 6.8% | 5.5% | 3.0% | 1.2% | 0.4% | |
| 4 | 2.6% | 4.2% | 3.4% | 1.8% | 0.7% | 0.2% | |
| 5 | 1.3% | 2.0% | 1.7% | 0.9% | 0.4% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Victoria Hamburg | Nikola Tesla |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 35% | 48% |
| Defense | 70% | 43% |
| Goals For (tot | avg) | 8 | 1.6 | 11 | 2.2 |
| Goals Against (tot | avg) | 7 | 1.4 | 13 | 2.6 |
Scored goals avg. (Both Teams)
4.20
Home all + Away all
Scored goals avg. haP (Both Teams)
4.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.80
Home @home + Away @away
1.5+
95%
FT probability
2.5+
84%
FT probability
3.5+
60%
FT probability
BTTS
85%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Victoria Hamburg | Nikola Tesla | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 11 | 22 | 13 | 10 | 23 |
| Wins | 45% | 73% | 59% | 31% | 40% | 35% |
| Draws | 36% | 9% | 23% | 0% | 10% | 4% |
| Loses | 18% | 18% | 18% | 69% | 50% | 61% |
Form: Victoria Hamburg: WDWDWLDWWWWWWWLDWLWDLW • Nikola Tesla: WLLLWLWWDLLLLLWLWLLWWLL
League goals
| Metric | Victoria Hamburg | Nikola Tesla | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 28 | 23 | 51 | 22 | 22 | 44 |
| GF avg | 2.5 | 2.1 | 2.3 | 1.7 | 2.2 | 1.9 |
| GA total | 17 | 10 | 27 | 44 | 23 | 67 |
| GA avg | 1.5 | 0.9 | 1.2 | 3.4 | 2.3 | 2.9 |
Under/Over distribution (percent)
| Line | Victoria Hamburg | Nikola Tesla | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 68% | 70% | 96% |
| 1.5 | 64% | 41% | 43% | 70% |
| 2.5 | 36% | 9% | 39% | 43% |
| 3.5 | 14% | 5% | 26% | 30% |
| 4.5 | 14% | 0% | 13% | 22% |
Clean sheets & failed to score
| Metric | Victoria Hamburg | Nikola Tesla | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 | 5 | 2 | 7 |
Penalties
| Metric | Victoria Hamburg | Nikola Tesla |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Victoria Hamburg | Nikola Tesla |
|---|---|---|
| Wins | 7 | 2 |
| Draws | 1 | 1 |
| Losses | 1 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-1 | 0-5 | 4-0 | 1-5 |
| Biggest losses | 1-4 | 2-1 | 0-8 | 6-1 |
| Goals For | 6 | 5 | 5 | 5 |
| Goals Against | 4 | 2 | 8 | 6 |
Model comparison
| Metric | Victoria Hamburg | Nikola Tesla |
|---|---|---|
| Form | 54% | 46% |
| Att | 42% | 58% |
| Def | 65% | 35% |
| Poisson Distribution | 60% | 40% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 55.3% | 44.8% |
Advice: Combo Double chance : Victoria Hamburg or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Victoria Hamburg = 2.46 (league 2.34), Nikola Tesla = 1.62 (league 2.04)
| Nikola Tesla | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Victoria Hamburg | 0 | 1.7% | 2.7% | 2.2% | 1.2% | 0.5% | 0.2% |
| 1 | 4.2% | 6.7% | 5.5% | 3.0% | 1.2% | 0.4% | |
| 2 | 5.1% | 8.3% | 6.7% | 3.6% | 1.5% | 0.5% | |
| 3 | 4.2% | 6.8% | 5.5% | 3.0% | 1.2% | 0.4% | |
| 4 | 2.6% | 4.2% | 3.4% | 1.8% | 0.7% | 0.2% | |
| 5 | 1.3% | 2.0% | 1.7% | 0.9% | 0.4% | 0.1% | |
Outcome probabilities: Home win 52.2% · Draw 19.0% · Away win 24.3%
vtt 1 , vtd1
