Sat, Nov 29 2025 • 13:00 •
Städtisches Stadion im Sportzentrum am Prischoß
Expected Goals
1.63 (league 1.85)
3.26 (league 1.53)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 15.4% | 14.4% | 58.3% |
best score tips
1 - 3
7.1%
1 - 2
6.5%
1 - 4
5.8%
Score & goals probability table
| Kickers Offenbach | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bayern Alzenau | 0 | 0.8% | 2.5% | 4.0% | 4.4% | 3.6% | 2.3% |
| 1 | 1.2% | 4.0% | 6.5% | 7.1% | 5.8% | 3.8% | |
| 2 | 1.0% | 3.2% | 5.3% | 5.8% | 4.7% | 3.1% | |
| 3 | 0.5% | 1.8% | 2.9% | 3.1% | 2.5% | 1.7% | |
| 4 | 0.2% | 0.7% | 1.2% | 1.3% | 1.0% | 0.7% | |
| 5 | 0.1% | 0.2% | 0.4% | 0.4% | 0.3% | 0.2% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bayern Alzenau | Kickers Offenbach |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 33% |
| Attack | 6% | 41% |
| Defense | 59% | 53% |
| Goals For (tot | avg) | 1 | 0.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 7 | 1.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
75%
FT probability
3.5+
53%
FT probability
BTTS
85%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Bayern Alzenau | Kickers Offenbach | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 10 | 18 | 9 | 9 | 18 |
| Wins | 13% | 10% | 11% | 33% | 33% | 33% |
| Draws | 38% | 10% | 22% | 33% | 33% | 33% |
| Loses | 50% | 80% | 67% | 33% | 33% | 33% |
Form: Bayern Alzenau: LLDWDLLLWLLLLLLDDL • Kickers Offenbach: WWLLWDDLLDDWWLLDDW
League goals
| Metric | Bayern Alzenau | Kickers Offenbach | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 7 | 19 | 13 | 18 | 31 |
| GF avg | 1.5 | 0.7 | 1.1 | 1.4 | 2.0 | 1.7 |
| GA total | 20 | 21 | 41 | 15 | 18 | 33 |
| GA avg | 2.5 | 2.1 | 2.3 | 1.7 | 2.0 | 1.8 |
Under/Over distribution (percent)
| Line | Bayern Alzenau | Kickers Offenbach | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 61% | 89% | 100% | 83% |
| 1.5 | 39% | 61% | 50% | 44% |
| 2.5 | 6% | 50% | 22% | 33% |
| 3.5 | 0% | 28% | 0% | 17% |
| 4.5 | 0% | 0% | 0% | 6% |
Clean sheets & failed to score
| Metric | Bayern Alzenau | Kickers Offenbach | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 2 | 1 | 3 |
| Failed to score | 1 | 6 | 7 | 0 | 0 | 0 |
Penalties
| Metric | Bayern Alzenau | Kickers Offenbach |
|---|---|---|
| Scored (total | %) | 5 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 5 | 1 |
Streaks
| Metric | Bayern Alzenau | Kickers Offenbach |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 2 |
| Losses | 6 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-2 | 3-1 | 0-2 |
| Biggest losses | 0-4 | 4-0 | 2-5 | 3-1 |
| Goals For | 3 | 2 | 3 | 3 |
| Goals Against | 4 | 4 | 5 | 4 |
Model comparison
| Metric | Bayern Alzenau | Kickers Offenbach |
|---|---|---|
| Form | 29% | 71% |
| Att | 13% | 88% |
| Def | 53% | 47% |
| Poisson Distribution | 33% | 67% |
| H2h | 29% | 71% |
| Goals | 30% | 70% |
| Total | 31.2% | 69.0% |
Advice: Winner : Kickers Offenbach
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Bayern Alzenau = 1.63 (league 1.85), Kickers Offenbach = 3.26 (league 1.53)
| Kickers Offenbach | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bayern Alzenau | 0 | 0.8% | 2.5% | 4.0% | 4.4% | 3.6% | 2.3% |
| 1 | 1.2% | 4.0% | 6.5% | 7.1% | 5.8% | 3.8% | |
| 2 | 1.0% | 3.2% | 5.3% | 5.8% | 4.7% | 3.1% | |
| 3 | 0.5% | 1.8% | 2.9% | 3.1% | 2.5% | 1.7% | |
| 4 | 0.2% | 0.7% | 1.2% | 1.3% | 1.0% | 0.7% | |
| 5 | 0.1% | 0.2% | 0.4% | 0.4% | 0.3% | 0.2% | |
Outcome probabilities: Home win 15.4% · Draw 14.4% · Away win 58.3%
Vtot 1 , Vtod1
