Sat, Mar 21 2026 • 13:00 •
Mz-Mombach BSA KR1
Expected Goals
1.00 (league 1.83)
2.51 (league 1.56)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 13.1% | 16.8% | 65.8% |
best score tips
1 - 2
9.4%
0 - 2
9.4%
1 - 3
7.9%
Score & goals probability table
| FC Astoria Walldorf | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Schott Mainz | 0 | 3.0% | 7.5% | 9.4% | 7.8% | 4.9% | 2.5% |
| 1 | 3.0% | 7.5% | 9.4% | 7.9% | 4.9% | 2.5% | |
| 2 | 1.5% | 3.8% | 4.7% | 4.0% | 2.5% | 1.2% | |
| 3 | 0.5% | 1.3% | 1.6% | 1.3% | 0.8% | 0.4% | |
| 4 | 0.1% | 0.3% | 0.4% | 0.3% | 0.2% | 0.1% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Schott Mainz | FC Astoria Walldorf |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 53% |
| Attack | 18% | 41% |
| Defense | 35% | 59% |
| Goals For (tot | avg) | 3 | 0.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 11 | 2.2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.90
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
77%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Schott Mainz | FC Astoria Walldorf | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 12 | 24 | 12 | 12 | 24 |
| Wins | 8% | 17% | 13% | 58% | 33% | 46% |
| Draws | 8% | 25% | 17% | 17% | 25% | 21% |
| Loses | 83% | 58% | 71% | 25% | 42% | 33% |
Form: Schott Mainz: WLLLDDLLLLLLLLLLDWDLWLLL • FC Astoria Walldorf: DLLWWLDWDWWWWLWLWLLDWWLD
League goals
| Metric | Schott Mainz | FC Astoria Walldorf | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 16 | 25 | 29 | 18 | 47 |
| GF avg | 0.8 | 1.3 | 1.0 | 2.4 | 1.5 | 2.0 |
| GA total | 31 | 26 | 57 | 17 | 28 | 45 |
| GA avg | 2.6 | 2.2 | 2.4 | 1.4 | 2.3 | 1.9 |
Under/Over distribution (percent)
| Line | Schott Mainz | FC Astoria Walldorf | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 83% | 83% | 75% |
| 1.5 | 21% | 75% | 54% | 54% |
| 2.5 | 8% | 46% | 29% | 25% |
| 3.5 | 4% | 29% | 21% | 17% |
| 4.5 | 0% | 4% | 4% | 8% |
Clean sheets & failed to score
| Metric | Schott Mainz | FC Astoria Walldorf | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 3 | 4 | 5 | 1 | 6 |
| Failed to score | 4 | 3 | 7 | 0 | 4 | 4 |
Penalties
| Metric | Schott Mainz | FC Astoria Walldorf |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | Schott Mainz | FC Astoria Walldorf |
|---|---|---|
| Wins | 1 | 4 |
| Draws | 2 | 1 |
| Losses | 10 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-4 | 6-0 | 2-4 |
| Biggest losses | 0-5 | 4-0 | 1-4 | 6-0 |
| Goals For | 2 | 4 | 6 | 4 |
| Goals Against | 5 | 4 | 4 | 6 |
Model comparison
| Metric | Schott Mainz | FC Astoria Walldorf |
|---|---|---|
| Form | 27% | 73% |
| Att | 30% | 70% |
| Def | 39% | 61% |
| Poisson Distribution | 28% | 72% |
| H2h | 38% | 62% |
| Goals | 42% | 58% |
| Total | 34.0% | 66.0% |
Advice: Double chance : draw or FC Astoria Walldorf
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Schott Mainz = 1.00 (league 1.83), FC Astoria Walldorf = 2.51 (league 1.56)
| FC Astoria Walldorf | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Schott Mainz | 0 | 3.0% | 7.5% | 9.4% | 7.8% | 4.9% | 2.5% |
| 1 | 3.0% | 7.5% | 9.4% | 7.9% | 4.9% | 2.5% | |
| 2 | 1.5% | 3.8% | 4.7% | 4.0% | 2.5% | 1.2% | |
| 3 | 0.5% | 1.3% | 1.6% | 1.3% | 0.8% | 0.4% | |
| 4 | 0.1% | 0.3% | 0.4% | 0.3% | 0.2% | 0.1% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 13.1% · Draw 16.8% · Away win 65.8%
vtt 1 , vtd1
