
Sat, Sep 27 2025 • 12:00 •
Stadion Miejski Gubin
Expected Goals
2.01 (league 1.61)
1.70 (league 1.37)
1x2 probabilities
home | draw | away |
---|---|---|
43.7% | 21.3% | 32.5% |
best score tips
2 - 1
8.4%
1 - 1
8.4%
2 - 2
7.1%
Score & goals probability table
Słowianin | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Carina Gubin | 0 | 2.4% | 4.2% | 3.6% | 2.0% | 0.9% | 0.3% |
1 | 4.9% | 8.4% | 7.1% | 4.0% | 1.7% | 0.6% | |
2 | 4.9% | 8.4% | 7.1% | 4.1% | 1.7% | 0.6% | |
3 | 3.3% | 5.6% | 4.8% | 2.7% | 1.2% | 0.4% | |
4 | 1.7% | 2.8% | 2.4% | 1.4% | 0.6% | 0.2% | |
5 | 0.7% | 1.1% | 1.0% | 0.5% | 0.2% | 0.1% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Carina Gubin | Słowianin |
---|---|---|
Played | 5 | 5 |
Form | 73% | 60% |
Attack | 59% | 59% |
Defense | 65% | 29% |
Goals For (tot | avg) | 10 | 2 | 10 | 2 |
Goals Against (tot | avg) | 6 | 1.2 | 12 | 2.4 |
Scored goals avg. (Both Teams)
3.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.60
Home @home + Away @away
1.5+
95%
FT probability
2.5+
69%
FT probability
3.5+
49%
FT probability
BTTS
88%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Carina Gubin | Słowianin | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 4 | 5 | 9 | 5 | 4 | 9 |
Wins | 50% | 20% | 33% | 60% | 25% | 44% |
Draws | 0% | 80% | 44% | 20% | 25% | 22% |
Loses | 50% | 0% | 22% | 20% | 50% | 33% |
Form: Carina Gubin: DLDLDWWWD • Słowianin: DLWDWLWWL
League goals
Metric | Carina Gubin | Słowianin | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 7 | 9 | 16 | 11 | 5 | 16 |
GF avg | 1.8 | 1.8 | 1.8 | 2.2 | 1.3 | 1.8 |
GA total | 7 | 7 | 14 | 10 | 7 | 17 |
GA avg | 1.8 | 1.4 | 1.6 | 2.0 | 1.8 | 1.9 |
Under/Over distribution (percent)
Line | Carina Gubin | Słowianin | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 100% | 89% | 89% | 89% |
1.5 | 56% | 56% | 67% | 56% |
2.5 | 22% | 11% | 22% | 22% |
3.5 | 0% | 0% | 0% | 11% |
4.5 | 0% | 0% | 0% | 11% |
Clean sheets & failed to score
Metric | Carina Gubin | Słowianin | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
Failed to score | 0 | 0 | 0 | 0 | 1 | 1 |
Penalties
Metric | Carina Gubin | Słowianin |
---|---|---|
Scored (total | %) | 1 | 50.00% | 2 | 100.00% |
Missed (total | %) | 1 | 50.00% | 0 | 0% |
Total | 2 | 2 |
Streaks
Metric | Carina Gubin | Słowianin |
---|---|---|
Wins | 3 | 2 |
Draws | 1 | 1 |
Losses | 1 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 3-2 | 0-2 | 3-0 | 1-2 |
Biggest losses | 1-2 | — | 1-5 | 2-0 |
Goals For | 3 | 3 | 3 | 2 |
Goals Against | 2 | 3 | 5 | 3 |
Model comparison
Metric | Carina Gubin | Słowianin |
---|---|---|
Form | 55% | 45% |
Att | 50% | 50% |
Def | 67% | 33% |
Poisson Distribution | 53% | 47% |
H2h | 0% | 0% |
Goals | 0% | 0% |
Total | 56.3% | 43.8% |
Advice: Double chance : Carina Gubin or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Carina Gubin = 2.01 (league 1.61), Słowianin = 1.70 (league 1.37)
Słowianin | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Carina Gubin | 0 | 2.4% | 4.2% | 3.6% | 2.0% | 0.9% | 0.3% |
1 | 4.9% | 8.4% | 7.1% | 4.0% | 1.7% | 0.6% | |
2 | 4.9% | 8.4% | 7.1% | 4.1% | 1.7% | 0.6% | |
3 | 3.3% | 5.6% | 4.8% | 2.7% | 1.2% | 0.4% | |
4 | 1.7% | 2.8% | 2.4% | 1.4% | 0.6% | 0.2% | |
5 | 0.7% | 1.1% | 1.0% | 0.5% | 0.2% | 0.1% |
Outcome probabilities: Home win 43.7% · Draw 21.3% · Away win 32.5%
Vtot 1 , Vtod1