Fri, Nov 14 2025 • 17:00 •
Stadion KS Polonia Nysa
Expected Goals
1.34 (league 1.68)
1.22 (league 1.40)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 39.2% | 26.6% | 33.8% |
best score tips
1 - 1
12.6%
1 - 0
10.4%
0 - 1
9.5%
Score & goals probability table
| Carina Gubin | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polonia Nysa | 0 | 7.8% | 9.5% | 5.8% | 2.4% | 0.7% | 0.2% |
| 1 | 10.4% | 12.6% | 7.7% | 3.1% | 1.0% | 0.2% | |
| 2 | 6.9% | 8.4% | 5.2% | 2.1% | 0.6% | 0.2% | |
| 3 | 3.1% | 3.8% | 2.3% | 0.9% | 0.3% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Polonia Nysa | Carina Gubin |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 60% |
| Attack | 28% | 39% |
| Defense | 50% | 61% |
| Goals For (tot | avg) | 5 | 1 | 7 | 1.4 |
| Goals Against (tot | avg) | 9 | 1.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
85%
FT probability
2.5+
60%
FT probability
3.5+
43%
FT probability
BTTS
78%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Polonia Nysa | Carina Gubin | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 8 | 16 |
| Wins | 50% | 13% | 31% | 38% | 38% | 38% |
| Draws | 38% | 50% | 44% | 13% | 63% | 38% |
| Loses | 13% | 38% | 25% | 50% | 0% | 25% |
Form: Polonia Nysa: WLWLDDWWLDWDDDLD • Carina Gubin: DLDLDWWWDDDLWWWL
League goals
| Metric | Polonia Nysa | Carina Gubin | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 13 | 13 | 26 | 11 | 15 | 26 |
| GF avg | 1.6 | 1.6 | 1.6 | 1.4 | 1.9 | 1.6 |
| GA total | 7 | 16 | 23 | 13 | 11 | 24 |
| GA avg | 0.9 | 2.0 | 1.4 | 1.6 | 1.4 | 1.5 |
Under/Over distribution (percent)
| Line | Polonia Nysa | Carina Gubin | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 81% | 75% | 100% | 88% |
| 1.5 | 38% | 38% | 50% | 50% |
| 2.5 | 19% | 13% | 13% | 13% |
| 3.5 | 19% | 13% | 0% | 0% |
| 4.5 | 6% | 6% | 0% | 0% |
Clean sheets & failed to score
| Metric | Polonia Nysa | Carina Gubin | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 0 | 4 | 1 | 1 | 2 |
| Failed to score | 2 | 1 | 3 | 0 | 0 | 0 |
Penalties
| Metric | Polonia Nysa | Carina Gubin |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Polonia Nysa | Carina Gubin |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 3 | 3 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 2-4 | 3-2 | 0-2 |
| Biggest losses | 0-4 | 5-2 | 1-3 | — |
| Goals For | 5 | 4 | 3 | 3 |
| Goals Against | 4 | 5 | 3 | 3 |
Model comparison
| Metric | Polonia Nysa | Carina Gubin |
|---|---|---|
| Form | 31% | 69% |
| Att | 42% | 58% |
| Def | 44% | 56% |
| Poisson Distribution | 54% | 46% |
| H2h | 50% | 50% |
| Goals | 67% | 33% |
| Total | 48.0% | 52.0% |
Advice: Double chance : Polonia Nysa or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Polonia Nysa = 1.34 (league 1.68), Carina Gubin = 1.22 (league 1.40)
| Carina Gubin | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polonia Nysa | 0 | 7.8% | 9.5% | 5.8% | 2.4% | 0.7% | 0.2% |
| 1 | 10.4% | 12.6% | 7.7% | 3.1% | 1.0% | 0.2% | |
| 2 | 6.9% | 8.4% | 5.2% | 2.1% | 0.6% | 0.2% | |
| 3 | 3.1% | 3.8% | 2.3% | 0.9% | 0.3% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 39.2% · Draw 26.6% · Away win 33.8%
Vtot 6 , Vtod1
