Fri, Mar 20 2026 • 17:00 •
Stadion KS Polonia Nysa
Expected Goals
1.51 (league 1.69)
1.55 (league 1.40)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 36.8% | 24.0% | 38.2% |
best score tips
1 - 1
11.0%
1 - 2
8.5%
2 - 1
8.3%
Score & goals probability table
| Górnik Zabrze II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polonia Nysa | 0 | 4.7% | 7.3% | 5.6% | 2.9% | 1.1% | 0.3% |
| 1 | 7.1% | 11.0% | 8.5% | 4.4% | 1.7% | 0.5% | |
| 2 | 5.4% | 8.3% | 6.4% | 3.3% | 1.3% | 0.4% | |
| 3 | 2.7% | 4.2% | 3.2% | 1.7% | 0.6% | 0.2% | |
| 4 | 1.0% | 1.6% | 1.2% | 0.6% | 0.2% | 0.1% | |
| 5 | 0.3% | 0.5% | 0.4% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Polonia Nysa | Górnik Zabrze II |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 67% |
| Attack | 58% | 100% |
| Defense | 0% | 58% |
| Goals For (tot | avg) | 7 | 1.4 | 19 | 3.8 |
| Goals Against (tot | avg) | 14 | 2.8 | 5 | 1 |
Scored goals avg. (Both Teams)
3.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
94%
FT probability
2.5+
66%
FT probability
3.5+
47%
FT probability
BTTS
77%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Polonia Nysa | Górnik Zabrze II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 11 | 11 | 22 |
| Wins | 40% | 18% | 29% | 36% | 36% | 36% |
| Draws | 40% | 36% | 38% | 27% | 9% | 18% |
| Loses | 20% | 45% | 33% | 36% | 55% | 45% |
Form: Polonia Nysa: WLWLDDWWLDWDDDLDDLWLL • Górnik Zabrze II: WWLWWDLLLDWLLLDLLWWDWL
League goals
| Metric | Polonia Nysa | Górnik Zabrze II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 17 | 33 | 26 | 20 | 46 |
| GF avg | 1.6 | 1.5 | 1.6 | 2.4 | 1.8 | 2.1 |
| GA total | 12 | 25 | 37 | 13 | 18 | 31 |
| GA avg | 1.2 | 2.3 | 1.8 | 1.2 | 1.6 | 1.4 |
Under/Over distribution (percent)
| Line | Polonia Nysa | Górnik Zabrze II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 81% | 81% | 86% | 77% |
| 1.5 | 43% | 43% | 50% | 55% |
| 2.5 | 14% | 19% | 32% | 9% |
| 3.5 | 14% | 14% | 18% | 0% |
| 4.5 | 5% | 10% | 9% | 0% |
Clean sheets & failed to score
| Metric | Polonia Nysa | Górnik Zabrze II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 0 | 4 | 3 | 2 | 5 |
| Failed to score | 2 | 2 | 4 | 2 | 1 | 3 |
Penalties
| Metric | Polonia Nysa | Górnik Zabrze II |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | Polonia Nysa | Górnik Zabrze II |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 1 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 2-4 | 7-0 | 0-4 |
| Biggest losses | 0-4 | 7-2 | 0-2 | 3-0 |
| Goals For | 5 | 4 | 7 | 4 |
| Goals Against | 4 | 7 | 2 | 3 |
Model comparison
| Metric | Polonia Nysa | Górnik Zabrze II |
|---|---|---|
| Form | 29% | 71% |
| Att | 27% | 73% |
| Def | 26% | 74% |
| Poisson Distribution | 50% | 50% |
| H2h | 25% | 75% |
| Goals | 33% | 67% |
| Total | 31.7% | 68.3% |
Advice: Combo Double chance : draw or Górnik Zabrze II and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Polonia Nysa = 1.51 (league 1.69), Górnik Zabrze II = 1.55 (league 1.40)
| Górnik Zabrze II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polonia Nysa | 0 | 4.7% | 7.3% | 5.6% | 2.9% | 1.1% | 0.3% |
| 1 | 7.1% | 11.0% | 8.5% | 4.4% | 1.7% | 0.5% | |
| 2 | 5.4% | 8.3% | 6.4% | 3.3% | 1.3% | 0.4% | |
| 3 | 2.7% | 4.2% | 3.2% | 1.7% | 0.6% | 0.2% | |
| 4 | 1.0% | 1.6% | 1.2% | 0.6% | 0.2% | 0.1% | |
| 5 | 0.3% | 0.5% | 0.4% | 0.2% | 0.1% | 0.0% | |
Outcome probabilities: Home win 36.8% · Draw 24.0% · Away win 38.2%
vtt 1 , vtd1
