Fixture not found.
Expected goals (λ): Chornomorets II = 1.32 (league 1.51), Dinaz Vyshhorod = 1.18 (league 1.27)
| Dinaz Vyshhorod | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Chornomorets II | 0 | 8.2% | 9.6% | 5.7% | 2.2% | 0.7% | 0.2% | 
| 1 | 10.8% | 12.8% | 7.5% | 3.0% | 0.9% | 0.2% | |
| 2 | 7.2% | 8.5% | 5.0% | 2.0% | 0.6% | 0.1% | |
| 3 | 3.2% | 3.7% | 2.2% | 0.9% | 0.3% | 0.1% | |
| 4 | 1.0% | 1.2% | 0.7% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 39.8% · Draw 26.9% · Away win 33.0%
Vtot 1 , Vtod1
