Druha Liga
— Ukraine
Sat, Nov 29 2025 • 11:30 •
Tsentralnyi Stadion
Expected Goals
2.21 (league 1.52)
0.92 (league 1.31)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 64.1% | 18.9% | 14.4% |
best score tips
2 - 0
10.7%
2 - 1
9.8%
1 - 0
9.6%
Score & goals probability table
| Bukovyna 2 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polissya II | 0 | 4.4% | 4.0% | 1.9% | 0.6% | 0.1% | 0.0% |
| 1 | 9.6% | 8.9% | 4.1% | 1.3% | 0.3% | 0.1% | |
| 2 | 10.7% | 9.8% | 4.5% | 1.4% | 0.3% | 0.1% | |
| 3 | 7.8% | 7.2% | 3.3% | 1.0% | 0.2% | 0.0% | |
| 4 | 4.3% | 4.0% | 1.8% | 0.6% | 0.1% | 0.0% | |
| 5 | 1.9% | 1.8% | 0.8% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Polissya II | Bukovyna 2 |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 7% |
| Attack | 91% | 27% |
| Defense | 82% | 27% |
| Goals For (tot | avg) | 10 | 2 | 3 | 0.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
87%
FT probability
2.5+
61%
FT probability
3.5+
44%
FT probability
BTTS
72%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Polissya II | Bukovyna 2 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 9 | 18 | 9 | 9 | 18 |
| Wins | 44% | 67% | 56% | 33% | 11% | 22% |
| Draws | 44% | 22% | 33% | 11% | 44% | 28% |
| Loses | 11% | 11% | 11% | 56% | 44% | 50% |
Form: Polissya II: WDDWWDWWLWLWDWDDWW • Bukovyna 2: WWLDLLWLWLDDDLDLLL
League goals
| Metric | Polissya II | Bukovyna 2 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 24 | 43 | 11 | 10 | 21 |
| GF avg | 2.1 | 2.7 | 2.4 | 1.2 | 1.1 | 1.2 |
| GA total | 10 | 8 | 18 | 16 | 14 | 30 |
| GA avg | 1.1 | 0.9 | 1.0 | 1.8 | 1.6 | 1.7 |
Under/Over distribution (percent)
| Line | Polissya II | Bukovyna 2 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 83% | 67% | 72% | 83% |
| 1.5 | 72% | 22% | 28% | 61% |
| 2.5 | 44% | 11% | 11% | 17% |
| 3.5 | 22% | 0% | 6% | 6% |
| 4.5 | 11% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Polissya II | Bukovyna 2 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 2 | 1 | 3 |
| Failed to score | 2 | 1 | 3 | 1 | 4 | 5 |
Penalties
| Metric | Polissya II | Bukovyna 2 |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 5 |
Streaks
| Metric | Polissya II | Bukovyna 2 |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 3 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-0 | 1-5 | 2-0 | 3-4 |
| Biggest losses | 2-3 | 1-0 | 1-4 | 2-0 |
| Goals For | 6 | 5 | 3 | 4 |
| Goals Against | 3 | 3 | 4 | 3 |
Model comparison
| Metric | Polissya II | Bukovyna 2 |
|---|---|---|
| Form | 92% | 8% |
| Att | 77% | 23% |
| Def | 80% | 20% |
| Poisson Distribution | 71% | 29% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 80.0% | 20.0% |
Advice: Winner : Polissya II
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Polissya II = 2.21 (league 1.52), Bukovyna 2 = 0.92 (league 1.31)
| Bukovyna 2 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polissya II | 0 | 4.4% | 4.0% | 1.9% | 0.6% | 0.1% | 0.0% |
| 1 | 9.6% | 8.9% | 4.1% | 1.3% | 0.3% | 0.1% | |
| 2 | 10.7% | 9.8% | 4.5% | 1.4% | 0.3% | 0.1% | |
| 3 | 7.8% | 7.2% | 3.3% | 1.0% | 0.2% | 0.0% | |
| 4 | 4.3% | 4.0% | 1.8% | 0.6% | 0.1% | 0.0% | |
| 5 | 1.9% | 1.8% | 0.8% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 64.1% · Draw 18.9% · Away win 14.4%
Vtot 1 , Vtod1
