1st Division
— Albania
Tue, Dec 23 2025 • 12:00 •
Stadiumi Korabi
Expected Goals
1.40 (league 1.36)
0.52 (league 1.03)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 58.4% | 27.5% | 13.9% |
best score tips
1 - 0
20.4%
0 - 0
14.6%
2 - 0
14.3%
Score & goals probability table
| Burreli | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Korabi Peshkopi | 0 | 14.3% | 7.6% | 2.0% | 0.4% | 0.0% | 0.0% |
| 1 | 20.2% | 10.7% | 2.8% | 0.5% | 0.1% | 0.0% | |
| 2 | 14.3% | 7.6% | 2.0% | 0.4% | 0.0% | 0.0% | |
| 3 | 6.7% | 3.6% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 2.4% | 1.3% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Korabi Peshkopi | Burreli |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 27% |
| Attack | 100% | 25% |
| Defense | 0% | 25% |
| Goals For (tot | avg) | 8 | 1.6 | 2 | 0.4 |
| Goals Against (tot | avg) | 8 | 1.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Korabi Peshkopi | Burreli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 8 | 16 |
| Wins | 38% | 25% | 31% | 50% | 13% | 31% |
| Draws | 38% | 25% | 31% | 25% | 38% | 31% |
| Loses | 25% | 50% | 38% | 25% | 50% | 38% |
Korabi PeshkopiDDDLDWWLLLWDLWLW
BurreliLWDWDLWLDDWLLWLD
League goals
| Metric | Korabi Peshkopi | Burreli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 11 | 19 | 8 | 5 | 13 |
| GF avg | 1.0 | 1.4 | 1.2 | 1.0 | 0.6 | 0.8 |
| GA total | 7 | 11 | 18 | 6 | 15 | 21 |
| GA avg | 0.9 | 1.4 | 1.1 | 0.8 | 1.9 | 1.3 |
Under/Over distribution (percent)
| Line | Korabi Peshkopi | Burreli | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 69% | 56% | 50% | 63% |
| 1.5 | 31% | 44% | 31% | 44% |
| 2.5 | 19% | 13% | 0% | 19% |
| 3.5 | 0% | 0% | 0% | 6% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Korabi Peshkopi | Burreli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 3 | 7 | 5 | 1 | 6 |
| Failed to score | 3 | 2 | 5 | 3 | 5 | 8 |
Penalties
| Metric | Korabi Peshkopi | Burreli |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Korabi Peshkopi | Burreli |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 3 | 2 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | 2-0 | 1-2 |
| Biggest losses | 0-2 | 3-1 | 0-3 | 4-0 |
| Goals For | 3 | 3 | 2 | 2 |
| Goals Against | 2 | 3 | 3 | 4 |
Model comparison
| Metric | Korabi Peshkopi | Burreli |
|---|---|---|
| Form | 64% | 36% |
| Att | 80% | 20% |
| Def | 43% | 57% |
| Poisson Distribution | 72% | 28% |
| H2h | 62% | 38% |
| Goals | 64% | 36% |
| Total | 64.2% | 35.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.95 @ William Hill
Draw3.50 @ 1xBet
Away4.32 @ 1xBet
Both Teams Score (Bet ID 8)
Yes1.91 @ William Hill
No1.83 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.52.15 @ Bet365
Under 2.51.73 @ Betfair
📊
League standings
Loading standings…
