Sat, Jan 31 2026 • 12:30 •
Stadiumi Laçi
Expected Goals
1.96 (league 1.36)
0.82 (league 1.03)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 62.7% | 21.0% | 14.8% |
best score tips
1 - 0
12.2%
2 - 0
12.0%
1 - 1
10.0%
Score & goals probability table
| Luftëtari | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Laci | 0 | 6.2% | 5.1% | 2.1% | 0.6% | 0.1% | 0.0% |
| 1 | 12.2% | 10.0% | 4.1% | 1.1% | 0.2% | 0.0% | |
| 2 | 12.0% | 9.8% | 4.0% | 1.1% | 0.2% | 0.0% | |
| 3 | 7.8% | 6.4% | 2.6% | 0.7% | 0.1% | 0.0% | |
| 4 | 3.8% | 3.1% | 1.3% | 0.3% | 0.1% | 0.0% | |
| 5 | 1.5% | 1.2% | 0.5% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Laci | Luftëtari |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 33% |
| Attack | 63% | 50% |
| Defense | 81% | 50% |
| Goals For (tot | avg) | 10 | 2 | 8 | 1.6 |
| Goals Against (tot | avg) | 3 | 0.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
74%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Laci | Luftëtari | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 67% | 50% | 58% | 10% | 11% | 11% |
| Draws | 33% | 30% | 32% | 30% | 67% | 47% |
| Loses | 0% | 20% | 11% | 60% | 22% | 42% |
LaciWWLWLDWWDWDDDDWWWWW
LuftëtariDDDDLWLDDLLDLLLDLDW
League goals
| Metric | Laci | Luftëtari | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 17 | 13 | 30 | 9 | 11 | 20 |
| GF avg | 1.9 | 1.3 | 1.6 | 0.9 | 1.2 | 1.1 |
| GA total | 6 | 6 | 12 | 14 | 13 | 27 |
| GA avg | 0.7 | 0.6 | 0.6 | 1.4 | 1.4 | 1.4 |
Under/Over distribution (percent)
| Line | Laci | Luftëtari | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 74% | 58% | 74% | 89% |
| 1.5 | 63% | 5% | 21% | 42% |
| 2.5 | 16% | 0% | 11% | 11% |
| 3.5 | 5% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Laci | Luftëtari | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 5 | 8 | 2 | 0 | 2 |
| Failed to score | 1 | 4 | 5 | 4 | 1 | 5 |
Penalties
| Metric | Laci | Luftëtari |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Laci | Luftëtari |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 4 | 4 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-3 | 3-1 | 2-3 |
| Biggest losses | — | 1-0 | 0-2 | 3-1 |
| Goals For | 4 | 3 | 3 | 3 |
| Goals Against | 1 | 2 | 3 | 3 |
Model comparison
| Metric | Laci | Luftëtari |
|---|---|---|
| Form | 75% | 25% |
| Att | 56% | 44% |
| Def | 73% | 27% |
| Poisson Distribution | 72% | 28% |
| H2h | 80% | 20% |
| Goals | 100% | 0% |
| Total | 71.2% | 28.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.50 @ Bet365
Draw4.40 @ Betano
Away6.70 @ Betano
Both Teams Score (Bet ID 8)
Yes1.95 @ William Hill
No1.78 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ Bet365
Under 2.52.00 @ Betano
📊
League standings
Loading standings…
