1. Division
— Cyprus
Sun, Feb 1 2026 • 17:00 •
Alphamega Stadium
Expected Goals
0.98 (league 1.47)
1.07 (league 1.13)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.4% | 30.4% | 37.0% |
best score tips
0 - 1
13.8%
1 - 1
13.5%
0 - 0
13.0%
Score & goals probability table
| Aris | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AEL | 0 | 13.0% | 13.8% | 7.4% | 2.6% | 0.7% | 0.1% |
| 1 | 12.7% | 13.5% | 7.2% | 2.6% | 0.7% | 0.1% | |
| 2 | 6.2% | 6.6% | 3.5% | 1.2% | 0.3% | 0.1% | |
| 3 | 2.0% | 2.1% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.5% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | AEL | Aris |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 53% |
| Attack | 31% | 69% |
| Defense | 62% | 46% |
| Goals For (tot | avg) | 4 | 0.8 | 9 | 1.8 |
| Goals Against (tot | avg) | 5 | 1 | 7 | 1.4 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
73%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
60%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | AEL | Aris | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 44% | 40% | 42% | 80% | 33% | 58% |
| Draws | 22% | 10% | 16% | 10% | 33% | 21% |
| Loses | 33% | 50% | 42% | 10% | 33% | 21% |
AELWLDLLWLWLWWDWDLWLWL
ArisWWWLWDWDWWLWLWDDWWL
League goals
| Metric | AEL | Aris | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 9 | 23 | 28 | 10 | 38 |
| GF avg | 1.6 | 0.9 | 1.2 | 2.8 | 1.1 | 2.0 |
| GA total | 10 | 16 | 26 | 9 | 8 | 17 |
| GA avg | 1.1 | 1.6 | 1.4 | 0.9 | 0.9 | 0.9 |
Under/Over distribution (percent)
| Line | AEL | Aris | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 58% | 68% | 84% | 42% |
| 1.5 | 42% | 42% | 63% | 26% |
| 2.5 | 16% | 11% | 42% | 11% |
| 3.5 | 5% | 11% | 11% | 5% |
| 4.5 | 0% | 5% | 0% | 5% |
Clean sheets & failed to score
| Metric | AEL | Aris | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 6 | 5 | 11 |
| Failed to score | 3 | 5 | 8 | 0 | 3 | 3 |
Penalties
| Metric | AEL | Aris |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | AEL | Aris |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 1 | 2 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-3 | 4-0 | 0-3 |
| Biggest losses | 0-2 | 5-0 | 3-5 | 2-0 |
| Goals For | 4 | 3 | 4 | 3 |
| Goals Against | 2 | 5 | 5 | 3 |
Model comparison
| Metric | AEL | Aris |
|---|---|---|
| Form | 43% | 57% |
| Att | 31% | 69% |
| Def | 58% | 42% |
| Poisson Distribution | 47% | 53% |
| H2h | 20% | 80% |
| Goals | 6% | 94% |
| Total | 34.2% | 65.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.62 @ Pinnacle
Draw3.85 @ Dafabet
Away1.65 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.90 @ 10Bet
Under 2.51.96 @ 188Bet
Both Teams Score (Bet ID 8)
Yes1.88 @ Pinnacle
No1.92 @ Pinnacle
📊
League standings
Loading standings…
